KKR Real Estate Finance Trust Inc. (KREF) Balance Sheet Annual - Discounting Cash Flows
KREF
KKR Real Estate Finance Trust Inc.
KREF (NYSE)
Period Ending: 2025
12-31
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
Report Filing: 2026-02-03 2025-02-03 2024-02-06 2023-02-07 2022-02-08 2021-02-16 2020-02-19 2019-02-20 2018-02-28 2016-12-31 2015-12-31 2014-12-31
Total Current Assets 109.8 0 176.9 278.8 6,586 4,927 5,015 86.53 103.1 100.1 28.06 17.02
Cash and Short Term Investments 84.62 104.9 135.9 239.8 271.5 110.8 67.62 86.53 103.1 96.19 26.69 0.061
Cash & Equivalents 84.62 104.9 135.9 239.8 271.5 110.8 67.62 86.53 103.1 96.19 26.69 0.061
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 25.2 28.75 41 39.01 6,294 4,801 4,931 16.18 8.42 2.97 1.38 16.74
Inventory 0 0 0 0 0 0 0 0 0 0 -1.73 0
Other Current Assets 0 -133.7 0 0 20.34 15.91 16.3 -16.18 -8.42 0.902 1.73 0.226
Total Assets 6,465 6,350 7,548 7,802 6,703 4,966 5,057 5,232 7,395 6,265 4,717 17.04
Total Non-Current Assets 0 0 35.08 36.85 116.9 38.23 42.05 5,129 7,283 36.45 24.41 0.02
Property, Plant and Equipment 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill and Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 35.6 35.08 36.85 35.54 33.65 37.47 30.73 14.39 36.45 24.41 0
Deferred Tax Assets 0 0 0 7,802 0 0 0 5,232 7,395 6,265 0 0
Other Long Term Assets 0 -35.6 0 -7,802 81.39 4.58 4.58 -133.4 -125.9 -6,265 0 0.02
Total Current Liabilities 380 0 58.28 28.1 46.69 39.01 40.34 1,122 5,289 2.89 4.82 0.854
Accounts Payable 0 19.94 20.21 17.86 7.52 0 0 12.04 4.09 2.89 4.82 0.059
Notes Payable/Short Term Debt 344.5 80 0 0 0 0 0 0 0 0 0 0
Tax Payables 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 0 0 0 0 0 0 -137.7 -6,222 -5,750 0.032 0
Other Current Liabilities 35.49 -99.94 38.08 10.24 39.17 39.01 40.34 1,248 11,506 5,750 -0.032 0.795
Total Liabilities 5,239 4,952 6,143 6,231 5,342 3,920 3,933 4,097 6,335 5,760 4,431 0.854
Total Non-Current Liabilities 0 0 6,060 28.1 5,295 3,881 3,893 2,975 1,046 439.1 122.1 0
Total Long Term Debt 4,349 3,784 6,060 6,164 5,295 3,879 3,892 2,975 1,046 439.1 122.1 0
Deferred Tax Liabilities Non-Current 0 0 0 -6,231 0 0 0 -3,994 -6,215 -5,657 -6.94 0
Deferred Revenue Non-Current 0 0 0 6,231 0 0 0 4,097 6,332 5,757 0.032 0
Capital Lease Obligations 0 0.73 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities -4,349 -3,785 0 -6,136 0 1.72 0.663 -102.7 -116.5 -100.2 6.91 0
Total Equity 1,225 1,399 1,404 1,571 1,362 1,045 1,124 5,018 1,063 505 286.4 16.19
Non-Controlling Interest 52.65 53.85 -0.585 -0.102 0.147 0 0 3,883 3.09 7.34 4.91 0.809
Total Stockholders' Equity 1,173 1,345 1,405 1,572 1,361 1,045 1,124 1,135 1,060 497.7 281.5 15.38
Retained Earnings -506.1 -370.5 -314.4 -141.5 -38.21 -65.7 -8.59 -0.225 6.28 17.91 8.68 -0.522
Accumulated Other Earnings 0 0 0 0 -0 0 0 1,135 1,063 508.1 272.7 0
Common Stock 0.644 0.686 0.693 0.691 0.613 0.556 0.575 0.576 0.537 0.242 0.136 0.008
Preferred Stock 327.8 0.131 318.2 0.131 167.1 1.85 1.69 2.85 0.949 0.125 0.125 0
Additional Paid in Capital 1,350 1,715 1,400 1,712 1,232 1,109 1,130 1,132 1,052 479.4 272.5 15.89
Total Liabilities & Total Equity 6,465 6,350 7,548 7,802 6,703 4,966 5,057 5,232 7,395 6,265 4,717 17.04
Total Liabilities & Shareholders' Equity 6,465 6,350 7,548 7,802 6,703 4,966 5,057 5,232 7,395 6,265 4,717 17.04
Total Investments 0 35.6 35.08 36.85 35.54 33.65 37.47 30.73 14.39 36.45 24.41 0
Total Debt 4,694 3,864 6,060 6,164 5,295 3,879 3,892 2,975 1,046 439.1 122.1 0
Net Debt 4,609 3,759 5,929 5,925 5,023 3,769 3,825 2,888 943.2 343 95.45 -0.061
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program