LGVN Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
Report Filing: 2024-02-27 2023-03-14 2022-03-11 2021-03-30 2019-12-31 2018-12-31
Net Income/Starting Line -21413000 -18835000 -17045000 -3720808 -2959877 -6336796
Cash From Operating Activities -19002000 -13969000 -9636000 -2363904 -2390806 -5178372
Depreciation and Amortization 946000 893000 914000 785437 768836 745774
Deferred Income Tax -4930000 0 0 0 -2018222 0
Stock Based Compensation 2032000 2167000 7740000 83000 136846 0
Other Non-Cash Items 5440000 1398000 -155000 44000 2018222 0
Changes in Working Capital -1077000 238000 -1090000 488634 -336611 -11216
Accounts Receivable 107000 -164000 366000 30806 -86783 0
Inventory 0 0 -366000 -30806 86783 0
Accounts Payable -1113000 1106000 -945000 130935 -256921 -13086
Deferred Revenue -71000 -704000 -145000 357699 -79690 1870
Other Working Capital 0 0 0 0 0 0
Cash From Investing Activities 8186000 -677000 -10696000 -261500 -125048 -211684
Investments in Property Plant and Equipment -694000 -856000 -1310000 -261500 -125048 -211684
Payments for Acquisitions 0 0 85000 0 0 0
Purchases of Securities 0 0 -9471000 0 0 0
Proceeds from Sales and Maturities of Securities 8880000 179000 9386000 0 0 0
Other Investing Activities 8487000 -108000 -9386000 -130000 -87474 0
Cash From Financing Activities 5262000 -509000 45174000 1575330 350000 1355000
Debt Repayment 0 0 -188000 -24948 0 0
Common Stock Issued 5436000 2000 45190000 1100000 350000 0
Common Stock Repurchased -174000 -304000 -451000 0 0 0
Dividends Paid 0 0 0 0 0 0
Other Financing Activities -174000 -207000 1074000 500278 350000 1355000
Effect of Forex Changes on Cash 0 0 0 0 0 0
Net Change in Cash -5554000 -15155000 24842000 -1050074 -2165854 -4035056
Cash at Beginning of Period 10503000 25658000 816000 1865874 4031728 8066784
Cash at End of Period 4949000 10503000 25658000 815800 1865874 4031728
Free Cash Flow -19696000 -14825000 -10946000 -2625404 -2515854 -5390056
Operating Cash Flow -19002000 -13969000 -9636000 -2363904 -2390806 -5178372
Capital Expenditure -694000 -856000 -1310000 -261500 -125048 -211684

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.