Lowe's Companies, Inc. (LOW) Income Annual - Discounting Cash Flows
LOW
Lowe's Companies, Inc.
LOW (NYSE)
Period Ending: LTM
(Last Twelve Months)
2025
01-31
2024
01-31
2023
01-31
2022
01-31
2021
01-31
2020
01-31
2019
01-31
2018
01-31
2017
01-31
2016
01-31
2015
01-31
2014
01-31
2013
01-31
2012
01-31
2011
01-31
2010
01-31
2009
01-31
2008
01-31
2007
01-31
2006
01-31
2005
01-31
2004
01-31
2003
01-31
2002
01-31
2001
01-31
2000
01-31
1999
01-31
1998
01-31
1997
01-31
1996
01-31
1995
01-31
1994
01-31
1993
01-31
1992
01-31
1991
01-31
1990
01-31
1989
01-31
1988
01-31
1987
01-31
1986
01-31
Report Filing 2025-11-26 2025-03-24 2024-03-25 2023-03-27 2022-03-21 2021-03-22 2020-03-23 2019-04-02 2018-04-02 2017-04-04 2016-03-29 2015-03-31 2014-03-31 2013-04-02 2012-04-02 2011-03-29 2010-03-30 2009-03-31 2008-04-01 2007-04-03 2006-04-07 2005-04-13 2004-04-08 2003-04-15 2002-04-26 2001-04-13 2000-04-26 1999-04-19 1998-04-27 1997-04-25 1996-04-29 1995-04-28 1994-05-03 1993-01-31 1992-01-31 1991-01-31 1990-01-31 1989-01-31 1988-01-31 1987-01-31 1986-01-31
Revenue 84,255 83,674 86,377 97,059 96,250 89,597 72,148 71,309 68,619 65,017 59,074 56,223 53,417 50,521 50,208 48,815 47,220 48,230 48,283 46,927 43,243 36,464 30,838 26,491 22,111 18,779 15,906 12,245 10,137 8,600 7,075 6,110 4,538 3,846 3,056 2,833 2,650 2,517 2,442 2,284 2,073
Cost of Revenue 57,778 57,526 59,250 66,568 65,856 61,424 50,467 49,878 47,589 44,042 39,988 38,150 36,403 34,717 34,338 33,249 32,371 33,268 32,922 31,891 29,433 25,067 21,231 18,465 15,743 13,487 11,525 8,950 7,447 6,375 5,309 4,595 3,457 2,946 2,321 2,130 2,004 1,916 1,858 1,724 1,560
Gross Profit 26,477 26,148 27,127 30,491 30,394 28,173 21,681 21,431 21,030 20,975 19,086 18,073 17,014 15,804 15,870 15,566 14,849 14,962 15,361 15,036 13,810 11,397 9,607 8,026 6,368 5,292 4,381 3,295 2,690 2,225 1,767 1,516 1,081 900.6 735.2 702.7 646.3 600.5 584 559.1 512.2
Operating Expenses 16,283 16,036 15,593 17,831 18,139 17,291 15,102 15,326 14,444 15,162 14,105 13,253 12,819 12,158 12,129 11,941 11,630 11,141 10,628 9,879 9,140 7,654 6,483 5,485 4,588 3,889 3,209 2,427 2,020 1,654 1,330 1,128 826.8 723.6 642.1 557.3 518.3 473.9 473.6 437.3 387.9
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 16,283 16,036 15,593 17,831 18,139 17,291 15,102 15,326 14,444 15,162 14,105 13,253 12,819 12,158 12,129 11,941 11,630 11,141 10,628 9,879 8,998 7,531 5,671 4,754 4,053 3,480 2,871 2,190 1,825 1,455 1,177 1,015 746.3 653.8 583.8 505.9 472.2 432.7 435.1 406.8 366.1
Other Operating Expenses 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 142 123 812 731 535 409.5 337.8 237 195 199.8 153.6 112.9 80.5 69.8 58.3 51.4 46.1 41.2 38.5 30.5 21.8
Operating Income 10,194 10,112 11,534 12,660 12,255 10,882 6,579 6,105 6,586 5,813 4,981 4,820 4,195 3,646 3,741 3,625 3,219 3,821 4,733 5,157 4,670 3,743 3,124 2,541 1,780 1,402 1,172 868.3 670.2 570.9 436.3 388.2 254.5 177 93.1 145.4 128 126.6 110.4 121.8 124.3
Net Non-Operating Interest -1,327 -1,310 -1,372 -1,101 -847 -848 -691 -621 -636 -643 -540 -517 -470 -450 -371 -325 -296 -280 -194 -154 -158 -176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 143 159 101 37 12 24 27 28 16 12 4 6 4 9 12 12 17 40 45 52 45 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 1,470 1,469 1,473 1,138 859 872 718 649 652 655 544 523 474 459 383 337 313 320 239 206 203 192 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) 77 351 13 -2,523 -200 -2,295 -265 -2,090 -461 31 -22 -27 -52 -59 -464 -72 -98 -35 -28 -5 -6 -31 -180 -182 -176.6 -120.8 -109.2 -80.94 -71.61 -117.2 -84.2 -44.6 -56.2 -51.1 -88.1 -45.1 -19.2 -21 -19.6 -13.7 -11.4
Income Before Tax 8,944 9,153 10,175 9,036 11,208 7,739 5,623 3,394 5,489 5,201 4,419 4,276 3,673 3,137 2,906 3,228 2,825 3,506 4,511 4,998 4,506 3,536 2,944 2,359 1,603 1,281 1,063 787.4 598.6 453.7 352.1 343.6 198.3 125.9 5 100.3 108.8 105.6 90.8 108.1 112.9
Income Tax Expense 2,165 2,196 2,449 2,599 2,766 1,904 1,342 1,080 2,042 2,108 1,873 1,578 1,387 1,178 1,067 1,218 1,042 1,311 1,702 1,893 1,735 1,360 1,136 888 601 471.6 390.3 276 201.1 161.5 126.1 120 66.5 41.2 -1.5 29.2 33.9 36.4 34.8 53 53.2
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 -36 -20 -21.25 0 0 10.99 14.5 0 0 0 0 0 0 0 0 0 0 0 0
Net Income 6,779 6,957 7,726 6,437 8,442 5,835 4,281 2,314 3,447 3,091 2,546 2,698 2,286 1,959 1,839 2,010 1,783 2,195 2,809 3,105 2,771 2,176 1,844 1,491 1,023 809.9 672.8 500.4 383 292.2 226 223.6 131.8 84.7 6.5 71.1 74.9 69.2 56 55.1 59.7
Depreciation and Amortization 2,068 1,972 1,923 2,511 2,399 2,073 1,878 1,607 1,540 1,590 1,587 1,586 1,562 1,623 1,579 1,684 1,733 1,667 1,464 1,237 1,051 926 800 645 534.1 409.5 337.8 272.2 241.1 199.8 153.6 112.9 80.5 69.8 58.3 51.4 46.1 41.2 38.5 30.5 21.8
EBITDA 12,262 12,084 13,457 15,171 14,654 12,955 8,457 7,712 8,126 7,403 6,568 6,406 5,757 5,269 5,320 5,309 4,952 5,488 6,197 6,394 5,721 4,669 3,924 3,186 2,314 1,812 1,510 1,141 911.3 770.7 589.9 501.1 335 246.8 151.4 196.8 174.1 167.8 148.9 152.3 146.1
Earnings Per Share (EPS) 12.09 12.25 13.24 10.2 12.08 7.77 5.49 2.85 4.09 3.48 2.73 2.71 2.14 1.69 1.43 1.43 1.21 1.5 1.9 2.02 1.78 1.39 1.16 0.95 0.67 0.53 0.44 0.34 0.26 0.22 0.18 0.18 0.11 0.072 0.007 0.06 0.065 0.058 0.05 0.045 0.052
Diluted Earnings Per Share 12.07 12.23 13.2 10.17 12.03 7.75 5.49 2.85 4.09 3.47 2.73 2.71 2.14 1.69 1.43 1.42 1.21 1.49 1.86 1.99 1.73 1.35 1.13 0.93 0.65 0.52 0.44 0.34 0.26 0.21 0.17 0.17 0.11 0.072 0.007 0.06 0.065 0.058 0.05 0.045 0.052
Weighted Average Shares Outstanding 559 567 582 629 696 748 777 811 839 880 927 988 1,059 1,150 1,271 1,401 1,462 1,457 1,481 1,535 1,555 1,559 1,590 1,569 1,544 1,543 1,525 1,483 1,473 1,341 1,284 1,239 1,172 1,168 866.7 1,185 1,152 1,203 1,120 1,224 1,137
Diluted Weighted Average Shares Outstanding 560 567.5 584 631 699 750 778 812 840 881 929 990 1,061 1,152 1,273 1,403 1,464 1,468 1,510 1,566 1,607 1,605 1,632 1,603 1,590 1,557 1,535 1,503 1,473 1,367 1,329 1,287 1,172 1,168 866.7 1,185 1,152 1,203 1,120 1,224 1,137
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program