Lulu's Fashion Lounge Holdings, Inc. (LVLU) Cash Flow Annual - Discounting Cash Flows
LVLU
Lulu's Fashion Lounge Holdings, Inc.
LVLU (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
Report Filing: 2025-11-12 2025-03-27 2024-03-06 2023-03-14 2022-03-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31
Net Income/Starting Line -45.19 -55.29 -19.33 3.73 2.04 -19.3 -0.469 1.13 14.91
Cash From Operating Activities 2.62 2.6 15.42 6.2 26.9 4.42 11.87 9.47 10.83
Depreciation and Amortization 5.29 5.48 4.82 4.13 2.83 3.22 3.04 2.56 1.68
Deferred Income Tax 0 3.8 -2.54 1.66 -1.66 -0.014 -1.62 0 0
Stock Based Compensation -2.57 8.09 17.69 16.09 15.14 0 2.04 4.05 0.641
Other Non-Cash Items 40.27 32.88 3.84 3.43 1.94 23.38 2.04 -2.4 2.55
Changes in Working Capital 4.81 7.64 10.94 -22.84 6.6 -2.86 6.84 4.13 -8.96
Accounts Receivable -0.272 1.38 0.366 1.74 -1.82 -0.179 -1.67 -0.914 0.706
Inventory -1.15 1.44 8.49 -21.01 -5.28 11.39 -1.82 -5.31 -11.36
Accounts Payable 7.35 2.14 3.58 1.15 -2.9 -3.7 5.26 0 0
Deferred Revenue -1.12 2.68 -1.5 -4.71 16.6 -10.36 5.07 10.36 1.7
Other Working Capital 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -2.09 -2.87 -4 -5.12 -3.39 -1.91 -4.04 -3.49 -3.6
Investments in Property Plant and Equipment -0.88 -1.3 -3.94 -2.51 -1.45 -1.97 -2.21 -1.63 -2.15
Payments for Acquisitions 0 0 0 0 0 0.06 0 0 0
Purchases of Securities 0 0 0 0 0 0 0 0 0
Sales and Maturities of Investments 0 0 0 0 0 0 0 0 0
Other Investing Activities -1.21 -1.57 -0.068 -2.61 -1.95 0 -1.83 -1.86 -1.44
Cash From Financing Activities -4.89 2.23 -19.13 -2.77 -27.65 7.19 -9.72 -3.87 -6.68
Debt Repayment -4.84 3.73 -17.98 -0.786 -93.19 1.97 -8.66 -7.59 59.82
Common Stock Issued -0.133 0 0.487 0 82.55 7.34 0 0 0
Common Stock Repurchased -1.34 -0.496 0 0 0 0 0 -113.3 0
Dividends Paid 0 0 0 0 0 0 0 0 -61.18
Other Financing Activities 1.43 -1 -1.64 -1.98 -17.01 -2.11 -1.06 117 -5.32
Effect of Forex Changes on Cash 0 0 0 0 0 -0.001 0 0 0
Net Change in Cash -2.52 1.95 -7.71 -1.69 -4.15 9.7 -1.89 2.11 0.552
Cash at Beginning of Period 4.46 2.51 10.22 11.91 16.06 5.86 8.25 6.14 5.59
Cash at End of Period 1.94 4.46 2.51 10.22 11.91 15.55 6.36 8.25 6.14
Free Cash Flow 1.47 -0.273 13.54 1.19 23.93 3.72 7.83 7.84 8.68
Operating Cash Flow 2.62 2.6 15.42 6.2 26.9 4.42 11.87 9.47 10.83
Capital Expenditure -1.15 -2.87 -1.88 -5.01 -2.97 -0.7 -4.04 -1.63 -2.15
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program