MEDS Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-01-16 | PETERSON MICHAEL L | director | 135,802 | A-Award | A | 135,802 | 0.41 | 54,999.81 |
2023-01-16 | PETERSON MICHAEL L | director | 118,940 | A-Award | A | 100,000 | 0.00 | 0.00 |
2022-12-30 | Newell A. Jeffrey | director | 79,062 | A-Award | A | 79,062 | 0.00 | 0.00 |
2022-12-13 | Huffman Janet | officer: CFO, PAO, PFO | 71,551 | A-Award | A | 50,000 | 0.00 | 0.00 |
2022-09-01 | Patel Prashant | director, 10 percent owner, officer: President and COO | 1,261,120 | A-Award | A | 8,620 | 0.00 | 0.00 |
2022-09-01 | Fell Donald G. | director | 75,664 | A-Award | A | 54,525 | 0.00 | 0.00 |
2022-09-01 | Huffman Janet | officer: CFO, PAO, PFO | 21,551 | A-Award | A | 21,551 | 0.00 | 0.00 |
2022-09-01 | AJJARAPU SURENDRA K | director, 10 percent owner, officer: CEO | 1,164,240 | A-Award | A | 51,724 | 0.00 | 0.00 |
2022-09-01 | POPE CHARLES L | director | 65,437 | A-Award | A | 54,525 | 0.00 | 0.00 |
2022-08-25 | Fell Donald G. | director | 21,139 | P-Purchase | A | 1,500 | 1.08 | 1,620.00 |
2022-05-20 | AJJARAPU SURENDRA K | director, 10 percent owner, officer: CEO | 222,500 | P-Purchase | A | 10,000 | 1.30 | 13,000.00 |
2022-05-12 | Fell Donald G. | director | 19,639 | P-Purchase | A | 2,000 | 1.26 | 2,520.00 |
2021-06-21 | PETERSON MICHAEL L | director | 5,387 | S-Sale | D | 900 | 4.45 | 4,005.00 |
2021-05-27 | Jennings Christine L. | director | 10,912 | A-Award | A | 10,912 | 3.78 | 41,247.36 |
2021-05-27 | PETERSON MICHAEL L | director | 6,287 | D-Return | D | 8,041 | 0.00 | 0.00 |
2021-05-27 | POPE CHARLES L | director | 10,912 | A-Award | A | 10,912 | 3.78 | 41,247.36 |
2021-05-27 | Tenaerts Pamela | director | 10,867 | D-Return | D | 8,041 | 0.00 | 0.00 |
2021-05-05 | Fell Donald G. | director | 17,639 | G-Gift | D | 300 | 0.00 | 0.00 |
2021-05-04 | Fell Donald G. | director | 17,939 | G-Gift | D | 2,250 | 0.00 | 0.00 |
2021-04-19 | Tenaerts Pamela | director | 18,908 | A-Award | A | 10,721 | 0.00 | 0.00 |
2021-04-19 | Patel Prashant | director, 10 percent owner, officer: President | 1,252,500 | S-Sale | D | 7,500 | 4.39 | 32,909.25 |
2021-04-19 | Fell Donald G. | director | 20,189 | A-Award | A | 10,721 | 5.13 | 54,998.73 |
2021-04-19 | PETERSON MICHAEL L | director | 17,008 | A-Award | A | 10,721 | 5.13 | 54,998.73 |
2021-04-19 | PETERSON MICHAEL L | director | 6,287 | S-Sale | D | 900 | 4.68 | 4,212.00 |
2020-12-14 | Tenaerts Pamela | director | 8,187 | S-Sale | D | 800 | 5.30 | 4,240.00 |
2020-12-14 | Fell Donald G. | director | 9,468 | S-Sale | D | 500 | 5.30 | 2,650.00 |
2020-12-14 | Patel Prashant | director, 10 percent owner, officer: President | 1,260,000 | S-Sale | D | 7,500 | 0.00 | 0.00 |
2020-12-14 | PETERSON MICHAEL L | director | 7,187 | S-Sale | D | 1,800 | 5.26 | 9,460.08 |
2020-12-14 | Fell Donald G. | director | 8,487 | S-Sale | D | 500 | 5.30 | 2,650.00 |
2020-07-14 | Patel Prashant | director, 10 percent owner, officer: President | 1,267,500 | S-Sale | D | 7,000 | 5.44 | 38,080.00 |
2020-07-13 | Patel Prashant | director, 10 percent owner, officer: President | 1,274,500 | S-Sale | D | 500 | 5.71 | 2,855.00 |
2020-06-12 | AJJARAPU SURENDRA K | director, 10 percent owner, officer: CEO | 1,112,516 | J-Other | D | 201,613 | 0.00 | 0.00 |
2020-04-14 | Tenaerts Pamela | director | 8,987 | A-Award | A | 8,987 | 6.12 | 55,000.44 |
2020-04-14 | Fell Donald G. | director | 8,987 | A-Award | A | 8,987 | 0.00 | 0.00 |
2020-04-14 | AJJARAPU SURENDRA K | director, 10 percent owner, officer: CEO | 1,265,109 | A-Award | A | 74,484 | 0.00 | 0.00 |
2020-04-14 | AJJARAPU SURENDRA K | director, 10 percent owner, officer: CEO | 1,314,129 | A-Award | A | 49,020 | 0.00 | 0.00 |
2020-04-14 | Patel Prashant | director, 10 percent owner, officer: President | 1,255,000 | A-Award | A | 50,000 | 0.00 | 0.00 |
2020-04-14 | Doss Howard A. | officer: CFO | 12,500 | A-Award | A | 12,500 | 0.00 | 0.00 |
2020-04-14 | Fell Donald G. | director | 9,968 | A-Award | A | 8,987 | 6.12 | 55,000.44 |
2020-04-14 | PETERSON MICHAEL L | director | 8,987 | A-Award | A | 8,987 | 0.00 | 0.00 |
2020-04-01 | Tenaerts Pamela | director | 16,667 | A-Award | A | 16,667 | 7.50 | 125,002.50 |
2020-01-06 | Fell Donald G. | director | 1,381 | G-Gift | D | 200 | 0.00 | 0.00 |
2020-01-06 | Fell Donald G. | director | 1,181 | G-Gift | D | 200 | 0.00 | 0.00 |
2020-01-06 | Fell Donald G. | director | 981 | G-Gift | D | 200 | 0.00 | 0.00 |
2019-10-08 | Fell Donald G. | director | 1,581 | S-Sale | A | 1,000 | 1.00 | 1,000.00 |
2019-10-04 | Fell Donald G. | director | 581 | G-Gift | D | 500 | 0.00 | 0.00 |
2019-08-09 | Fell Donald G. | director | 2,281 | G-Gift | D | 1,000 | 1.00 | 1,000.00 |
2019-08-09 | Fell Donald G. | director | 1,781 | G-Gift | D | 500 | 0.00 | 0.00 |
2019-08-09 | Fell Donald G. | director | 1,081 | G-Gift | D | 700 | 0.00 | 0.00 |
2019-08-05 | Fell Donald G. | director | 3,281 | S-Sale | A | 1,000 | 1.00 | 1,000.00 |
2019-07-09 | Fell Donald G. | director | 3,281 | G-Gift | D | 1,000 | 1.00 | 1,000.00 |
2019-07-09 | Fell Donald G. | director | 2,281 | G-Gift | D | 1,000 | 1.00 | 1,000.00 |
2019-07-02 | Fell Donald G. | director | 4,281 | S-Sale | A | 200 | 0.00 | 0.00 |
2019-06-11 | Fell Donald G. | director | 4,081 | S-Sale | A | 1,000 | 1.00 | 1,000.00 |
2019-05-13 | AJJARAPU SURENDRA K | director, 10 percent owner, officer: CEO | 13,473,750 | A-Award | A | 100,000 | 0.44 | 44,000.00 |
2019-05-13 | Doss Howard A. | officer: CFO | 315,281 | A-Award | A | 20,000 | 0.00 | 0.00 |
2019-05-13 | Fell Donald G. | director | 200,048 | A-Award | A | 50,000 | 0.44 | 22,000.00 |
2019-05-13 | Patel Prashant | director, 10 percent owner, officer: President | 12,250,000 | A-Award | A | 100,000 | 0.44 | 44,000.00 |
2019-05-13 | PETERSON MICHAEL L | director | 176,923 | A-Award | A | 50,000 | 0.44 | 22,000.00 |
2019-04-11 | Fell Donald G. | director | 3,081 | G-Gift | D | 700 | 0.00 | 0.00 |
2019-02-05 | Fell Donald G. | director | 3,781 | S-Sale | A | 2,000 | 0.55 | 1,100.00 |
2019-02-01 | Fell Donald G. | director | 1,781 | G-Gift | D | 700 | 0.00 | 0.00 |
2018-12-20 | Fell Donald G. | director | 2,481 | S-Sale | A | 3 | 0.26 | 0.78 |
2018-04-26 | Doss Howard A. | officer: CFO | 304,500 | A-Award | A | 37,500 | 0.00 | 0.00 |
2018-04-26 | PETERSON MICHAEL L | director | 114,423 | A-Award | A | 50,000 | 0.50 | 25,000.00 |
2018-04-26 | Fell Donald G. | director | 184,423 | A-Award | A | 50,000 | 0.50 | 25,000.00 |
2018-01-24 | Fell Donald G. | director | 2,478 | S-Sale | A | 400 | 0.37 | 148.00 |
2017-12-20 | Fell Donald G. | director | 2,078 | S-Sale | A | 800 | 0.44 | 352.00 |
2017-11-15 | AJJARAPU SURENDRA K | director, 10 percent owner, officer: CEO | 13,743,750 | S-Sale | D | 250,000 | 112,500.00 | 28,125,000,000.00 |
2017-04-07 | PETERSON MICHAEL L | director | 0 | A-Award | A | 176,923 | 0.65 | 114,999.95 |
2017-04-07 | Fell Donald G. | director | 0 | A-Award | A | 76,923 | 0.00 | 0.00 |
2017-03-30 | Fell Donald G. | director | 1,278 | S-Sale | A | 4 | 0.25 | 1.00 |
2017-03-15 | Fell Donald G. | director | 1,274 | S-Sale | A | 500 | 0.00 | 0.00 |
2017-03-07 | Fell Donald G. | director | 774 | S-Sale | A | 500 | 0.00 | 0.00 |
2016-12-30 | AJJARAPU SURENDRA K | director, 10 percent owner, officer: CEO | 13,993,750 | G-Gift | D | 156,250 | 101,563.00 | 15,869,218,750.00 |
2016-04-01 | Doss Howard A. | officer: CFO | 15,000 | A-Award | A | 15,000 | 0.00 | 0.00 |
2016-04-01 | Fell Donald G. | director | 25,000 | A-Award | A | 25,000 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.