MELI Executive Compensation

* In USD (Original Currency)
Filing Date
(SEC Report)
Year Reporting Name Salary Bonus Stock Award Incentive Plan Compensation Other Compensation Total
2024-04-25 2022 Marcos Galperin President and Chief Executive Officer 448,824 2,046,528 0 5,775,215 0 8,270,567
2024-04-25 2023 Marcos Galperin President and Chief Executive Officer 522,883 2,879,862 0 6,188,431 0 9,591,176
2024-04-25 2022 Juan Martín de la Serna Executive VP – Corporate Affairs 499,899 447,622 0 1,031,086 92,544 2,071,151
2024-04-25 2023 Juan Martín de la Serna Executive VP – Corporate Affairs 519,078 710,767 0 1,567,771 60,031 2,857,647
2024-04-25 2021 Daniel Rabinovich Executive Vice President and Chief Operating Officer 433,989 510,669 0 3,891,700 84,435 4,920,793
2024-04-25 2022 Daniel Rabinovich Executive Vice President and Chief Operating Officer 537,875 615,667 0 1,700,817 100,969 2,955,328
2024-04-25 2023 Daniel Rabinovich Executive Vice President and Chief Operating Officer 558,511 948,377 0 1,863,338 64,334 3,434,560
2024-04-25 2021 Osvaldo Giménez Fintech President 378,123 548,538 0 3,328,358 11,436 4,266,455
2024-04-25 2022 Osvaldo Giménez Fintech President 450,314 666,423 0 1,541,505 11,436 2,669,678
2024-04-25 2023 Osvaldo Giménez Fintech President 527,858 958,089 0 2,044,375 3,396 3,533,718
2024-04-25 2021 Pedro Arnt Former Executive Vice President and Chief Financial Officer 369,264 344,002 0 2,774,709 10,212 3,498,187
2024-04-25 2022 Pedro Arnt Former Executive Vice President and Chief Financial Officer 439,764 540,167 0 1,398,865 10,212 2,389,008
2024-04-25 2023 Pedro Arnt Former Executive Vice President and Chief Financial Officer 316,256 0 0 0 2,264 318,520
2024-04-25 2023 Martín de los Santos Executive Vice President and Chief Financial Officer 511,299 431,591 0 1,189,617 3,396 2,135,903
2024-04-25 2021 Marcos Galperin President and Chief Executive Officer 400,146 1,695,883 0 14,584,758 0 16,680,787
2023-04-28 2022 Juan Martín de la Serna Executive VP – Corporate Affairs 499,899 447,622 0 1,031,086 92,544 2,071,151
2023-04-28 2020 Daniel Rabinovich Executive Vice President and Chief Operating Officer 328,227 344,002 0 5,196,145 59,375 5,927,749
2023-04-28 2021 Daniel Rabinovich Executive Vice President and Chief Operating Officer 433,989 510,669 0 3,891,700 84,435 4,920,793
2023-04-28 2022 Daniel Rabinovich Executive Vice President and Chief Operating Officer 537,875 615,667 0 1,700,817 100,969 2,955,328
2023-04-28 2020 Osvaldo Giménez Fintech President 337,485 215,326 0 3,751,223 52,013 4,356,047
2023-04-28 2022 Marcos Galperin President and Chief Executive Officer 448,824 2,046,528 0 5,775,215 0 8,270,567
2023-04-28 2021 Marcos Galperin President and Chief Executive Officer 400,146 1,695,883 0 14,584,758 0 16,680,787
2023-04-28 2020 Marcos Galperin President and Chief Executive Officer 350,973 1,184,251 0 19,974,299 0 21,509,523
2023-04-28 2022 Pedro Arnt Executive Vice President and Chief Financial Officer 439,764 540,167 0 1,398,865 10,212 2,389,008
2023-04-28 2021 Pedro Arnt Executive Vice President and Chief Financial Officer 369,264 344,002 0 2,774,709 10,212 3,498,187
2023-04-28 2020 Pedro Arnt Executive Vice President and Chief Financial Officer 324,904 211,169 0 3,655,108 47,925 4,239,106
2023-04-28 2022 Osvaldo Giménez Fintech President 450,314 666,423 0 1,541,505 11,436 2,669,678
2023-04-28 2021 Osvaldo Giménez Fintech President 378,123 548,538 0 3,328,358 11,436 4,266,455
2022-04-27 2020 Stelleo Tolda Commerce President 249,835 378,840 0 4,189,830 9,149 4,827,654
2022-04-27 2021 Osvaldo Giménez Fintech President 378,123 548,538 0 3,328,358 11,436 4,266,455
2022-04-27 2020 Osvaldo Giménez Fintech President 337,485 215,326 0 3,751,223 52,013 4,356,047
2022-04-27 2019 Osvaldo Giménez Fintech President 275,953 0 0 2,503,635 41,201 2,820,788
2022-04-27 2021 Daniel Rabinovich Executive Vice President and Chief Operating Officer 433,989 510,669 0 3,891,700 84,435 4,920,793
2022-04-27 2020 Daniel Rabinovich Executive Vice President and Chief Operating Officer 328,227 344,002 0 5,196,145 59,375 5,927,749
2022-04-27 2019 Daniel Rabinovich Executive Vice President and Chief Operating Officer 266,150 0 0 2,593,918 38,574 2,898,642
2022-04-27 2020 Marcos Galperin President and Chief Executive Officer 350,973 1,184,251 0 19,974,299 0 21,509,523
2022-04-27 2019 Marcos Galperin President and Chief Executive Officer 507,186 0 0 10,970,014 0 11,477,200
2022-04-27 2021 Marcos Galperin President and Chief Executive Officer 400,146 1,695,883 0 14,584,758 0 16,680,787
2022-04-27 2021 Pedro Arnt Executive Vice President and Chief Financial Officer 369,264 344,002 0 2,774,709 10,212 3,498,187
2022-04-27 2020 Pedro Arnt Executive Vice President and Chief Financial Officer 324,904 211,169 0 3,655,108 47,925 4,239,106
2022-04-27 2019 Pedro Arnt Executive Vice President and Chief Financial Officer 263,251 0 0 2,463,140 39,431 2,765,822
2022-04-27 2021 Stelleo Tolda Commerce President 248,213 578,840 0 3,247,056 9,071 4,083,180
2022-04-27 2019 Stelleo Tolda Commerce President 302,831 0 0 2,496,738 59,698 2,859,267
2021-04-29 2018 Daniel Rabinovich Executive Vice President and Chief Operating Officer 216,709 0 0 0 23,732 1,943,702
2021-04-29 2019 Daniel Rabinovich Executive Vice President and Chief Operating Officer 266,150 0 0 0 38,574 2,898,642
2021-04-29 2020 Daniel Rabinovich Executive Vice President and Chief Operating Officer 328,227 344,002 0 0 59,375 5,927,749
2021-04-29 2018 Osvaldo Giménez Fintech President 227,165 0 0 0 27,347 1,991,276
2021-04-29 2019 Osvaldo Giménez Fintech President 275,953 0 0 0 41,201 2,820,788
2021-04-29 2020 Osvaldo Giménez Fintech President 337,485 215,326 0 0 52,013 4,356,047
2021-04-29 2018 Stelleo Tolda Commerce President 243,915 0 0 0 109,122 2,235,399
2021-04-29 2020 Marcos Galperin President and Chief Executive Officer 350,973 1,184,251 0 0 0 21,509,523
2021-04-29 2019 Marcos Galperin President and Chief Executive Officer 507,186 0 0 0 0 11,477,200
2021-04-29 2018 Marcos Galperin President and Chief Executive Officer 552,767 0 0 0 0 8,695,232
2021-04-29 2020 Pedro Arnt Executive Vice President and Chief Financial Officer 324,904 211,169 0 0 47,925 4,239,106
2021-04-29 2019 Pedro Arnt Executive Vice President and Chief Financial Officer 263,251 0 0 0 39,431 2,765,822
2021-04-29 2018 Pedro Arnt Executive Vice President and Chief Financial Officer 216,709 0 0 0 26,170 2,103,934
2021-04-29 2020 Stelleo Tolda Commerce President 249,835 378,840 0 0 9,149 4,827,654
2021-04-29 2019 Stelleo Tolda Commerce President 302,831 0 0 0 59,698 2,859,267
2020-04-27 2017 Marcos Galperin President and Chief Executive Officer 732,889 0 0 11,539,116 0 12,272,005
2020-04-27 2019 Marcos Galperin President and Chief Executive Officer 507,186 0 0 10,970,014 0 11,477,200
2020-04-27 2018 Marcos Galperin President and Chief Executive Officer 552,767 0 0 8,142,465 0 8,695,232
2020-04-27 2019 Pedro Arnt Executive Vice President and Chief Financial Officer 263,251 0 0 2,463,140 39,431 2,765,822
2020-04-27 2018 Pedro Arnt Executive Vice President and Chief Financial Officer 216,709 0 0 1,861,055 26,170 2,103,934
2020-04-27 2017 Pedro Arnt Executive Vice President and Chief Financial Officer 270,037 0 0 2,455,112 11,839 2,736,988
2020-04-27 2019 Stelleo Tolda Executive Vice President and Chief Operating Officer (Business Ecosystem) 302,831 0 0 2,496,738 59,698 2,859,267
2020-04-27 2018 Stelleo Tolda Executive Vice President and Chief Operating Officer (Business Ecosystem) 243,915 0 0 1,882,362 109,122 2,235,399
2020-04-27 2017 Stelleo Tolda Executive Vice President and Chief Operating Officer (Business Ecosystem) 264,788 0 0 2,919,653 0 3,184,441
2020-04-27 2019 Osvaldo Giménez Executive Vice President—CEO (Fintech) 275,953 0 0 2,503,635 41,201 2,820,788
2020-04-27 2018 Osvaldo Giménez Executive Vice President—CEO (Fintech) 227,165 0 0 1,736,764 27,347 1,991,276
2020-04-27 2017 Osvaldo Giménez Executive Vice President—CEO (Fintech) 283,068 0 0 2,582,922 22,976 2,888,966
2020-04-27 2019 Daniel Rabinovich Executive Vice President and Chief Operating Officer (Product & Technology) 266,150 0 0 2,593,918 38,574 2,898,642
2020-04-27 2018 Daniel Rabinovich Executive Vice President and Chief Operating Officer (Product & Technology) 216,709 0 0 1,703,261 23,732 1,943,702
2020-04-27 2017 Daniel Rabinovich Executive Vice President and Chief Operating Officer (Product & Technology) 270,037 0 0 2,512,760 19,389 2,802,186
2019-04-26 2018 Pedro Arnt Executive Vice President and Chief Financial Officer 216,709 0 0 0 26,170 2,103,934
2019-04-26 2016 Marcos Galperin President and Chief Executive Officer 602,195 0 0 0 0 8,792,762
2019-04-26 2017 Marcos Galperin President and Chief Executive Officer 732,889 0 0 0 0 12,272,005
2019-04-26 2018 Marcos Galperin President and Chief Executive Officer 552,767 0 0 0 0 8,695,232
2019-04-26 2016 Daniel Rabinovich Executive Vice President and Chief Technology Officer 228,077 0 0 0 0 2,031,636
2019-04-26 2017 Daniel Rabinovich Executive Vice President and Chief Technology Officer 270,037 0 0 0 19,389 2,802,186
2019-04-26 2018 Daniel Rabinovich Executive Vice President and Chief Technology Officer 216,709 0 0 0 23,732 1,943,702
2019-04-26 2016 Osvaldo Giménez Executive Vice President—Payments 239,078 0 0 0 0 2,058,312
2019-04-26 2017 Pedro Arnt Executive Vice President and Chief Financial Officer 270,037 0 0 0 11,839 2,736,988
2019-04-26 2016 Pedro Arnt Executive Vice President and Chief Financial Officer 228,077 0 0 0 0 1,953,511
2019-04-26 2018 Stelleo Tolda Executive Vice President and Chief Operating Officer 243,915 0 0 0 109,122 2,235,399
2019-04-26 2017 Stelleo Tolda Executive Vice President and Chief Operating Officer 264,788 0 0 0 0 3,184,441
2019-04-26 2016 Stelleo Tolda Executive Vice President and Chief Operating Officer 220,298 0 0 0 0 2,320,873
2019-04-26 2018 Osvaldo Giménez Executive Vice President—Payments 227,165 0 0 0 27,347 1,991,276
2019-04-26 2017 Osvaldo Giménez Executive Vice President—Payments 283,068 0 0 0 22,976 2,888,966
2018-04-30 2016 Stelleo Tolda Executive Vice President and Chief Operating Officer 220,298 0 0 2,100,575 0 2,320,873
2018-04-30 2017 Marcos Galperin President and Chief Executive Officer 732,889 0 0 11,539,116 0 12,272,005
2018-04-30 2016 Marcos Galperin President and Chief Executive Officer 602,195 0 0 8,190,567 0 8,792,762
2018-04-30 2015 Marcos Galperin President and Chief Executive Officer 550,447 0 0 6,077,255 0 6,627,702
2018-04-30 2017 Pedro Arnt Executive Vice President and Chief Financial Officer 270,037 0 0 2,455,112 11,839 2,736,988
2018-04-30 2016 Pedro Arnt Executive Vice President and Chief Financial Officer 228,077 0 0 1,725,434 0 1,953,511
2018-04-30 2015 Pedro Arnt Executive Vice President and Chief Financial Officer 266,808 0 0 1,391,144 0 1,657,951
2018-04-30 2017 Stelleo Tolda Executive Vice President and Chief Operating Officer 264,788 0 0 2,919,653 0 3,184,441
2018-04-30 2015 Stelleo Tolda Executive Vice President and Chief Operating Officer 210,800 0 0 1,574,671 0 1,785,471
2018-04-30 2017 Osvaldo Giménez Executive Vice President—Payments 283,068 0 0 2,582,922 22,976 2,888,966
2018-04-30 2016 Osvaldo Giménez Executive Vice President—Payments 239,078 0 0 1,819,234 0 2,058,312
2018-04-30 2015 Osvaldo Giménez Executive Vice President—Payments 266,808 0 0 1,841,825 0 2,108,633
2018-04-30 2017 Daniel Rabinovich Executive Vice President and Chief Technology Officer 270,037 0 0 2,512,760 19,389 2,802,186
2018-04-30 2016 Daniel Rabinovich Executive Vice President and Chief Technology Officer 228,077 0 0 1,803,559 0 2,031,636
2018-04-30 2015 Daniel Rabinovich Executive Vice President and Chief Technology Officer 266,808 0 0 1,473,821 0 1,740,629
2017-04-28 2015 Stelleo Tolda Executive Vice President and Chief Operating Officer 210,800 0 0 1,441,577 0 1,652,377
2017-04-28 2016 Stelleo Tolda Executive Vice President and Chief Operating Officer 220,298 0 0 2,103,578 0 2,323,876
2017-04-28 2014 Pedro Arnt Executive Vice President and Chief Financial Officer 228,821 0 0 1,082,951 0 1,311,772
2017-04-28 2015 Pedro Arnt Executive Vice President and Chief Financial Officer 266,808 0 0 1,236,742 0 1,503,550
2017-04-28 2016 Pedro Arnt Executive Vice President and Chief Financial Officer 228,077 0 0 1,664,368 0 1,892,445
2017-04-28 2014 Daniel Rabinovich Executive Vice President and Chief Technology Officer 228,821 0 0 719,860 0 948,681
2017-04-28 2014 Marcos Galperin President and Chief Executive Officer 581,940 0 0 4,388,972 0 4,970,913
2017-04-28 2015 Marcos Galperin President and Chief Executive Officer 550,447 0 0 4,981,790 0 5,532,237
2017-04-28 2016 Osvaldo Giménez Executive Vice President—Payments 239,078 0 0 1,755,217 0 1,994,295
2017-04-28 2016 Marcos Galperin President and Chief Executive Officer 602,195 0 0 7,590,635 0 8,192,830
2017-04-28 2015 Daniel Rabinovich Executive Vice President and Chief Technology Officer 266,808 0 0 1,075,927 0 1,342,734
2017-04-28 2016 Daniel Rabinovich Executive Vice President and Chief Technology Officer 228,077 0 0 1,530,665 0 1,758,742
2017-04-28 2014 Osvaldo Giménez Executive Vice President—Payments 228,821 0 0 1,102,023 0 1,330,844
2017-04-28 2015 Osvaldo Giménez Executive Vice President—Payments 266,808 0 0 1,314,569 0 1,581,376
2017-04-28 2014 Stelleo Tolda Executive Vice President and Chief Operating Officer 267,891 0 0 1,427,599 0 1,695,490
2016-04-27 2015 Marcos Galperin President and Chief Executive Officer 550,447 0 0 4,981,790 0 5,532,237
2016-04-27 2014 Marcos Galperin President and Chief Executive Officer 581,940 0 0 4,388,972 0 4,970,913
2016-04-27 2013 Marcos Galperin President and Chief Executive Officer 600,434 0 0 3,132,809 0 3,733,243
2016-04-27 2015 Pedro Arnt Executive Vice President and Chief Financial Officer 266,808 0 0 1,236,742 0 1,503,550
2016-04-27 2014 Pedro Arnt Executive Vice President and Chief Financial Officer 228,821 0 0 1,082,951 0 1,311,772
2016-04-27 2013 Pedro Arnt Executive Vice President and Chief Financial Officer 265,786 0 0 852,255 0 1,118,041
2015-04-30 2014 Pedro Arnt Executive Vice President and Chief Financial Officer 228,821 0 0 1,082,951 0 1,311,772
2015-04-30 2012 Pedro Arnt Executive Vice President and Chief Financial Officer 245,625 0 0 569,718 0 815,343
2015-04-30 2013 Pedro Arnt Executive Vice President and Chief Financial Officer 265,786 0 0 852,255 0 1,118,041
2015-04-30 2014 Stelleo Tolda Executive Vice President and Chief Operating Officer 267,891 0 0 1,427,599 0 1,695,490
2015-04-30 2012 Marcos Galperin President and Chief Executive Officer 559,797 0 0 1,668,542 0 2,228,339
2015-04-30 2013 Marcos Galperin President and Chief Executive Officer 600,434 0 0 3,132,809 0 3,733,243
2015-04-30 2014 Marcos Galperin President and Chief Executive Officer 581,940 0 0 4,388,972 0 4,970,913
2015-04-30 2013 Stelleo Tolda Executive Vice President and Chief Operating Officer 265,111 0 0 1,130,201 0 1,395,312
2015-04-30 2012 Stelleo Tolda Executive Vice President and Chief Operating Officer 266,032 0 0 804,550 0 1,070,582
2015-04-30 2014 Osvaldo Giménez Executive Vice President—Payments 228,821 0 0 1,102,023 0 1,330,844
2015-04-30 2013 Osvaldo Giménez Executive Vice President—Payments 265,786 0 0 883,825 0 1,149,611
2015-04-30 2012 Osvaldo Giménez Executive Vice President—Payments 283,414 0 0 580,534 0 826,159
2015-04-30 2014 Daniel Rabinovich Executive Vice President and Chief Technology Officer 228,821 0 0 719,860 0 948,681
2015-04-30 2013 Daniel Rabinovich Executive Vice President and Chief Technology Officer 240,869 0 0 482,059 0 722,928
2015-04-30 2012 Daniel Rabinovich Executive Vice President and Chief Technology Officer 222,776 0 0 241,517 0 464,293
2014-04-29 2013 Stelleo Tolda Executive Vice President and Chief Operating Officer 265,111 0 0 1,130,201 0 1,395,312
2014-04-29 2013 Marcos Galperin President and Chief Executive Officer 600,434 0 0 3,132,809 0 3,733,243
2014-04-29 2012 Marcos Galperin President and Chief Executive Officer 559,797 0 0 1,668,542 0 2,228,339
2014-04-29 2011 Marcos Galperin President and Chief Executive Officer 557,889 0 0 1,461,905 0 2,019,794
2014-04-29 2013 Pedro Arnt Executive Vice President and Chief Financial Officer 265,786 0 0 852,255 0 1,118,041
2014-04-29 2012 Pedro Arnt Executive Vice President and Chief Financial Officer 245,625 0 0 569,718 0 815,343
2014-04-29 2012 Daniel Rabinovich Senior Vice President and Chief Technology Officer 222,776 0 0 241,517 0 464,293
2014-04-29 2011 Daniel Rabinovich Senior Vice President and Chief Technology Officer 172,601 0 0 144,538 0 317,139
2014-04-29 2011 Pedro Arnt Executive Vice President and Chief Financial Officer 191,777 0 0 384,502 0 576,279
2014-04-29 2012 Stelleo Tolda Executive Vice President and Chief Operating Officer 266,032 0 0 804,550 0 1,070,582
2014-04-29 2011 Stelleo Tolda Executive Vice President and Chief Operating Officer 295,570 0 0 717,224 0 1,012,794
2014-04-29 2013 Osvaldo Giménez Executive Vice President—Payments 265,786 0 0 883,825 0 1,149,611
2014-04-29 2012 Osvaldo Giménez Executive Vice President—Payments 283,414 0 0 580,534 0 826,159
2014-04-29 2011 Osvaldo Giménez Executive Vice President—Payments 205,447 0 0 311,114 0 516,561
2014-04-29 2013 Daniel Rabinovich Senior Vice President and Chief Technology Officer 240,869 0 0 482,059 0 722,928
2013-04-26 2012 Marcos Galperin President and Chief Executive Officer 559,797 0 0 1,668,542 0 2,228,339
2013-04-26 2011 Marcos Galperin President and Chief Executive Officer 557,889 0 0 1,461,905 0 2,019,794
2013-04-26 2010 Marcos Galperin President and Chief Executive Officer 536,432 0 0 1,112,492 0 1,648,924
2013-04-26 2011 Pedro Arnt Executive Vice 191,777 0 0 384,502 0 576,279
2013-04-26 2011 Daniel Rabinovich Senior Vice President 172,601 0 0 144,538 0 317,139
2013-04-26 2012 Pedro Arnt Executive Vice 245,625 0 0 569,718 0 815,343
2013-04-26 2012 Stelleo Tolda Executive Vice President and Chief 266,032 0 0 804,550 0 1,070,582
2013-04-26 2011 Stelleo Tolda Executive Vice President and Chief 295,570 0 0 717,224 0 1,012,794
2013-04-26 2010 Stelleo Tolda Executive Vice President and Chief 264,756 0 0 565,451 0 830,207
2013-04-26 2012 Osvaldo Giménez Executive Vice President—Payments 283,414 0 0 580,534 0 826,159
2013-04-26 2011 Osvaldo Giménez Executive Vice President—Payments 205,447 0 0 311,114 0 516,561
2013-04-26 2010 Osvaldo Giménez Executive Vice President—Payments 188,743 0 0 224,061 0 412,804
2013-04-26 2012 Daniel Rabinovich Senior Vice President 222,776 0 0 241,517 0 464,293
2012-04-26 2011 Pedro Arnt Executive Vice President and Chief Financial Officer 191,777 0 0 384,502 0 576,279
2012-04-26 2011 Daniel Rabinovich Senior Vice President and Chief Technology Officer 172,601 0 0 144,538 0 317,139
2011-04-27 2009 Stelleo Tolda Executive Vice President and Chief Operating Officer 209,650 0 0 324,363 0 534,013
2011-04-27 2009 Marcelo Melamud Vice President and Chief 83,646 26,316 0 53,749 0 163,711
2011-04-27 2010 Marcelo Melamud Vice President and Chief 109,242 0 0 81,757 0 190,999
2011-04-27 2008 Osvaldo Giménez Senior Vice President — Payments 156,000 0 32,244 63,642 0 251,886
2011-04-27 2009 Osvaldo Giménez Senior Vice President — Payments 153,215 0 0 112,991 0 266,206
2011-04-27 2010 Osvaldo Giménez Senior Vice President — Payments 188,743 0 0 224,062 0 412,805
2011-04-27 2008 Stelleo Tolda Executive Vice President and Chief Operating Officer 229,155 0 63,086 145,241 0 437,482
2011-04-27 2010 Stelleo Tolda Executive Vice President and Chief Operating Officer 264,756 0 0 565,451 0 830,207
2011-04-27 2008 Hernán Kazah Executive Vice President and Chief Financial Officer 210,600 0 87,619 187,308 0 485,527
2011-04-27 2009 Hernán Kazah Executive Vice President and Chief Financial Officer 206,840 0 0 289,765 0 496,605
2011-04-27 2010 Hernán Kazah Executive Vice President and Chief Financial Officer 259,564 0 0 541,744 0 801,308
2011-04-27 2008 Marcos Galperín President and Chief Executive Officer 210,600 0 175,238 207,423 0 593,261
2011-04-27 2009 Marcos Galperín President and Chief Executive Officer 206,840 0 0 344,578 0 551,418
2011-04-27 2010 Marcos Galperín President and Chief Executive Officer 536,432 0 0 1,112,493 0 1,648,925
2010-04-28 2007 Marcos Galperín President and Chief Executive Officer 184,500 75,000 0 277,500 0 537,000
2010-04-28 2009 Hernan Kazah Executive Vice President and Chief Financial Officer 206,840 0 6,836 289,765 0 503,441
2010-04-28 2008 Hernan Kazah Executive Vice President and Chief Financial Officer 210,600 0 0 187,308 0 397,908
2010-04-28 2007 Hernan Kazah Executive Vice President and Chief Financial Officer 177,750 0 0 202,500 0 380,250
2010-04-28 2009 Nicolás Szekasy Former Chief Financial Officer 97,335 0 6,836 0 0 104,171
2010-04-28 2009 Marcos Galperín President and Chief Executive Officer 206,840 0 13,673 344,578 0 565,091
2010-04-28 2008 Nicolás Szekasy Former Chief Financial Officer 210,600 0 0 187,406 0 398,006
2010-04-28 2007 Nicolás Szekasy Former Chief Financial Officer 177,750 0 0 202,500 0 380,250
2010-04-28 2009 Stelleo Tolda Executive Vice President and Chief Operating Officer 209,650 0 4,912 324,363 0 538,925
2010-04-28 2008 Stelleo Tolda Executive Vice President and Chief Operating Officer 229,155 0 0 145,241 0 374,396
2010-04-28 2007 Stelleo Tolda Executive Vice President and Chief Operating Officer 193,385 0 0 134,104 0 327,489
2010-04-28 2009 Osvaldo Gimenez Senior Vice President — Payments 153,215 0 2,515 112,991 0 268,721
2010-04-28 2008 Osvaldo Gimenez Senior Vice President — Payments 156,000 0 0 63,642 0 219,642
2010-04-28 2009 Marcelo Melaumud 83,646 26,316 0 53,749 0 163,711
2010-04-28 2008 Marcos Galperín President and Chief Executive Officer 210,600 0 0 207,423 0 418,023
2009-04-29 2006 Stelleo Tolda Executive Vice President and Chief Operating Officer 152,447 0 0 69,551 0 221,998
2009-04-29 2007 Stelleo Tolda Executive Vice President and Chief Operating Officer 193,385 0 0 134,104 0 313,593
2009-04-29 2008 Stelleo Tolda Executive Vice President and Chief Operating Officer 229,155 0 25,037 145,241 0 399,433
2009-04-29 2006 Hernan Kazah Executive Vice President and Chief Financial Officer 154,050 0 0 121,983 0 277,612
2009-04-29 2007 Hernan Kazah Executive Vice President and Chief Financial Officer 177,750 0 0 202,500 0 380,250
2009-04-29 2008 Hernan Kazah Executive Vice President and Chief Financial Officer 210,600 0 34,774 187,308 0 482,682
2009-04-29 2006 Nicolás Szekasy Executive Vice President and Chief Financial Officer 154,050 0 0 123,562 0 277,612
2009-04-29 2007 Nicolás Szekasy Executive Vice President and Chief Financial Officer 177,750 0 0 202,500 0 380,250
2009-04-29 2008 Nicolás Szekasy Executive Vice President and Chief Financial Officer 210,600 0 34,774 187,406 0 432,780
2009-04-29 2006 Marcos Galperín President and Chief Executive Officer 159,900 0 0 123,036 0 282,935
2009-04-29 2007 Marcos Galperín President and Chief Executive Officer 184,500 75,000 0 277,500 0 462,000
2009-04-29 2008 Marcos Galperín President and Chief Executive Officer 210,600 0 69,547 207,423 0 487,570
2009-04-29 2008 Osvaldo Gimenez 156,000 0 12,797 63,642 0 232,439

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.