MFI.TO Cash Flow Statement


* In Millions (except for per share items) of CAD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
Report Filing: 2023-12-31 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31 2003-12-31 2002-12-31 2001-12-31 2000-12-31 1999-12-31 1998-12-31 1997-12-31 1996-12-31 1995-12-31
Net Income/Starting Line -124976000 -311893000 102823000 113277000 74628000 101348000 164089000 181702000 41580000 711906000 512163000 122714000 87331000 25822000 52147000 -36857000 -23232000 4525000 94242000 106759000 35068000 84686000 57439000 36786000 77200000 -23300000 46900000 42100000 -43700000
Cash From Operating Activities 176883000 49318000 304791000 321449000 270180000 299685000 386695000 357157000 159407000 -362218000 260125000 218080000 244834000 283668000 89206000 195483000 105748000 132011000 259683000 239103000 74945000 195819000 226237000 32100000 136600000 120800000 61000000 103500000 45500000
Depreciation and Amortization 271394000 233937000 200855000 196266000 176796000 126066000 117227000 111651000 123480000 111375000 141818000 132739000 125990000 141785000 149489000 149219000 141181000 143105000 132489000 125494000 100868000 96212000 99264000 86539000 71200000 63600000 62900000 58400000 57100000
Deferred Income Tax -17649000 12925000 46883000 46596000 12367000 39755000 50192000 67891000 11071000 32567000 76290000 47889000 5896000 -12264000 -7390000 -23254000 -46290000 75000 -8921000 7985000 580000 -8215000 6876000 -21931000 1100000 -21200000 2200000 12000000 2100000
Stock Based Compensation 11979000 19387000 21960000 17301000 17935000 0 21087000 29224000 12870000 27501000 12604000 24711000 19393000 17725000 18400000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 64970000 199893000 -45508000 -23811000 -27843000 1566000 4554000 -29942000 -17503000 -1051735000 -720991000 -36666000 62110000 34280000 -2729000 34402000 76653000 10384000 6423000 -42098000 27251000 17560000 24851000 -14759000 100000 101700000 -51000000 -9000000 30000000
Changes in Working Capital -28835000 -104931000 -22222000 -28180000 16297000 12584000 29546000 -3369000 -12091000 -193832000 238241000 -73307000 -55886000 76320000 -120711000 69485000 -32600000 -3448000 35450000 40963000 -59493000 1014000 37807000 -54535000 -9300000 0 0 0 0
Accounts Receivable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Accounts Payable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue -28835000 -104931000 -22222000 -28180000 16297000 12584000 29546000 -3369000 -12091000 -193832000 238241000 -73307000 0 76320000 -120711000 69485000 -32600000 -3448000 35450000 40963000 -59493000 1014000 37807000 -54535000 -9300000 0 0 0 0
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 -55886000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -188567000 -377015000 -623484000 -417434000 -275250000 -559018000 -325686000 -106496000 -138882000 1329956000 520028000 -375470000 -209401000 -160105000 -137781000 -281085000 215614000 -240100000 -151215000 -543136000 -219821000 -157170000 -238063000 -144043000 -160900000 -80300000 -60900000 -157100000 -48100000
Investments in Property Plant and Equipment -198181000 -355734000 -580349000 -432540000 -270745000 -179865000 -142245000 -113194000 -147699000 -259181000 -361155000 -306334000 0 -162304000 -162893000 -206220000 -236660000 -169527000 -152130000 -156777000 -132607000 -92160000 -86763000 -170073000 -228900000 -96900000 -124700000 -83200000 -71800000
Payments for Acquisitions 12783000 1536000 -41928000 37373000 -847000 -379556000 -199440000 6698000 14069000 1646547000 743889000 -77690000 0 4610000 0 -62962000 -59543000 -80986000 -10625000 -401575000 0 -66967000 0 0 0 0 0 0 0
Purchases of Securities -200000 -600000 -3184000 -14053000 0 0 0 0 -5188000 -11000000 0 0 0 -2690000 0 19727000 513104000 0 0 12649000 -6196000 -1307000 -1587000 0 0 0 0 0 0
Proceeds from Sales and Maturities of Securities 185398000 354198000 580349000 -37373000 0 0 0 0 0 253677000 0 0 0 140000 1540000 1053000 3713000 0 0 1111000 0 5306000 0 16828000 6600000 0 0 0 0
Other Investing Activities -188367000 -376415000 -578372000 29159000 -3658000 403000 15999000 6698000 14005000 -300087000 137294000 8554000 -209401000 139000 23572000 -32683000 -5000000 10413000 11540000 1456000 -81018000 -2042000 -149713000 9202000 61400000 16600000 63800000 -73900000 23700000
Cash From Financing Activities 123971000 256742000 379896000 99528000 29777000 128486000 -261205000 -139309000 -224584000 -973672000 -320062000 235965000 -55979000 -164490000 -282980000 423849000 -358349000 92081000 -139736000 376895000 26918000 65606000 64236000 96351000 25800000 -29000000 52300000 -60900000 -155000000
Debt Repayment -32951000 -33892000 -36843000 -37554000 -34690000 -357291000 -1083000 -1051000 -125000 -953889000 -279178000 0 0 -297842000 -262795000 -392285000 -335863000 -119213000 -122356000 0 -49006000 0 -85440000 -112653000 0 0 0 0 0
Common Stock Issued 9841000 6144000 513829000 1012000 177251000 15840000 5930000 2826000 3035000 0 0 0 0 31287000 1480000 74249000 20944000 15556000 19421000 166243000 3118000 8079000 172524000 1525000 2100000 97600000 4600000 2000000 357700000
Common Stock Repurchased -16093000 -66377000 -7508000 -1012000 -35325000 -179526000 -208110000 -90324000 -182549000 -11000000 0 -9023000 -28836000 -496000 -3190000 -23155000 -30054000 -23056000 -1989000 0 -1829000 0 -1511000 -1251000 0 0 0 0 0
Dividends Paid -92544000 -99084000 -89054000 -78932000 -71824000 0 -56640000 -48348000 -44668000 -22656000 -22427000 -22229000 -24216000 -22424000 -21585000 -21524000 -21576000 -21989000 -21358000 -19092000 -19757000 -20805000 -17666000 -17756000 -22500000 -16800000 -16600000 -16400000 -20300000
Other Financing Activities 255718000 449951000 -528000 216014000 -5635000 373131000 -1302000 -2412000 -277000 2873000 -18457000 267217000 -2927000 124985000 3110000 786564000 8200000 240783000 -13454000 229744000 94392000 78332000 -3671000 226486000 46200000 -109800000 64300000 -46500000 -492400000
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100000 0 100000 100000 100000
Net Change in Cash 112287000 -70955000 61203000 3543000 24707000 -130847000 -200196000 111352000 -204059000 -5934000 460091000 78575000 -20546000 -40927000 -331555000 338247000 -36987000 -16008000 -31268000 72862000 -117958000 104255000 52410000 -15592000 1600000 11500000 52500000 -114400000 -157500000
Cash at Beginning of Period 91076000 162031000 100828000 97285000 72578000 203425000 403621000 292269000 496328000 502262000 42171000 -36404000 -15858000 25069000 356624000 18377000 55364000 80502000 111770000 38908000 156866000 52611000 201000 15793000 14200000 2700000 -49800000 64600000 222100000
Cash at End of Period 203363000 91076000 162031000 100828000 97285000 72578000 203425000 403621000 292269000 496328000 502262000 42171000 -36404000 -15858000 25069000 356624000 18377000 64494000 80502000 111770000 38908000 156866000 52611000 201000 15800000 14200000 2700000 -49800000 64600000
Free Cash Flow -21298000 -306416000 -275558000 -111091000 -565000 119820000 244450000 243963000 11708000 -621399000 -101030000 -88254000 244834000 121364000 -73687000 -10737000 -130912000 -37516000 107553000 82326000 -57662000 103659000 139474000 -137973000 -92300000 23900000 -63700000 20300000 -26300000
Operating Cash Flow 176883000 49318000 304791000 321449000 270180000 299685000 386695000 357157000 159407000 -362218000 260125000 218080000 244834000 283668000 89206000 195483000 105748000 132011000 259683000 239103000 74945000 195819000 226237000 32100000 136600000 120800000 61000000 103500000 45500000
Capital Expenditure -198181000 -355734000 -580349000 -432540000 -270745000 -179865000 -142245000 -113194000 -147699000 -259181000 -361155000 -306334000 0 -162304000 -162893000 -206220000 -236660000 -169527000 -152130000 -156777000 -132607000 -92160000 -86763000 -170073000 -228900000 -96900000 -124700000 -83200000 -71800000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.