MINDP Income Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
01-31
2022
01-31
2021
01-31
2020
01-31
2019
01-31
2018
01-31
2017
01-31
2016
01-31
2015
01-31
2014
01-31
2013
01-31
2012
01-31
2011
01-31
2010
01-31
2009
01-31
2008
01-31
2007
01-31
2006
01-31
2005
01-31
2004
01-31
2003
01-31
2002
01-31
2001
01-31
2000
01-31
1999
01-31
1998
01-31
1997
01-31
1996
01-31
1995
01-31
Report Filing: 2023-05-01 2022-04-29 2021-04-16 2020-04-28 2019-04-05 2018-04-13 2017-04-07 2016-04-07 2015-04-08 2014-04-03 2013-04-04 2012-04-04 2011-04-06 2010-04-09 2009-04-15 2008-04-14 2007-04-16 2006-05-10 2005-05-02 2004-05-28 2003-05-01 2002-05-01 2001-05-01 2000-05-01 1999-05-03 1998-05-15 1997-04-30 1996-01-31 1995-01-31
Revenue 35091000 23107000 21215000 42675000 42942000 48276000 40999000 51819000 83146000 92108000 104685000 112834000 71363000 55172000 66812000 76421000 48910000 34589000 26368000 22406000 19154000 27183000 20597000 10644000 37900000 42000000 14700000 7300000 5300000
Cost of Revenue 22116000 17085000 13906000 26054000 31202000 42192000 48413000 49150000 59892000 60093000 67272000 55082000 44721000 37047000 34168000 40615000 25827000 16246000 6270000 7041000 11713000 7232000 6972000 3664000 16900000 21500000 4400000 1300000 2300000
Gross Profit 12975000 6022000 7309000 16621000 11740000 6084000 -7414000 2669000 23254000 32015000 37413000 57752000 26642000 18125000 32644000 35806000 23083000 18343000 20098000 15365000 7441000 19951000 13625000 6980000 21000000 20500000 10300000 6000000 3000000
Operating Expenses 20589000 20566000 19106000 26236000 24760000 25792000 23876000 29429000 29999000 26210000 23511000 23208000 19721000 17254000 21166000 19361000 16528000 10891000 17720000 18797000 18903000 25454000 17547000 14313000 19000000 10600000 6300000 3300000 1400000
Research & Development 3398000 3596000 3003000 1850000 1159000 1502000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 15304000 14761000 12648000 19716000 20905000 19663000 20727000 18966000 24958000 23669000 22539000 21354000 16755000 14977000 20394000 17885000 15221000 9625000 7124000 5120000 3713000 9439000 4424000 4466000 6600000 4000000 3200000 2000000 1000000
Other Operating Expenses 1887000 2209000 3455000 4670000 2696000 4627000 3149000 10463000 5041000 2541000 972000 1854000 2966000 2277000 772000 1476000 1307000 1266000 10596000 13677000 15190000 16015000 13123000 9847000 12400000 6600000 3100000 1300000 400000
Operating Income -7614000 -14544000 -11797000 -9615000 -13020000 -19708000 -31290000 -26760000 -6745000 5805000 13902000 34544000 6921000 871000 11478000 16445000 6555000 7452000 2378000 -3432000 -11462000 -5503000 -3922000 -7333000 2000000 9900000 4000000 2700000 1600000
Net Interest(Non Operating) -519000 926000 0 46000 0 0 -643000 -725000 -673000 -10000 11000 -52000 -473000 -415000 912000 895000 1138000 -422000000 71000000 176000000 0 0 0 0 0 0 0 0 0
Interest Income 0 0 0 0 72000 47000 10000 14000 229000 304000 544000 344000 283000 214000 631000 687000 987000 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 519000 -926000 0 -46000 72000 47000 653000 739000 902000 314000 533000 396000 756000 629000 -281000 -208000 -151000 422000000 -71000000 -176000000 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) 1401000 0 -1669000 -840000 -5357000 -451000 594000 -274000 -2768000 231000 -389000 -162000 346000 183000 -235000 -413000 -236000 422439000 -71052000 -176142000 -284000 -229000 -533000 670000 -14000000 400000 100000 0 -100000
Income Before Tax -6732000 -13618000 -13466000 -10409000 -18377000 -20159000 -31339000 -27759000 -10186000 6026000 13524000 34330000 6794000 639000 12155000 16927000 7457000 7891000 2326000 -3574000 -11746000 -5732000 -4455000 -6663000 -12000000 10300000 4100000 2700000 1500000
Income Tax Expense 699000 -39000 536000 878000 1463000 910000 1814000 10977000 -994000 1258000 -3527000 10009000 2065000 119000 3090000 5488000 -1828000 -2964000 277000 2715000000 -1647000 2725000 -1509000 -1799000 -3500000 3900000 1400000 1000000 500000
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -80000 -2712285000 0 0 0 0 0 0 0 0 0
Net Income -7431000 -13579000 -14002000 -11287000 -19840000 -21069000 -33153000 -38736000 -9192000 4768000 17051000 24321000 4729000 520000 9065000 11439000 9285000 10855000 2129000 -6289000 -10099000 -8457000 -2946000 -4864000 -8500000 6400000 2700000 1700000 1000000
Depreciation and Amortization 1887000 2214000 7158000 8528000 11814000 16637000 28275000 32111000 36986000 31037000 34939000 28774000 22717000 18740000 16531000 11879000 8919000 8958000 10596000 13677000 15190000 16015000 13123000 9847000 12400000 6600000 3100000 1300000 400000
EBITDA -5727000 -12330000 -4639000 -1087000 -1206000 -3071000 -3015000 5351000 30241000 36842000 48841000 63318000 29638000 19611000 28009000 28324000 15474000 16410000 12974000 10245000 3728000 10512000 9201000 2514000 14400000 16500000 7100000 4000000 2000000
Earnings Per Share (EPS) -5.39 -9.86 -11.18 -9.3 -16.39 -17.44 -27.47 -32.17 -7.37 3.7 13.4 21.3 4.8 0.5 9.3 11.8 9.7 11.9 2.4 -7.18 -11.5 -9.53 -3.21 -5.09 -8.95 8.7 6.6 5.2 6.6
Diluted Earnings Per Share -5.39 -9.86 -11.18 -9.3 -16.39 -17.44 -27.47 -32.17 -7.37 3.6 12.9 20.2 4.6 0.5 8.9 11.1 9.3 11 2.3 -7.18 -11.5 -9.53 -3.21 -5.09 -8.95 8.3 6 5 6.6
Weighted Average Shares Outstanding 1378400 1377100 1251900 1214300 1210500 1208400 1207000 1204100 1247900 1276300 1271500 1143200 987000 979900 976800 969800 959600 912600 884900 876300 878174 887000 916700 955000 950200 730700 409091 326923 317000
Diluted Weighted Average Shares Outstanding 1378400 1377100 1251900 1214300 1210500 1208400 1207000 1204100 1247900 1317700 1324200 1206900 1018100 996300 1020500 1028200 1002600 984400 930400 876300 878174 887000 916700 955000 950200 768600 450000 340000 317000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.