Mereo BioPharma Group plc (MREO) Financial Ratios Annual - Discounting Cash Flows
Mereo BioPharma Group plc
MREO (NASDAQ)

* (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
Price Ratios
Price to Earnings Ratio -7.71 -11.97 -10.34 -2.65 14.68 -1.48 -1.68 -2.89 -2.31 -2.05 0
Price to Sales Ratio 0 0 30.47 60.04 5.12 617.5 -480.4 0 -27.31 0 0
Price to Book Ratio 6.06 8.49 6.03 1.46 2.12 -16.21 1.46 2.82 1.44 0.735 0
Price to Free Cash Flow Ratio -10.84 -15.44 -14.14 -2.33 -32.35 -8.56 -1.28 -3.99 -2.6 -2.12 0
Price to Operating Cash Flow Ratio -10.97 -15.77 -14.42 -2.33 -35.65 -8.56 -1.28 -4 -2.79 -2.13 0
Price Earnings to Growth Ratio -0.302 0.12 0.278 0.008 -0.14 -0.053 0.166 0.118 0.822 0 0
EV to EBITDA 0.268 -1.85 0.02 -1.08 -1.26 -0.395 0.034 -0.256 0.279
Liquidity Ratios
Current Ratio 8.92 5.4 6.72 2.52 7.92 3.47 1.02 2.13 6.57 18.94 28.85
Quick Ratio 8.92 5.4 6.72 2.63 8.06 4.01 1.42 2.15 6.83 35.74 28.85
Cash Ratio 8.33 5.04 6.05 2.28 7.52 2.74 0.547 1.55 5.2 16.7 28.28
Debt Ratio 0.011 0.084 0.09 0.145 0.133 0.285 0.375 0.319 0.215 0.036 0.026
Debt to Equity Ratio 0.012 0.105 0.118 0.206 0.19 -1.2 0.805 0.656 0.332 0.039 0.028
Long Term Debt to Capitalization 0 0 0.08 0 0 13.78 0.149 0.309 0.231 0.038 0.027
Total Debt to Capitalization 0.012 0.095 0.105 0.171 0.16 6.05 0.446 0.396 0.249 0.038 0.027
Interest Coverage Ratio -55.36 -34.56 -9.86 -12.96 -5.23 -5.89 -11.3 -14.91 -41.57 -201.3 0
Cash Flow to Debt Ratio -44.43 -5.11 -3.55 -3.04 -0.313 -1.58 -1.42 -1.08 -1.55 -8.76 None
Margins
Gross Profit Margin 0% 0% 74.26% 37.89% 50.89% -4,060% 19,451% 0% 1,153% 0% 0%
Operating Profit Margin 0% 0% -284.2% -2,891% -57.42% -9,560% 32,391% 0% 1,379% 0% 0%
Pretax Profit Margin 0% 0% -300% -2,395% 39.05% -42,354% 33,703% 0% 1,429% 0% 0%
Net Profit Margin 0% 0% -294.7% -2,269% 34.9% -41,636% 28,561% 0% 1,181% 0% 0%
Operating Cash Flow Margin 0% 0% -211.3% -2,576% -14.37% -7,211% 37,648% 0% 978.5% 0% 0%
Free Cash Flow Margin 0% 0% -215.5% -2,577% -15.83% -7,216% 37,666% 0% 1,048% 0% 0%
Return
Return on Assets -69.07% -56.62% -44.31% -38.82% 10.07% -259.9% -40.31% -47.61% -40.27% -32.72% None
Return on Equity -69.34% -70.94% -58.31% -55.27% 14.46% 1,093% -86.56% -97.74% -62.09% -35.82% None
Return on Capital Employed -80.01% -75.73% -49.84% -68.72% -18.38% -69.08% -69.85% -68.9% -52.24% -43.3% None
Return on Invested Capital 0% 0% 6,841% -584.1% -95.54% -119.5% -83.25% 0% -102.1% 0% 0%
Turnover Ratios
Receivables Turnover Ratio 0 0 2.68 0.548 25.7 0.387 0 0 0 0 0
Payables Turnover Ratio 0.088 0 1.1 0.268 7.84 5.57 4.01 4.07 13.11 20.01 None
Inventory Turnover Ratio 0 0 0 -0.35 -9.84 -3.52 -1.97 -77.4 -13.84 -0.456 0
Fixed Asset Turnover Ratio 0 0 6.06 0.823 14.41 0.25 -0.011 0 -21.42 0 None
Asset Turnover Ratio 0 0 0.15 0.017 0.288 0.006 -0.001 0 -0.034 0 None
Per Share Items ()
Revenue Per Share 0 0 0.015 0.002 0.062 0.001 -0.001 0 -0.048 0 0
Operating Cash Flow Per Share -0.042 -0.044 -0.032 -0.064 -0.009 -0.084 -0.514 -0.325 -0.466 -0.612 0
Free Cash Flow Per Share -0.042 -0.045 -0.033 -0.064 -0.01 -0.084 -0.514 -0.326 -0.499 -0.612 0
Cash & Short Term Investments 0.08 0.094 0.087 0.178 0.163 0.071 0.189 0.387 0.761 1.2 0
Earnings Per Share 0 0 -0.045 -0.057 0.022 -0.483 -0.39 0 -0.562 0 0
EBITDA Per Share -0.32 -0.207 -0.349 -0.172 -0.554 -2.1 -2.47 -3.28 -4.04
Dividend Per Share 0 0 0 0 0 0 0 0 0 0 0
Enterprise Value Per Share -0.079 -0.086 0.384 -0.007 0.186 0.698 0.83 -0.085 0.839 -1.13 0
Book Value Per Share 0 0 0.077 0.103 0.151 -0.044 0.451 0 0.905 0 0
Price Per Share 0 0 0.462 0.15 0.32 0.716 0.656 0 1.3 0 0
Effective Tax Rate 0% -0.042% 1.77% 5.26% 10.65% 1.7% 15.26% 14.15% 17.36% 15.81% 0%
Short Term Coverage Ratio -44.43 -5.93 0 -3.52 0 0 -3.03 -3.38 -16.57 0 0
Capital Expenditure Coverage Ratio -48.86 -46.97 -50.43 -3,882 -9.79 -1,771 -2,187 -651.1 -14 -7,903 0
EBIT Per Revenue 0 0 -2.84 -28.91 -0.574 -95.6 323.9 0 13.79 0 0
EBITDA Per Revenue None -2.74 -27.91 -0.55 -95.48 307.9 None 13.78 None
Days of Sales Outstanding 0 0 136.2 665.6 14.2 943.6 0 0 0 0 0
Days of Inventory Outstanding 0 0 0 -1,042 -37.1 -103.6 -185.2 -4.72 -26.37 -801.2 0
Days of Payables Outstanding 4,148 0 332.7 1,362 46.57 65.56 90.92 89.62 27.83 18.24 0
Cash Conversion Cycle -4,148 0 -196.5 -1,738 -69.46 774.5 -276.1 -94.33 -54.2 -819.5 0
Cash Conversion Ratio 0 0 0.717 1.14 -0.412 0.173 1.32 0 0.829 0 0
Free Cash Flow to Earnings 0 0 0.731 1.14 -0.454 0.173 1.32 0 0.888 0 0
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us