MXC Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-16 | DECKER THOMAS H | director | 20,900 | P-Purchase | A | 1,000 | 10.85 | 10,846.00 |
2023-03-16 | DECKER THOMAS H | director | 19,900 | P-Purchase | A | 853 | 10.75 | 9,169.75 |
2023-03-15 | DECKER THOMAS H | director | 19,047 | P-Purchase | A | 47 | 10.75 | 505.25 |
2022-12-09 | DECKER THOMAS H | director | 16,500 | P-Purchase | A | 2,600 | 12.60 | 32,760.00 |
2022-12-08 | DECKER THOMAS H | director | 5,000 | X-InTheMoney | A | 5,000 | 5.98 | 29,900.00 |
2022-12-08 | DECKER THOMAS H | director | 13,900 | M-Exempt | A | 5,000 | 3.34 | 16,700.00 |
2022-09-26 | DECKER THOMAS H | director | 13,900 | P-Purchase | A | 800 | 14.86 | 11,888.00 |
2022-09-26 | DECKER THOMAS H | director | 13,100 | P-Purchase | A | 1,900 | 14.99 | 28,481.00 |
2022-09-26 | DECKER THOMAS H | director | 11,200 | P-Purchase | A | 600 | 14.92 | 8,952.00 |
2022-09-02 | DECKER THOMAS H | director | 10,600 | P-Purchase | A | 700 | 18.25 | 12,775.00 |
2022-09-01 | DECKER THOMAS H | director | 9,900 | P-Purchase | A | 600 | 17.95 | 10,770.00 |
2022-09-01 | DECKER THOMAS H | director | 9,300 | P-Purchase | A | 902 | 18.51 | 16,696.02 |
2022-08-22 | MCCOMIC TAMMY | officer: PRESIDENT | 109,000 | A-Award | A | 25,000 | 18.05 | 451,250.00 |
2022-08-22 | Hardin Stacy D. | officer: SECRETARY | 13,750 | A-Award | A | 5,000 | 18.05 | 90,250.00 |
2022-03-08 | DECKER THOMAS H | director | 8,398 | S-Sale | D | 102 | 37.50 | 3,825.00 |
2022-03-07 | MCCOMIC TAMMY | officer: PRESIDENT | 84,000 | A-Award | A | 2,000 | 7.00 | 14,000.00 |
2022-03-07 | MCCOMIC TAMMY | officer: PRESIDENT | 86,000 | A-Award | A | 7,000 | 7.00 | 49,000.00 |
2022-03-07 | MCCOMIC TAMMY | officer: PRESIDENT | 93,000 | A-Award | A | 3,000 | 5.98 | 17,940.00 |
2022-03-07 | MCCOMIC TAMMY | officer: PRESIDENT | 41,465 | S-Sale | D | 2,000 | 32.25 | 64,500.00 |
2022-03-07 | MCCOMIC TAMMY | officer: PRESIDENT | 43,465 | M-Exempt | A | 2,000 | 7.00 | 14,000.00 |
2022-03-07 | Hardin Stacy D. | officer: SECRETARY | 8,750 | A-Award | A | 750 | 4.84 | 3,630.00 |
2022-03-07 | Hardin Stacy D. | officer: SECRETARY | 9,500 | A-Award | A | 2,500 | 3.34 | 8,350.00 |
2022-03-07 | Hardin Stacy D. | officer: SECRETARY | 849 | S-Sale | D | 375 | 32.00 | 12,000.00 |
2022-03-07 | Hardin Stacy D. | officer: SECRETARY | 1,224 | S-Sale | D | 375 | 30.00 | 11,250.00 |
2022-03-07 | Hardin Stacy D. | officer: SECRETARY | 1,599 | M-Exempt | A | 750 | 4.84 | 3,630.00 |
2022-03-07 | DECKER THOMAS H | director | 8,500 | S-Sale | D | 2,000 | 32.05 | 64,100.00 |
2022-03-04 | MCCOMIC TAMMY | officer: PRESIDENT | 43,465 | S-Sale | D | 1,000 | 21.35 | 21,350.00 |
2022-03-04 | MCCOMIC TAMMY | officer: PRESIDENT | 44,465 | S-Sale | D | 7,000 | 20.75 | 145,250.00 |
2022-03-04 | MCCOMIC TAMMY | officer: PRESIDENT | 51,465 | S-Sale | D | 1,000 | 17.00 | 17,000.00 |
2022-03-04 | MCCOMIC TAMMY | officer: PRESIDENT | 52,465 | S-Sale | D | 1,000 | 18.00 | 18,000.00 |
2022-03-04 | MCCOMIC TAMMY | officer: PRESIDENT | 53,465 | M-Exempt | A | 7,000 | 7.00 | 49,000.00 |
2022-03-04 | Hardin Stacy D. | officer: SECRETARY | 1,599 | S-Sale | D | 500 | 21.29 | 10,645.00 |
2022-03-04 | Hardin Stacy D. | officer: SECRETARY | 2,099 | S-Sale | D | 1,000 | 21.71 | 21,710.00 |
2022-03-04 | Hardin Stacy D. | officer: SECRETARY | 3,099 | S-Sale | D | 1,000 | 18.00 | 18,000.00 |
2022-03-04 | Hardin Stacy D. | officer: SECRETARY | 4,099 | M-Exempt | A | 2,500 | 3.34 | 8,350.00 |
2022-03-04 | DECKER THOMAS H | director | 10,500 | S-Sale | D | 4,500 | 24.95 | 112,275.00 |
2022-03-04 | DECKER THOMAS H | director | 15,000 | S-Sale | D | 5,500 | 18.95 | 104,225.00 |
2022-03-01 | Hardin Stacy D. | officer: SECRETARY | 12,000 | A-Award | A | 1,000 | 4.84 | 4,840.00 |
2022-03-01 | Hardin Stacy D. | officer: SECRETARY | 13,000 | A-Award | A | 1,000 | 4.84 | 4,840.00 |
2022-03-01 | Hardin Stacy D. | officer: SECRETARY | 2,849 | S-Sale | D | 1,000 | 15.00 | 15,000.00 |
2022-03-01 | Hardin Stacy D. | officer: SECRETARY | 3,849 | M-Exempt | A | 1,000 | 4.84 | 4,840.00 |
2022-03-01 | MCCOMIC TAMMY | officer: PRESIDENT | 96,000 | A-Award | A | 3,000 | 5.98 | 17,940.00 |
2022-03-01 | MCCOMIC TAMMY | officer: PRESIDENT | 47,215 | S-Sale | D | 3,000 | 15.00 | 45,000.00 |
2022-03-01 | MCCOMIC TAMMY | officer: PRESIDENT | 50,215 | M-Exempt | A | 3,000 | 5.98 | 17,940.00 |
2022-02-28 | Hardin Stacy D. | officer: SECRETARY | 3,849 | S-Sale | D | 1,000 | 13.50 | 13,500.00 |
2022-02-28 | Hardin Stacy D. | officer: SECRETARY | 4,849 | M-Exempt | A | 1,000 | 4.84 | 4,840.00 |
2022-02-24 | MCCOMIC TAMMY | officer: PRESIDENT | 99,000 | A-Award | A | 2,000 | 5.98 | 11,960.00 |
2022-02-24 | MCCOMIC TAMMY | officer: PRESIDENT | 101,000 | A-Award | A | 4,000 | 5.98 | 23,920.00 |
2022-02-24 | MCCOMIC TAMMY | officer: PRESIDENT | 50,215 | S-Sale | D | 2,000 | 13.28 | 26,560.00 |
2022-02-24 | MCCOMIC TAMMY | officer: PRESIDENT | 52,215 | M-Exempt | D | 2,000 | 5.98 | 11,960.00 |
2022-02-23 | Hardin Stacy D. | officer: SECRETARY | 14,000 | A-Award | A | 1,000 | 4.84 | 4,840.00 |
2022-02-23 | Hardin Stacy D. | officer: SECRETARY | 4,849 | S-Sale | D | 1,000 | 12.00 | 12,000.00 |
2022-02-23 | Hardin Stacy D. | officer: SECRETARY | 5,849 | M-Exempt | A | 1,000 | 4.84 | 4,840.00 |
2022-02-23 | MCCOMIC TAMMY | officer: PRESIDENT | 52,215 | S-Sale | D | 4,000 | 12.00 | 48,000.00 |
2022-02-23 | MCCOMIC TAMMY | officer: PRESIDENT | 56,215 | M-Exempt | A | 4,000 | 5.98 | 23,920.00 |
2022-01-03 | TAYLOR NICHOLAS C | director, 10 percent owner, officer: CHAIRMAN, CEO | 944,000 | G-Gift | D | 3,000 | 9.35 | 28,050.00 |
2021-11-10 | TAYLOR NICHOLAS C | director, 10 percent owner, officer: CHAIRMAN, CEO | 947,000 | G-Gift | D | 3,000 | 11.71 | 35,130.00 |
2021-10-13 | YANKO DONNA GAIL | officer: VICE PRESIDENT | 0 | S-Sale | D | 70 | 11.40 | 798.18 |
2021-10-13 | YANKO DONNA GAIL | officer: VICE PRESIDENT | 70 | S-Sale | D | 324 | 11.40 | 3,694.51 |
2021-10-05 | MCCOMIC TAMMY | officer: PRESIDENT | 56,215 | S-Sale | D | 1,000 | 14.12 | 14,117.50 |
2021-10-05 | MCCOMIC TAMMY | officer: PRESIDENT | 57,215 | M-Exempt | A | 1,000 | 5.98 | 5,980.00 |
2021-10-05 | MCCOMIC TAMMY | officer: PRESIDENT | 105,000 | A-Award | A | 1,000 | 5.98 | 5,980.00 |
2021-10-05 | MCCOMIC TAMMY | officer: PRESIDENT | 106,000 | A-Award | A | 4,000 | 7.00 | 28,000.00 |
2021-10-05 | MCCOMIC TAMMY | officer: PRESIDENT | 110,000 | A-Award | A | 7,000 | 5.98 | 41,860.00 |
2021-10-04 | DECKER THOMAS H | director | 18,000 | S-Sale | D | 5,000 | 16.58 | 82,910.00 |
2021-10-04 | Hardin Stacy D. | officer: SECRETARY | 15,000 | A-Award | A | 3,500 | 7.00 | 24,500.00 |
2021-10-04 | Hardin Stacy D. | officer: SECRETARY | 18,500 | A-Award | A | 1,600 | 5.98 | 9,568.00 |
2021-10-04 | Hardin Stacy D. | officer: SECRETARY | 5,849 | S-Sale | D | 1,500 | 15.31 | 22,965.00 |
2021-10-04 | Hardin Stacy D. | officer: SECRETARY | 7,349 | S-Sale | D | 2,000 | 14.11 | 28,222.00 |
2021-10-04 | Hardin Stacy D. | officer: SECRETARY | 9,349 | S-Sale | D | 1,000 | 12.25 | 12,250.00 |
2021-10-04 | Hardin Stacy D. | officer: SECRETARY | 10,349 | S-Sale | D | 600 | 12.21 | 7,326.00 |
2021-10-04 | Hardin Stacy D. | officer: SECRETARY | 10,949 | M-Exempt | A | 3,500 | 7.00 | 24,500.00 |
2021-10-04 | MCCOMIC TAMMY | officer: PRESIDENT | 68,215 | M-Exempt | A | 4,000 | 7.00 | 28,000.00 |
2021-10-04 | MCCOMIC TAMMY | officer: PRESIDENT | 57,215 | S-Sale | D | 5,000 | 16.25 | 81,240.00 |
2021-10-04 | MCCOMIC TAMMY | officer: PRESIDENT | 62,215 | S-Sale | D | 3,500 | 14.01 | 49,035.00 |
2021-10-04 | MCCOMIC TAMMY | officer: PRESIDENT | 65,715 | S-Sale | D | 500 | 14.11 | 7,055.50 |
2021-10-04 | MCCOMIC TAMMY | officer: PRESIDENT | 66,215 | S-Sale | D | 1,000 | 12.25 | 12,250.00 |
2021-10-04 | MCCOMIC TAMMY | officer: PRESIDENT | 67,215 | S-Sale | D | 1,000 | 12.20 | 12,200.00 |
2021-10-04 | CRADDICK TOM | director | 10,000 | S-Sale | D | 5,000 | 17.81 | 89,035.00 |
2021-09-28 | Banschbach Michael J | director | 0 | A-Award | A | 2,000 | 7.00 | 14,000.00 |
2021-09-28 | Banschbach Michael J | director | 2,000 | A-Award | A | 2,000 | 7.00 | 14,000.00 |
2021-09-28 | Banschbach Michael J | director | 0 | S-Sale | D | 2,000 | 11.27 | 22,546.40 |
2021-09-28 | Banschbach Michael J | director | 2,000 | M-Exempt | A | 2,000 | 7.00 | 14,000.00 |
2021-09-28 | MCCOMIC TAMMY | officer: PRESIDENT | 117,000 | A-Award | A | 1,400 | 5.98 | 8,372.00 |
2021-09-28 | MCCOMIC TAMMY | officer: PRESIDENT | 68,215 | S-Sale | D | 1,400 | 11.05 | 15,470.00 |
2021-09-28 | MCCOMIC TAMMY | officer: PRESIDENT | 69,615 | M-Exempt | A | 1,400 | 5.98 | 8,372.00 |
2021-09-28 | MCCOMIC TAMMY | officer: PRESIDENT | 118,400 | A-Award | A | 3,600 | 5.98 | 21,528.00 |
2021-09-27 | Banschbach Michael J | director | 2,000 | S-Sale | D | 2,000 | 10.50 | 21,000.00 |
2021-09-27 | Banschbach Michael J | director | 4,000 | M-Exempt | A | 2,000 | 7.00 | 14,000.00 |
2021-09-27 | MCCOMIC TAMMY | officer: PRESIDENT | 69,615 | S-Sale | D | 100 | 11.00 | 1,100.00 |
2021-09-27 | MCCOMIC TAMMY | officer: PRESIDENT | 69,715 | S-Sale | D | 1,500 | 10.50 | 15,750.00 |
2021-09-27 | MCCOMIC TAMMY | officer: PRESIDENT | 71,215 | S-Sale | D | 2,000 | 9.75 | 19,500.00 |
2021-09-27 | MCCOMIC TAMMY | officer: PRESIDENT | 73,215 | M-Exempt | A | 3,600 | 5.98 | 21,528.00 |
2021-07-25 | MCCOMIC TAMMY | officer: PRESIDENT | 122,000 | A-Award | A | 25,000 | 0.00 | 0.00 |
2021-07-14 | Banschbach Michael J | director | 8,000 | M-Exempt | A | 4,000 | 7.00 | 28,000.00 |
2021-07-14 | Banschbach Michael J | director | 4,000 | A-Award | A | 4,000 | 7.00 | 28,000.00 |
2021-07-14 | Banschbach Michael J | director | 6,000 | S-Sale | D | 2,000 | 11.02 | 22,033.00 |
2021-07-14 | Banschbach Michael J | director | 4,000 | S-Sale | D | 2,000 | 11.02 | 22,033.00 |
2021-07-09 | Banschbach Michael J | director | 8,000 | S-Sale | D | 2,000 | 7.00 | 14,000.00 |
2021-07-09 | Banschbach Michael J | director | 10,000 | M-Exempt | A | 2,000 | 7.00 | 14,000.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.