One97 Communications Limited (PAYTM.NS) Cash Flow Annual - Discounting Cash Flows
PAYTM.NS
One97 Communications Limited
PAYTM.NS (NSE)
Period Ending: LTM
(Last Twelve Months)
2025
03-31
2024
03-31
2023
03-31
2022
03-31
2021
03-31
2020
03-31
2019
03-31
2018
03-31
2017
03-31
Report Filing: 2025-06-30 2025-03-31 2024-03-31 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31 2018-03-31 2017-03-31
Net Income/Starting Line 3,027 -6,587 -14,170 -17,429 -23,851 -16,983 -29,582 -42,374 -15,895 -8,996
Cash From Operating Activities 0 -1,213 6,508 4,156 -12,363 -20,825 -23,766 -44,759 -26,198 -18,242
Depreciation and Amortization 0 6,726 7,357 4,853 2,473 1,785 1,745 1,116 788.8 400
Deferred Income Tax 0 0 0 -1,232 -310 2,509 2,849 -2,886 0 0
Stock Based Compensation 5,986 13,078 14,658 14,558 8,093 1,125 1,661 1,546 833.8 448.3
Other Non-Cash Items -9,013 -22,234 -1,188 -3,083 -2,249 -2,359 -507 -838 -1,008 -8,614
Changes in Working Capital 0 7,804 -149 6,489 3,481 -6,902 68 -1,323 -10,918 -1,480
Accounts Receivable 0 -1,189 -5,058 -5,539 -3,192 -67 -745 2,248 -4,412 179
Inventory 0 0 0 -1,090 -1,481 33 1,199 -2,845 0 0
Accounts Payable 0 992 -1,837 1,090 1,481 -33 -1,199 2,845 0 0
Deferred Revenue 0 8,001 6,746 10,938 5,192 -6,835 813 -3,571 -6,506 -1,659
Other Working Capital 0 0 0 1,090 1,481 0 0 0 0 0
Cash From Investing Activities 0 -20,429 3,180 26,255 -54,886 19,298 -19,963 19,110 -41,997 16,869
Investments in Property Plant and Equipment 0 -3,219 -8,217 -7,052 -5,071 -1,927 -1,907 -1,773 -595.1 -1,122
Payments for Acquisitions 0 20,089 0 -29,669 51,872 -87 -1,457 -268 -179.5 0
Purchases of Securities 0 -644,493 -288,292 -420,771 -180,787 -89,002 -94,030 -35,150 0 0
Sales and Maturities of Investments 0 602,876 294,856 450,440 128,915 110,911 74,487 58,383 0 0
Other Investing Activities 0 4,318 4,833 33,307 -49,815 -597 2,944 -2,082 -41,223 17,991
Cash From Financing Activities 0 -527 -221 -11,123 80,535 -2,221 51,599 21,105 64,005 4,200
Debt Repayment 0 -318 -341 -440 -435 -1,582 758 -31 -236.5 236.5
Common Stock Issued 0 16 296 76 83,067 107 50,540 21,893 0 0
Common Stock Repurchased 0 0 0 -8,584 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 0 -225 -176 -2,175 -2,097 -746 301 -757 64,242 3,963
Effect of Forex Changes on Cash 0 118 205 23 49 40 -7 -54 -9.5 -15
Net Change in Cash 0 -22,051 9,672 19,311 13,335 -3,708 7,863 -4,598 -4,200 5,097
Cash at Beginning of Period 0 42,772 33,100 13,789 454 4,162 -3,701 897 5,097 0
Cash at End of Period 0 20,721 42,772 33,100 13,789 454 4,162 -3,701 897.2 5,097
Free Cash Flow 0 -4,432 -1,709 -2,896 -17,434 -22,752 -25,673 -46,532 -26,793 -19,364
Operating Cash Flow 0 -1,213 6,508 4,156 -12,363 -20,825 -23,766 -44,759 -26,198 -18,242
Capital Expenditure 0 -3,219 -8,217 -7,052 -5,071 -1,927 -1,907 -1,773 -595.1 -1,122
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program