PepsiCo, Inc. (PEP) Income Annual - Discounting Cash Flows
PEP
PepsiCo, Inc.
PEP (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2025
12-27
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
1999
12-31
1998
12-31
1997
12-31
1996
12-31
1995
12-31
1994
12-31
1993
12-31
1992
12-31
1991
12-31
1990
12-31
1989
12-31
1988
12-31
1987
12-31
1986
12-31
1985
12-31
Report Filing 2026-02-03 2026-02-03 2025-02-04 2024-02-09 2023-02-09 2022-02-10 2021-02-11 2020-02-13 2019-02-15 2018-02-13 2017-02-15 2016-02-11 2015-02-12 2014-02-14 2013-02-21 2012-02-27 2011-02-18 2010-02-22 2009-02-19 2008-02-15 2007-02-20 2006-02-27 2005-02-28 2004-03-04 2003-03-07 2002-03-20 2001-03-15 2000-03-21 1999-03-24 1998-03-24 1997-03-25 1996-03-26 1995-03-28 1993-12-31 1992-12-31 1991-12-31 1990-12-31 1989-12-31 1988-12-31 1987-12-31 1986-12-31 1985-12-31
Revenue 93,925 93,925 91,854 91,471 86,392 79,474 70,372 67,161 64,661 63,525 62,799 63,056 66,683 66,415 65,492 66,504 57,838 43,232 43,251 39,474 35,137 32,562 29,261 26,971 25,112 23,512 25,479 25,093 22,348 20,917 20,337 19,067 28,472 25,021 21,970 19,608 17,803 15,242 13,007 11,485 9,291 8,057
Cost of Revenue 43,066 43,066 41,744 41,881 40,576 37,075 31,797 30,132 29,381 28,796 28,222 28,731 31,238 31,243 31,291 31,593 26,575 20,099 20,351 18,038 15,762 14,176 12,674 12,379 11,497 10,750 10,226 10,326 8,318 7,618 7,585 7,216 12,451 10,806 9,278 8,361 7,726 6,696 5,626 3,896 3,331 2,858
Gross Profit 50,859 50,859 50,110 49,590 45,816 42,399 38,575 37,029 35,280 34,729 34,577 34,325 35,445 35,172 34,201 34,911 31,263 23,133 22,900 21,436 19,375 18,386 16,587 14,592 13,615 12,762 15,253 14,767 14,030 13,299 12,752 11,851 16,021 14,215 12,692 11,247 10,077 8,547 7,380 7,589 5,960 5,199
Operating Expenses 39,361 39,361 37,223 37,604 34,304 31,237 28,495 26,738 25,170 24,453 24,773 25,972 25,864 25,467 25,089 25,278 22,931 15,089 15,941 14,266 12,873 12,464 11,328 9,811 9,320 9,126 11,435 11,284 11,158 10,347 10,136 9,179 12,820 11,309 10,055 8,915 7,832 6,764 6,020 6,446 5,139 4,462
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 37,368 37,368 37,190 36,677 34,459 31,237 28,453 26,738 25,170 24,453 24,773 24,613 25,772 25,357 24,970 25,145 22,814 15,026 15,877 14,208 12,711 12,314 11,031 9,460 8,958 8,574 11,104 11,018 9,924 9,241 9,063 8,133 11,244 9,864 8,840 7,881 6,948 5,992 5,391 5,883 4,738 4,171
Other Operating Expenses 1,993 1,993 33 927 -155 0 42 0 0 0 0 1,359 92 110 119 133 117 63 64 58 162 150 297 351 362 552 331 266 1,234 1,106 1,073 1,046 1,576 1,444 1,215 1,034 884 772 629.3 563 400.7 290.8
Operating Income 11,498 11,498 12,887 11,986 11,512 11,162 10,080 10,291 10,110 10,276 9,804 8,353 9,581 9,705 9,112 9,633 8,332 8,044 6,959 7,170 6,502 5,922 5,259 4,781 4,295 3,636 3,818 3,483 2,872 2,952 2,616 2,672 3,201 2,906 2,637 2,332 2,245 1,783 1,360 1,143 820.6 737.1
Net Non-Operating Interest -1,121 -1,121 -919 -819 -939 -1,863 -1,128 -735 -913 -907 -1,232 -911 -824 -814 -808 -799 -835 -330 -288 -99 -66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 0 0 0 0 0 0 0 200 306 244 110 59 85 97 91 57 68 67 41 125 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 1,121 1,121 919 819 939 1,863 1,128 935 1,219 1,151 1,342 970 909 911 899 856 903 397 329 224 239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) -133 -133 -22 250 132 522 117 -244 -8 233 -19 0 0 0 0 0 735 365 374 560 553 460 287 211 138 8 -57 792 -609 -643 -1,050 -581 -536.8 -484 -738.3 -661.3 -577.3 -432.4 -222.4 -182.9 -140.3 -73.1
Income Before Tax 10,244 10,244 11,946 11,417 10,705 9,821 9,069 9,312 9,189 9,602 8,553 7,442 8,757 8,891 8,304 8,834 8,232 8,079 7,045 7,631 6,989 6,382 5,546 4,992 4,433 3,644 3,761 4,275 2,263 2,309 1,566 2,091 2,664 2,422 1,899 1,670 1,667 1,350 1,138 960.4 680.3 664
Income Tax Expense 1,964 1,964 2,320 2,262 1,727 2,142 1,894 1,959 -3,370 4,694 2,174 1,941 2,199 2,104 2,090 2,372 1,894 2,100 1,879 1,973 1,347 2,304 1,372 1,424 1,433 1,244 1,218 1,770 270 818 624 669 880.4 834.6 597.1 590.1 576.8 449.1 375.4 355.3 222.5 243.9
Income Attributable to Non-Controlling Interest 40 40 48 81 68 61 55 39 44 51 50 49 45 47 36 19 18 33 24 0 0 0 -38 0 0 0 0 0 0 -651 -207 -184 32 0 927.4 0 13.7 0 0 10.3 0 -123.6
Net Income 8,240 8,240 9,578 9,074 8,910 7,618 7,120 7,314 12,515 4,857 6,329 5,452 6,513 6,740 6,178 6,443 6,320 5,946 5,142 5,658 5,642 4,078 4,212 3,568 3,000 2,400 2,543 2,505 1,993 2,142 1,149 1,606 1,752 1,588 374.3 1,080 1,077 901.4 762.2 594.8 457.8 543.7
Depreciation and Amortization 2,804 2,804 3,815 3,518 3,280 3,215 3,026 2,844 2,399 2,369 2,368 2,416 2,625 2,663 2,689 2,737 2,327 1,635 1,543 1,426 1,406 1,308 1,264 1,221 1,112 1,082 1,093 1,156 1,234 1,106 1,073 1,046 1,576 1,444 1,215 1,034 884 772 629.3 563 400.7 290.8
EBITDA 14,302 14,302 16,702 15,504 14,792 14,377 13,106 13,135 12,509 12,645 12,172 10,769 12,206 12,368 11,801 12,370 10,659 9,679 8,502 8,596 7,908 7,230 6,523 6,002 5,407 4,718 4,911 4,639 4,106 4,058 3,689 3,718 4,778 4,351 3,852 3,366 3,129 2,555 1,989 1,706 1,221 1,028
Earnings Per Share (EPS) 6.01 6.01 6.98 6.59 6.46 5.51 5.14 5.23 8.84 3.42 4.39 3.71 4.31 4.37 3.96 4.12 3.97 3.8 3.26 3.48 3.42 2.43 2.47 2.07 1.69 1.35 1.45 1.4 1.35 1.4 0.73 1 1.09 0.71 0.23 0.68 0.68 0.57 0.49 0.38 0.29 0.33
Diluted Earnings Per Share 6 6 6.95 6.56 6.42 5.48 5.11 5.2 8.78 3.38 4.36 3.67 4.27 4.32 3.92 4.03 3.91 3.77 3.21 3.41 3.34 2.39 2.44 2.05 1.68 1.33 1.42 1.37 1.31 1.36 0.72 1 1.09 0.71 0.23 0.68 0.68 0.57 0.49 0.38 0.29 0.33
Weighted Average Shares Outstanding 1,371 1,371 1,373 1,376 1,380 1,382 1,385 1,399 1,415 1,420 1,428 1,448 1,488 1,529 1,544 1,564 1,590 1,557 1,582 1,621 1,649 1,677 1,696 1,718 1,773 1,776 1,748 1,466 1,480 1,528 1,564 1,608 1,607 1,613 1,627 1,589 1,584 1,581 1,556 1,565 1,579 1,648
Diluted Weighted Average Shares Outstanding 1,371 1,371 1,378 1,383 1,387 1,389 1,392 1,407 1,425 1,438 1,452 1,485 1,527 1,560 1,575 1,597 1,614 1,577 1,602 1,658 1,687 1,705 1,725 1,739 1,783 1,802 1,791 1,496 1,519 1,570 1,606 1,608 1,609 1,613 1,627 1,589 1,584 1,581 1,556 1,565 1,579 1,648
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program