PJT Partners Inc. (PJT) Financial Ratios Annual - Discounting Cash Flows
PJT
PJT Partners Inc.
PJT (NYSE)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
Price Ratios
Price to Earnings Ratio 26.17 29.89 31.45 20.41 17.42 15.68 36.65 31.21 -26.42 -186.2 68.18 116.6 -30.51 -12.31
Price to Sales Ratio 2.66 2.69 2.23 1.8 1.86 1.75 1.51 1.46 1.72 1.13 1.27 1.31 1.32 1.48
Price to Book Ratio 20.39 21.48 10.52 9.98 15.38 11.95 34.52 -32.06 -5.47 -65.99 16.1 1.58 1.74 0
Price to Free Cash Flow Ratio 8.19 7.61 5.88 7.72 15.71 4 5.35 7.33 7.81 5.44 6.77 10.48 10.44 18.96
Price to Operating Cash Flow Ratio 8.23 7.57 5.83 7.61 14.89 3.93 5.13 6.9 7.73 4.83 4.6 10.48 10.44 18.96
Price Earnings to Growth Ratio 16.37 15.48 0.723 -0.437 -1.38 0.031 -23.64 -0.179 -0.029 1.32 1.07 -0.925 0.513 0
EV to EBITDA 11.72 10.4 6.77 6.44 5.52 7.58 10.7
Liquidity Ratios
Current Ratio 56.35 10.07 9 6.86 6.87 9.18 8.35 6.75 11.47 14.88 6 28.53 27.74 0
Quick Ratio 56.35 10.07 9 6.86 6.87 9.18 8.35 6.75 11.47 14.88 6 28.53 27.74 0
Cash Ratio 29.24 6.05 5.17 2.42 2.81 5.16 4.07 2.21 6.46 7.39 2.6 5.97 5.28 0
Debt Ratio 0 0.217 0.23 0.129 0.159 0.147 0.215 0.045 0 0 0 0 0 0
Debt to Equity Ratio 0 1.9 1.35 0.733 1.31 1.12 6.51 -1.13 0 0 0 0 0 0
Long Term Debt to Capitalization 0 0 0 0 0 0 0.407 8.47 0 0 0 0 0 0
Total Debt to Capitalization 0 0.655 0.575 0.423 0.566 0.528 0.867 8.47 0 0 0 0 0 0
Interest Coverage Ratio 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash Flow to Debt Ratio 0 1.5 1.34 1.79 0.791 2.72 1.03 4.1 0 0 0 0 0 0
Margins
Gross Profit Margin 31.92% 30.88% 30.16% 34.75% 35.48% 35.06% 30.03% 26.85% 21.58% 23.71% 22.35% 20.84% 14.4% 10.25%
Operating Profit Margin 23.17% 20.29% 18.07% 22.54% 24.74% 26.09% 15.13% 10.71% 5.82% 7.87% 0.412% 4.72% -1.54% -5.96%
Pretax Profit Margin 19.5% 18.12% 15.4% 19.65% 22.12% 23.56% 11.45% 7.15% 2.01% 2.9% -1.46% 1.88% -3.48% -11.05%
Net Profit Margin 10.75% 9% 7.09% 8.83% 10.7% 11.17% 4.12% 4.68% -6.52% -0.607% 1.87% 1.12% -4.33% -12%
Operating Cash Flow Margin 34.2% 35.56% 38.29% 23.67% 12.52% 44.61% 29.44% 21.19% 22.27% 23.4% 27.64% 12.46% 12.64% 7.79%
Free Cash Flow Margin 32.44% 35.34% 37.95% 23.33% 11.86% 43.77% 28.21% 19.95% 22.06% 20.78% 18.79% 12.46% 12.64% 7.79%
Return
Return on Assets 10.36% 8.22% 5.7% 8.62% 10.75% 10.03% 3.1% 4.04% -5.82% -0.514% 1.62% 1.29% -5.37% 0%
Return on Equity 97.32% 71.86% 33.43% 48.91% 88.3% 76.2% 94.18% -102.7% 20.7% 35.44% 23.62% 1.35% -5.7% 0%
Return on Capital Employed 22.49% 19.48% 15.25% 23.61% 26.78% 24.65% 12.07% 9.96% 5.42% 6.9% 0.384% 5.55% -1.94% 0%
Return on Invested Capital 27.45% 24.92% 16.91% 23.46% 29.67% 28.89% 12.32% 12.31% -20.96% 3.32% 0.492% 3.73% -2.67% 0%
Turnover Ratios
Receivables Turnover Ratio 4.46 4.65 4.38 3.23 3.43 4.51 3.15 2.66 4.43 3.23 3.79 2.75 3.19 0
Payables Turnover Ratio 0 30.69 36.11 27 26.95 26.34 20.28 17.21 23.2 21.95 10.67 65.91 75.21 0
Inventory Turnover Ratio 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fixed Asset Turnover Ratio 2.2 4.46 3.55 6.85 5.67 5.55 3.52 16.67 14.78 13.09 12.89 78.47 87.71 0
Asset Turnover Ratio 0.963 0.913 0.804 0.976 1 0.898 0.753 0.864 0.893 0.846 0.869 1.15 1.24 0
Per Share Items ()
Revenue Per Share 64.3 58.66 45.66 40.89 39.74 42.96 29.89 26.52 26.48 27.3 22.23 22.32 22.09 19.74
Operating Cash Flow Per Share 21.99 20.86 17.48 9.68 4.97 19.16 8.8 5.62 5.9 6.39 6.14 2.78 2.79 1.54
Free Cash Flow Per Share 20.86 20.73 17.33 9.54 4.72 18.8 8.43 5.29 5.84 5.67 4.18 2.78 2.79 1.54
Cash & Short Term Investments 15.55 19.01 14.08 6.91 8.03 12.23 9 4.85 7.72 8.33 4.51 2.14 1.65 0
Earnings Per Share 6.92 5.28 3.24 3.61 4.25 4.8 1.23 1.24 -1.73 -0.166 0.415 0.25 -0.956 -2.37
EBITDA Per Share 15.91 13.03 9.7 10.66 11.23 12.69 5.89 3.3 1.97 2.92 0.9 1.49 0.148 -0.586
Dividend Per Share 0.8 0.948 0.968 0.982 3.12 0.197 0.193 0.197 0.201 0.204 4.87 0 0 0
Enterprise Value Per Share 0 152.7 100.9 72.19 72.35 70.06 44.65 35.28 0 0 0 0 0 0
Book Value Per Share 7.11 7.35 9.69 7.38 4.82 6.3 1.31 -1.21 -8.34 -0.468 1.76 18.5 16.77 0
Price Per Share 144.9 157.8 101.9 73.69 74.09 75.25 45.13 38.76 45.6 30.88 28.29 29.16 29.16 0
Dividend Ratios
Dividend Payout Ratio 13.7% 17.96% 29.87% 27.21% 73.44% 4.1% 15.71% 15.9% -11.66% -122.9% 1,173% 0% 0% 0%
Annual Dividend Yield 0.553% 0.601% 0.95% 1.33% 4.22% 0.261% 0.429% 0.509% 0.441% 0.66% 17.21% 0% 0% 0%
Effective Tax Rate 6.61% 11.86% 17.98% 18.22% 13.44% 14.33% 22.39% -2.52% 381.7% 64.77% -4.03% 40.41% -24.44% -8.57%
Short Term Coverage Ratio 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Capital Expenditure Coverage Ratio 19.44 161 112.4 70.68 19.18 53.02 23.98 17.06 104.7 8.93 3.12 0 0 0
EBIT Per Revenue 0.232 0.203 0.181 0.225 0.247 0.261 0.151 0.107 0.058 0.079 0.004 0.047 -0.015 -0.06
EBITDA Per Revenue 0.247 0.222 0.213 0.261 0.283 0.295 0.197 0.124 0.075 0.107 0.04 0.067 0.007 -0.03
Days of Sales Outstanding 81.85 78.41 83.41 113.1 106.4 80.88 115.7 137 82.38 112.9 96.2 132.5 114.6 0
Days of Inventory Outstanding 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Days of Payables Outstanding 0 11.89 10.11 13.52 13.55 13.86 18 21.2 15.73 16.63 34.2 5.54 4.85 0
Cash Conversion Cycle 81.85 66.52 73.3 99.58 92.89 67.02 97.72 115.8 66.65 96.26 62 127 109.7 0
Cash Conversion Ratio 3.18 3.95 5.4 2.68 1.17 3.99 7.15 4.52 -3.42 -38.51 14.81 11.13 -2.92 -0.649
Free Cash Flow to Earnings 3.02 3.93 5.35 2.64 1.11 3.92 6.85 4.26 -3.38 -34.2 10.07 11.13 -2.92 -0.649
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program