Pulse Biosciences, Inc. (PLSE) Balance Sheet Annual - Discounting Cash Flows
PLSE
Pulse Biosciences, Inc.
PLSE (NASDAQ)
Period Ending: 2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
Report Filing: 2025-03-31 2024-03-28 2023-03-31 2022-03-31 2021-03-12 2020-03-16 2019-03-14 2018-03-16 2017-03-20 2015-12-31 2014-12-31
Total Current Assets 119.4 45.33 62.15 36.63 22.34 26.4 60.36 38.48 16.66 4 7.03
Cash and Short Term Investments 118 44.37 61.14 28.61 20.48 25.4 59.58 38.07 16.39 3.61 7.01
Cash & Equivalents 118 44.37 61.14 28.61 12.46 6.9 51.1 3.39 2.09 3.61 7.01
Short Term Investments 0 0 0 0 8.01 18.5 8.48 34.68 14.31 0 0
Receivables 0 0 0 0.061 0 0 0 0 0 0 0
Inventory 0 0 0 5.82 0 0 0 0 0 0 0
Other Current Assets 1.41 0.963 1.01 2.13 1.86 1 0.779 0.412 0.268 0.391 0.022
Total Assets 132.5 59.15 77.88 54.25 41.29 41.91 70.64 49.82 26.31 14.33 17.9
Total Non-Current Assets 13.01 13.83 15.73 17.62 18.95 15.51 10.28 11.34 9.65 10.33 10.87
Property, Plant and Equipment 8.32 8.78 10.02 11.25 11.92 7.68 2.17 2.57 0.317 0.329 0.19
Goodwill and Intangible Assets 4.01 4.68 5.34 6.01 6.67 7.34 8 8.67 9.33 10 10.66
Goodwill 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79 2.79
Intangible Assets 1.22 1.89 2.55 3.22 3.88 4.55 5.21 5.88 6.54 7.21 7.87
Long Term Investments 0 1.89 -2.73 -3.25 0 0 0 0 0 0 0
Deferred Tax Assets 0 0 2.73 3.25 0 0 0 0 0 0 0
Other Long Term Assets 0.677 -1.52 0.365 0.365 0.365 0.494 0.101 0.101 0 0 0.01
Total Current Liabilities 10.05 6.71 5.98 8.52 7.58 4.46 3.11 2.21 1.02 0.66 0.165
Accounts Payable 1.67 1.84 1.57 2.9 1.72 1.96 1.27 0.782 0.265 0.262 0.033
Notes Payable/Short Term Debt 1.35 1.06 1.81 1.21 0.542 0 0 0 0 0 0
Tax Payables 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 0 0 0.016 0 0 0 0 0 0 0.039
Other Current Liabilities 7.03 3.81 2.6 4.39 5.33 2.5 1.84 1.43 0.751 0.398 0.092
Total Liabilities 17.6 14.79 80.12 18.56 18.4 11.18 4.31 3.83 1.02 0.66 1.82
Total Non-Current Liabilities 7.54 8.09 74.14 10.04 10.81 6.72 1.2 1.61 0.265 0.262 1.66
Total Long Term Debt 7.54 8.09 74.14 10.04 10.81 6.72 0 0 0 0 0
Deferred Tax Liabilities Non-Current 0 0 0 0 0 0 0 0 0 0 1.66
Deferred Revenue Non-Current 0 0 0 0 0 0 0 0 0 0 0
Capital Lease Obligations 8.9 9.14 10.04 10.81 11.36 6.72 0 0 0 0 0
Other Long Term Liabilities -8.9 -9.14 -10.04 -10.81 -11.36 -6.72 1.2 1.61 0.265 0.262 0
Total Equity 114.9 44.36 -2.25 35.69 22.89 30.74 66.33 45.99 25.3 13.67 16.07
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 114.9 44.36 -2.25 35.69 22.89 30.74 66.33 45.99 25.3 13.67 16.07
Retained Earnings -390.5 -336.9 -294.7 -236.2 -172.5 -122.7 -75.72 -38.17 -12.61 -3.09 -0.277
Accumulated Other Earnings 0 0 0 0 -0.001 0.004 -0.001 -0.051 -0.007 -0 0
Common Stock 0.066 0.055 0.037 0.029 0.025 0.021 142.1 84.22 0.013 0.008 0.008
Preferred Stock 0 0 0 0 0 0 0 0 0 0 0
Additional Paid in Capital 505.3 381.2 292.4 271.9 195.4 153.4 142 84.2 37.9 16.75 16.34
Total Liabilities & Total Equity 132.5 59.15 77.88 54.25 41.29 41.91 70.64 49.82 26.31 14.33 17.9
Total Liabilities & Shareholders' Equity 132.5 59.15 77.88 54.25 41.29 41.91 70.64 49.82 26.31 14.33 17.9
Total Investments 0 1.89 -2.73 -3.25 8.01 18.5 8.48 34.68 14.31 0 0
Total Debt 8.9 9.14 75.96 11.25 11.36 6.72 0 0 0 0 0
Net Debt -109.1 -35.22 14.82 -17.36 -1.11 -0.18 -51.1 -3.39 -2.09 -3.61 -7.01
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program