PLX Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-01-03 | Schwartz Aharon | director | 174,000 | P-Purchase | A | 110,000 | 1.42 | 155,815.00 |
2022-09-07 | Ben Zvi Shmuel | director: | 10,000 | A-Award | A | 10,000 | 0.00 | 0.00 |
2022-09-07 | Naos Yaron | officer: Sr. VP, Operations | 340,000 | A-Award | A | 340,000 | 0.00 | 0.00 |
2022-09-07 | Hayon Yael | officer: VP, Research & Development | 250,000 | A-Award | A | 250,000 | 0.00 | 0.00 |
2022-09-07 | Rubin Eyal | officer: Sr. VP and CFO | 350,000 | A-Award | A | 350,000 | 0.00 | 0.00 |
2022-09-07 | Bashan Dror | officer: President and CEO | 750,000 | A-Award | A | 750,000 | 0.00 | 0.00 |
2022-09-07 | Schwartz Aharon | director: | 50,000 | A-Award | A | 50,000 | 0.00 | 0.00 |
2022-09-07 | Bronfeld Zeev | director: | 100,000 | A-Award | A | 100,000 | 0.00 | 0.00 |
2022-09-07 | Bar-Shalev Amos | director: | 50,000 | A-Award | A | 50,000 | 0.00 | 0.00 |
2022-09-07 | Melincoff Gwen A | director: | 50,000 | A-Award | A | 50,000 | 0.00 | 0.00 |
2022-09-07 | Boudes Pol F | director: | 50,000 | A-Award | A | 50,000 | 0.00 | 0.00 |
2022-06-30 | Ben Zvi Shmuel | director: | 40,000 | A-Award | A | 40,000 | 0.00 | 0.00 |
2022-06-30 | Ben Zvi Shmuel | director: | 0 | 0 | 0.00 | 0.00 | ||
2022-04-11 | Bashan Dror | officer: President and CEO | 68,000 | P-Purchase | A | 68,000 | 1.50 | 102,000.00 |
2022-02-25 | Rubin Eyal | officer: Sr. VP and CFO | 368,097 | A-Award | A | 121,951 | 0.00 | 0.00 |
2022-02-25 | Bashan Dror | director, officer: President and CEO | 1,085,458 | A-Award | A | 637,531 | 0.00 | 0.00 |
2021-06-02 | Dexcel Pharma Technologies Ltd. | 10 percent owner | 4,494,820 | S-Sale | D | 61,211 | 2.56 | 156,553.25 |
2021-06-03 | Dexcel Pharma Technologies Ltd. | 10 percent owner | 3,637,314 | S-Sale | D | 857,506 | 2.25 | 1,932,304.02 |
2021-02-12 | Dexcel Pharma Technologies Ltd. | 10 percent owner | 4,556,031 | D | 0 | 0.00 | 0.00 | |
2020-03-11 | Dexcel Pharma Technologies Ltd. | 10 percent owner | 0 | D | 2,816,901 | 2.36 | 6,647,886.36 | |
2020-08-11 | Rubin Eyal | officer: Sr. VP and CFO | 246,146 | A-Award | A | 246,146 | 0.00 | 0.00 |
2020-08-11 | Bashan Dror | director, officer: President and CEO | 447,927 | A-Award | A | 447,927 | 0.00 | 0.00 |
2020-08-11 | Rubin Eyal | officer: Sr. VP and CFO | 246,146 | A-Award | A | 246,146 | 0.00 | 0.00 |
2020-08-11 | Bashan Dror | director, officer: President and CEO | 447,927 | A-Award | A | 447,927 | 0.00 | 0.00 |
2020-08-11 | Naos Yaron | officer: Sr. VP, Operations | 122,656 | A-Award | A | 122,656 | 3.59 | 440,335.04 |
2020-07-05 | Hayon Yael | officer: VP, Research & Development | 129,771 | A-Award | A | 129,771 | 3.73 | 484,045.83 |
2020-07-05 | Hayon Yael | officer | 0 | 0 | 0.00 | 0.00 | ||
2020-06-07 | Almon Einat Brill | officer: SVP, Chief Development Officer | 196,995 | A-Award | A | 196,995 | 3.59 | 707,212.05 |
2020-04-07 | Schwartz Aharon | director | 64,000 | P-Purchase | A | 64,000 | 2.43 | 155,264.00 |
2020-02-03 | Bronfeld Zeev | director | 240,000 | A-Award | A | 240,000 | 3.70 | 888,000.00 |
2020-01-20 | Granot David | director | 40,000 | A-Award | A | 40,000 | 3.55 | 142,000.00 |
2020-01-20 | Bar-Shalev Amos | director | 40,000 | A-Award | A | 40,000 | 3.55 | 142,000.00 |
2020-01-20 | Schwartz Aharon | director | 40,000 | A-Award | A | 40,000 | 3.55 | 142,000.00 |
2020-01-20 | Boudes Pol F | director | 40,000 | A-Award | A | 40,000 | 3.55 | 142,000.00 |
2020-01-20 | Melincoff Gwen A | director | 40,000 | A-Award | A | 40,000 | 3.55 | 142,000.00 |
2020-01-01 | Melincoff Gwen A | director: | 0 | 0 | 0.00 | 0.00 | ||
2020-01-01 | Boudes Pol F | director | 40 | D | 0 | 0.00 | 0.00 | |
2019-09-22 | Rubin Eyal | officer: Sr. VP & CFO | 800,000 | A-Award | A | 800,000 | 0.20 | 160,000.00 |
2019-09-22 | Rubin Eyal | officer | 0 | 0 | 0.00 | 0.00 | ||
2019-06-30 | Bashan Dror | director, officer: President & CEO | 1,600,000 | A-Award | A | 1,600,000 | 0.47 | 750,400.00 |
2019-06-30 | Bashan Dror | director, officer: President & CEO | 0 | 0 | 0.00 | 0.00 | ||
2018-09-13 | Maimon Yossi | officer: VP, Chief Financial Officer | 700,000 | A-Award | A | 700,000 | 0.56 | 392,000.00 |
2018-09-13 | Almon Einat Brill | officer: SVP, Product Development | 700,000 | A-Award | A | 700,000 | 0.56 | 392,000.00 |
2018-09-13 | Naos Yaron | officer: Sr. VP, Operations | 600,000 | A-Award | A | 600,000 | 0.56 | 336,000.00 |
2018-09-13 | Manor Moshe | director, officer: President & CEO | 1,300,000 | A-Award | A | 1,300,000 | 0.56 | 728,000.00 |
2018-09-13 | Shaaltiel Yoseph | officer: Executive VP, R&D | 700,000 | A-Award | A | 700,000 | 0.56 | 392,000.00 |
2018-08-09 | Granot David | director: | 0 | 0 | 0.00 | 0.00 | ||
2018-05-29 | Naos Yaron | officer: Sr. VP, Operations | 71,125 | D | 0 | 0.00 | 0.00 | |
2018-05-29 | Naos Yaron | officer: Sr. VP, Operations | 128,438 | I | 0 | 0.00 | 0.00 | |
2018-05-29 | Naos Yaron | officer: Sr. VP, Operations | 0 | D | 50,000 | 2.65 | 132,500.00 | |
2018-05-29 | Naos Yaron | officer: Sr. VP, Operations | 0 | D | 115,000 | 6.90 | 793,500.00 | |
2018-05-29 | Naos Yaron | officer: Sr. VP, Operations | 0 | D | 50,000 | 1.72 | 86,000.00 | |
2017-05-16 | Manor Moshe | director, officer: President & CEO | 50,000 | P-Purchase | A | 50,000 | 0.81 | 40,500.00 |
2016-12-02 | Camber Capital Management LLC | 10 percent owner | 10,775,000 | S-Sale | D | 2,500,000 | 0.32 | 792,000.00 |
2016-09-15 | Shaaltiel Yoseph | officer: Executive VP, R&D | 585,916 | M-Exempt | A | 122,162 | 0.00 | 122.16 |
2016-09-15 | Shaaltiel Yoseph | officer: Executive VP, R&D | 0 | M-Exempt | D | 122,162 | 0.00 | 122.16 |
2015-12-14 | Maimon Yossi | officer: Vice President & CFO | 10,000 | P-Purchase | A | 10,000 | 0.78 | 7,800.00 |
2015-10-19 | Camber Capital Management LLC | 10 percent owner | 13,274,577 | P-Purchase | A | 4,000,000 | 1.00 | 4,000,000.00 |
2015-10-19 | Camber Capital Management LLC | 10 percent owner | 13,275,000 | P-Purchase | A | 423 | 1.03 | 435.69 |
2015-10-15 | Camber Capital Management LLC | 10 percent owner | 9,274,577 | I | 0 | 0.00 | 0.00 | |
2015-10-15 | Camber Capital Management LLC | 10 percent owner | 1,562,933 | I | 0 | 0.00 | 0.00 | |
2015-03-23 | Maimon Yossi | officer: VP, Chief Financial Officer | 250,000 | A-Award | A | 250,000 | 1.72 | 430,000.00 |
2015-03-23 | Shaaltiel Yoseph | officer: Executive VP, R&D | 275,000 | A-Award | A | 275,000 | 1.72 | 473,000.00 |
2015-03-23 | Palash Tzvi | officer: Chief Operating Officer | 125,000 | A-Award | A | 125,000 | 1.72 | 215,000.00 |
2015-03-23 | Almon Einat Brill | officer: SVP, Product Development | 250,000 | A-Award | A | 250,000 | 1.72 | 430,000.00 |
2014-11-10 | Schwartz Aharon | director: | 0 | 0 | 0.00 | 0.00 | ||
2014-09-29 | Manor Moshe | officer: President & CEO | 900,000 | A-Award | A | 900,000 | 2.37 | 2,133,000.00 |
2014-11-01 | Manor Moshe | officer | 0 | 0 | 0.00 | 0.00 | ||
2014-10-02 | Bronfeld Zeev | director | 0 | J-Other | D | 1,509,948 | 0.00 | 0.00 |
2014-10-02 | Bronfeld Zeev | director | 2,162,481 | J-Other | A | 324,372 | 0.00 | 0.00 |
2014-09-16 | Bronfeld Zeev | director | 1,509,948 | J-Other | D | 8,556,371 | 0.00 | 0.00 |
2014-09-16 | Bronfeld Zeev | director | 1,838,109 | J-Other | A | 1,838,109 | 0.00 | 0.00 |
2014-09-16 | Bio-Cell Ltd | 10 percent owner | 1,509,948 | J-Other | D | 8,556,371 | 0.00 | 0.00 |
2014-08-13 | Bronfeld Zeev | director, 10 percent owner: | 10,066,319 | S-Sale | D | 4,400,000 | 2.47 | 10,868,000.00 |
2014-08-13 | Bio-Cell Ltd | 10 percent owner | 10,066,319 | S-Sale | D | 4,400,000 | 2.47 | 10,868,000.00 |
2014-07-24 | Yanai Shlomo | director | 150,000 | A-Award | A | 150,000 | 3.37 | 505,500.00 |
2014-07-24 | Yanai Shlomo | director: | 0 | 0 | 0.00 | 0.00 | ||
2013-08-14 | Akirov Alfred | director | 4,927,713 | S-Sale | D | 100,000 | 5.05 | 505,000.00 |
2013-08-14 | Akirov Alfred | director | 4,922,713 | S-Sale | D | 5,000 | 5.07 | 25,350.00 |
2013-08-14 | Akirov Alfred | director | 4,917,713 | S-Sale | D | 5,000 | 5.08 | 25,400.00 |
2013-08-15 | Akirov Alfred | director | 4,915,383 | S-Sale | D | 2,330 | 5.07 | 11,813.10 |
2013-03-12 | Akirov Alfred | director | 5,027,713 | S-Sale | D | 10,000 | 5.70 | 57,000.00 |
2013-03-08 | Akirov Alfred | director | 5,062,911 | S-Sale | D | 10,000 | 5.82 | 58,200.00 |
2013-03-08 | Akirov Alfred | director | 5,060,411 | S-Sale | D | 2,500 | 5.91 | 14,775.00 |
2013-03-08 | Akirov Alfred | director | 5,057,911 | S-Sale | D | 2,500 | 5.92 | 14,800.00 |
2013-03-08 | Akirov Alfred | director | 5,056,013 | S-Sale | D | 1,898 | 5.95 | 11,293.10 |
2013-03-11 | Akirov Alfred | director | 5,055,713 | S-Sale | D | 300 | 5.79 | 1,737.00 |
2013-03-11 | Akirov Alfred | director | 5,052,713 | S-Sale | D | 3,000 | 5.75 | 17,250.00 |
2013-03-11 | Akirov Alfred | director | 5,042,713 | S-Sale | D | 10,000 | 5.72 | 57,200.00 |
2013-03-11 | Akirov Alfred | director | 5,037,711 | S-Sale | D | 5,000 | 5.71 | 28,550.00 |
2013-03-06 | Akirov Alfred | director | 5,084,046 | S-Sale | D | 2,000 | 5.68 | 11,360.00 |
2013-03-06 | Akirov Alfred | director | 5,082,046 | S-Sale | D | 2,000 | 5.69 | 11,380.00 |
2013-03-06 | Akirov Alfred | director | 5,081,346 | S-Sale | D | 700 | 5.71 | 3,997.00 |
2013-03-07 | Akirov Alfred | director | 5,076,346 | S-Sale | D | 5,000 | 5.71 | 28,550.00 |
2013-03-07 | Akirov Alfred | director | 5,072,911 | S-Sale | D | 3,435 | 5.73 | 19,682.55 |
2012-07-16 | Lauterbach Sandra Leigh | officer: VP, Sales & Commercial Affairs | 20,000 | A-Award | A | 20,000 | 0.00 | 0.00 |
2012-07-16 | Palash Tzvi | officer: Chief Operating Officer | 102,000 | A-Award | A | 102,000 | 0.00 | 0.00 |
2012-07-16 | Maimon Yossi | officer: Vice President & CFO | 185,000 | A-Award | A | 185,000 | 0.00 | 0.00 |
2012-07-16 | Almon Einat Brill | officer: SVP, Product Development | 185,000 | A-Award | A | 185,000 | 0.00 | 0.00 |
2012-07-16 | Shaaltiel Yoseph | director, officer: Executive VP, R&D | 210,000 | A-Award | A | 210,000 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.