Perimeter Solutions, S.A. (PRM) Cash Flow Annual - Discounting Cash Flows
PRM
Perimeter Solutions, S.A.
PRM (NYSE)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
Report Filing: 2025-05-08 2025-02-20 2024-02-22 2023-03-01 2022-03-31 2020-12-31 2019-12-31
Net Income/Starting Line 133.3 -5.91 67.49 91.76 -661.5 24.25 -42.04
Cash From Operating Activities 204.7 188.4 0.193 -40.17 72.35 70.83 -0.305
Depreciation and Amortization 66.2 65.72 64.86 65.8 61.43 58.12 58.02
Deferred Income Tax -84.42 0 -25.82 -17 -13.4 -2.68 -22.19
Stock Based Compensation 11.71 12.85 1.6 14.65 292.2 0 0
Other Non-Cash Items 166.1 213.9 -62.83 -88.21 451.1 3.47 3.56
Changes in Working Capital -24.11 1.35 -45.1 -107.2 363.6 -12.33 2.34
Accounts Receivable 11.04 0 0 -6.19 -0.895 6.09 -9.57
Inventory 36.85 0 0 -61.93 -23.46 11.17 -10.15
Accounts Payable -4.55 -0.754 -15.34 9.7 18.3 -9.61 3.9
Deferred Revenue -56.99 1.36 -29.77 -48.73 369.7 -19.98 18.15
Other Working Capital -10.46 0.741 0 0 0 0 0
Cash From Investing Activities -56.65 -42.94 -14.89 -10.25 -1,226 -9.47 -25.17
Investments in Property Plant and Equipment -18.5 -15.53 -9.44 -8.61 -9.75 -7.5 -8.86
Payments for Acquisitions 0 -32.79 0 -1.64 -1,217 -1.97 -16.31
Purchases of Securities 0 0 0 0 0 0 0
Sales and Maturities of Investments -1.19 0 0 0 0 0 0
Other Investing Activities -37.41 -42.94 -5.46 -1.64 -1,217 -1.97 -16.31
Cash From Financing Activities 14.41 8.35 -64.45 -48.81 -761.4 -45.61 21.03
Debt Repayment -0.391 -0.74 -0.387 0 -703.4 -45.61 33.39
Common Stock Issued 0 0 0 0 2 0 12.36
Common Stock Repurchased -8.32 -14.42 -64.07 -49.34 -60 0 -12.36
Dividends Paid 0 0 0 0 -60 0 -12.36
Other Financing Activities 23.37 9.09 0 0.529 62 0 0
Effect of Forex Changes on Cash 0.758 -2.62 -0.32 0.431 -0.303 -3.09 -1.69
Net Change in Cash 156.9 151.2 -79.47 -98.8 203.1 12.66 -6.14
Cash at Beginning of Period 43.16 47.28 126.8 225.6 22.48 9.82 15.96
Cash at End of Period 200.1 198.5 47.28 126.8 225.6 22.48 9.82
Free Cash Flow 190.6 172.9 -9.24 -48.78 62.6 63.33 -9.16
Operating Cash Flow 204.7 188.4 0.193 -40.17 72.35 70.83 -0.305
Capital Expenditure -18.48 -15.53 -9.44 -8.61 -9.75 -7.5 -8.86
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us