Pretium Resources Inc. (PVG) Balance Sheet Annual - Discounting Cash Flows
PVG
Pretium Resources Inc.
PVG (NYSE)
Period Ending: 2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
Report Filing: 2020-12-31 2020-02-21 2019-03-29 2018-03-29 2017-03-31 2016-03-29 2015-04-01 2014-04-01 2013-03-19 2012-03-13 2010-12-31
Total Current Assets 207.4 62.55 88.47 101.5 156.9 294.3 40.53 18.41 45.74 23.62 49.26
Cash and Short Term Investments 174.8 23.17 45.41 56.28 141.6 279.5 29.72 10.87 29.14 16.11 48.53
Cash & Equivalents 174.8 23.17 45.41 56.28 141.6 279.5 29.72 10.87 29.14 16.11 48.53
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0
Receivables 9.84 14.32 14.98 17.49 13.46 12.99 10.36 7.54 16.31 7.14 0.632
Inventory 19.76 21.95 24.75 25.67 0 0 0 0 0 0 0
Other Current Assets 3.04 3.11 3.33 2.06 1.79 1.72 0.453 0 0.284 0.366 0.106
Total Assets 1,431 1,573 1,613 1,672 1,449 1,066 703.6 682.1 650.8 507.4 499.2
Total Non-Current Assets 1,223 1,511 1,525 1,570 1,292 772.1 663.1 663.7 605.1 483.8 449.9
Property, Plant and Equipment 1,208 0 0 0 0 0 0 0 0 0 449.9
Goodwill and Intangible Assets 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 0 0
Deferred Tax Assets 15.74 10.05 0 0 0 0 0 0 0 0 0
Other Long Term Assets 0.055 1,501 1,525 1,570 1,292 772.1 663.1 663.7 605.1 483.8 0
Total Current Liabilities 131.5 129.4 136.6 435.9 110.9 34.59 11.44 7.88 15.52 5.3 40.88
Accounts Payable 42.98 36.25 24.81 35.14 67.03 19.77 11.44 7.88 15.12 0 0
Notes Payable/Short Term Debt 66.67 66.67 85.96 375 0 0 0 0 0 0 0
Tax Payables 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 21.85 26.43 25.86 25.81 43.92 14.82 0 0 0.402 5.3 40.88
Total Liabilities 501.1 618.9 710.3 824.5 625.2 369 32.38 26.51 26.35 7.37 40.88
Total Non-Current Liabilities 369.6 489.5 573.7 388.6 514.3 334.4 20.94 18.63 10.84 2.06 0
Total Long Term Debt 196 397.3 538.4 369.6 500.6 309 0 0 0 0 0
Deferred Tax Liabilities Non-Current 142.8 62.09 15.24 0 0 20.19 19.13 16.85 9.65 1.5 0
Deferred Revenue Non-Current 0 0 0 0 0 0 0 0 0 0 0
Capital Lease Obligations 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Liabilities 30.91 30.17 20.02 18.95 13.66 5.23 1.81 1.78 1.19 0.562 0
Total Equity 929.7 954.3 903.1 847.1 823.6 697.3 0 0 0 0 0
Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0
Total Stockholders' Equity 929.7 954.3 903.1 847.1 823.6 697.3 671.3 655.6 624.5 500 458.3
Retained Earnings -107.8 -69.34 -110.3 -152.6 -116.6 -54.99 -65.27 -59.48 -46.99 -30.85 -14.13
Accumulated Other Earnings -176.4 -194 -194 -194 -194 -4.82 -3.96 -2.67 -1.39 -0.372 0
Common Stock 1,173 1,153 1,141 1,126 901.9 711 684.9 664.5 626.7 0 0
Preferred Stock 0 0 0 0 0 0 0 0 0 0 0
Additional Paid in Capital 41.33 65.07 66.49 67.77 232.3 46.16 55.62 53.22 46.15 531.2 472.4
Total Liabilities & Total Equity 1,431 1,573 1,613 1,672 1,449 1,066 703.6 682.1 650.8 507.4 499.2
Total Liabilities & Shareholders' Equity 1,431 1,573 1,613 1,672 1,449 1,066 703.6 682.1 650.8 507.4 499.2
Total Investments 0 0 0 0 0 0 0 0 0 0 0
Total Debt 262.6 463.9 624.4 744.6 500.6 309 0 0 0 0 39.75
Net Debt 87.87 440.7 579 688.3 359 29.48 -29.72 -10.87 -29.14 -16.11 -8.78
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program