RIG Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-02 | DEATON CHAD C | 141,000 | P-Purchase | A | 30,000 | 7.40 | 222,000.00 | |
2023-03-01 | THIGPEN JEREMY D | 3,168,816 | M-Exempt | A | 363,637 | 7.08 | 2,574,549.96 | |
2023-03-01 | THIGPEN JEREMY D | 3,531,135 | M-Exempt | A | 362,319 | 7.08 | 2,565,218.52 | |
2023-03-01 | THIGPEN JEREMY D | 3,916,491 | M-Exempt | A | 385,356 | 7.08 | 2,728,320.48 | |
2023-03-02 | THIGPEN JEREMY D | 3,458,592 | F-InKind | D | 457,899 | 6.76 | 3,095,397.24 | |
2023-03-01 | Mey Mark-Anthony Lovell | 1,285,120 | M-Exempt | A | 140,259 | 7.08 | 993,033.72 | |
2023-03-01 | Mey Mark-Anthony Lovell | 1,415,555 | M-Exempt | A | 130,435 | 7.08 | 923,479.80 | |
2023-03-01 | Mey Mark-Anthony Lovell | 1,545,612 | M-Exempt | A | 130,057 | 7.08 | 920,803.56 | |
2023-03-02 | Mey Mark-Anthony Lovell | 1,380,487 | F-InKind | D | 165,125 | 6.76 | 1,116,245.00 | |
2023-03-01 | Tonnel David A | 437,678 | M-Exempt | A | 69,611 | 7.08 | 492,845.88 | |
2023-03-01 | Tonnel David A | 502,412 | M-Exempt | A | 64,734 | 7.08 | 458,316.72 | |
2023-03-01 | Tonnel David A | 573,414 | M-Exempt | A | 71,002 | 7.08 | 502,694.16 | |
2023-03-02 | Tonnel David A | 488,802 | F-InKind | D | 84,612 | 6.76 | 571,977.12 | |
2023-03-01 | DAVIS HOWARD E | 865,668 | M-Exempt | A | 111,689 | 7.08 | 790,758.12 | |
2023-03-01 | DAVIS HOWARD E | 969,533 | M-Exempt | A | 103,865 | 7.08 | 735,364.20 | |
2023-03-01 | DAVIS HOWARD E | 1,073,097 | M-Exempt | A | 103,564 | 7.08 | 733,233.12 | |
2023-03-02 | DAVIS HOWARD E | 941,606 | F-InKind | D | 131,491 | 6.76 | 888,879.16 | |
2023-03-01 | Long Brady K | 873,314 | M-Exempt | A | 103,896 | 7.08 | 735,583.68 | |
2023-03-01 | Long Brady K | 969,932 | M-Exempt | A | 96,618 | 7.08 | 684,055.44 | |
2023-03-01 | Long Brady K | 1,075,029 | M-Exempt | A | 105,097 | 7.08 | 744,086.76 | |
2023-03-02 | Long Brady K | 956,933 | F-InKind | D | 118,096 | 6.76 | 798,328.96 | |
2023-03-01 | Adamson Keelan | 451,590 | M-Exempt | A | 109,091 | 7.08 | 772,364.28 | |
2023-03-01 | Adamson Keelan | 561,493 | M-Exempt | A | 109,903 | 7.08 | 778,113.24 | |
2023-03-01 | Adamson Keelan | 696,367 | M-Exempt | A | 134,874 | 7.08 | 954,907.92 | |
2023-03-02 | Adamson Keelan | 553,807 | F-InKind | D | 142,560 | 6.76 | 963,705.60 | |
2023-03-02 | Adamson Keelan | 482,813 | S-Sale | D | 70,994 | 6.81 | 483,469.14 | |
2022-02-10 | Adamson Keelan | 355,981 | M-Exempt | A | 69,610 | 0.00 | 0.00 | |
2022-02-11 | Adamson Keelan | 328,449 | F-InKind | D | 27,532 | 3.61 | 99,390.52 | |
2022-02-10 | Adamson Keelan | 404,624 | A-Award | A | 404,624 | 0.00 | 0.00 | |
2023-02-15 | Tonnel David A | 368,067 | S-Sale | D | 24,857 | 7.38 | 183,444.66 | |
2023-02-09 | Tonnel David A | 501,898 | M-Exempt | A | 268,499 | 0.00 | 0.00 | |
2023-02-10 | Tonnel David A | 392,924 | F-InKind | D | 108,974 | 7.20 | 784,612.80 | |
2023-02-09 | Tonnel David A | 106,967 | A-Award | A | 106,967 | 0.00 | 0.00 | |
2023-02-09 | Long Brady K | 910,747 | M-Exempt | A | 400,746 | 0.00 | 0.00 | |
2023-02-10 | Long Brady K | 769,418 | F-InKind | D | 141,329 | 7.20 | 1,017,568.80 | |
2023-02-09 | Long Brady K | 158,332 | A-Award | A | 158,332 | 0.00 | 0.00 | |
2023-02-09 | DAVIS HOWARD E | 928,258 | M-Exempt | A | 430,802 | 0.00 | 0.00 | |
2023-02-10 | DAVIS HOWARD E | 753,979 | F-InKind | D | 174,279 | 7.20 | 1,254,808.80 | |
2023-02-09 | DAVIS HOWARD E | 156,023 | A-Award | A | 156,023 | 0.00 | 0.00 | |
2023-02-09 | Adamson Keelan | 541,854 | M-Exempt | A | 420,784 | 0.00 | 0.00 | |
2023-02-10 | Adamson Keelan | 392,575 | F-InKind | D | 149,279 | 7.20 | 1,074,808.80 | |
2023-02-13 | Adamson Keelan | 342,549 | S-Sale | D | 50,026 | 7.15 | 357,685.90 | |
2023-02-09 | Adamson Keelan | 203,193 | A-Award | A | 203,193 | 0.00 | 0.00 | |
2023-02-09 | Mey Mark-Anthony Lovell | 1,363,398 | M-Exempt | A | 541,006 | 0.00 | 0.00 | |
2023-02-10 | Mey Mark-Anthony Lovell | 1,144,861 | F-InKind | D | 218,537 | 7.20 | 1,573,466.40 | |
2023-02-09 | Mey Mark-Anthony Lovell | 195,936 | A-Award | A | 195,936 | 0.00 | 0.00 | |
2023-02-09 | THIGPEN JEREMY D | 3,370,489 | M-Exempt | A | 1,402,610 | 0.00 | 0.00 | |
2023-02-10 | THIGPEN JEREMY D | 2,805,179 | F-InKind | D | 565,310 | 7.20 | 4,070,232.00 | |
2023-02-09 | THIGPEN JEREMY D | 580,552 | A-Award | A | 580,552 | 0.00 | 0.00 | |
2023-02-01 | Tonnel David A | 233,399 | S-Sale | D | 43,668 | 6.94 | 303,055.92 | |
2023-01-18 | Tonnel David A | director: SVP - CHIEF ACCOUNTING OFFICER | 277,067 | S-Sale | D | 14,541 | 6.15 | 89,427.15 |
2023-01-10 | Tonnel David A | director: SVP - CHIEF ACCOUNTING OFFICER | 291,608 | S-Sale | D | 34,267 | 5.45 | 186,755.15 |
2023-01-06 | Tonnel David A | director: SVP - CHIEF ACCOUNTING OFFICER | 325,875 | S-Sale | D | 13,069 | 4.95 | 64,691.55 |
2022-12-12 | Perestroika (Cyprus) Ltd | director | 47,996,351 | J-Other | A | 14,900,000 | 0.00 | 0.00 |
2022-11-30 | DAVIS HOWARD E | director: EVP, CAO & CIO | 497,456 | G-Gift | D | 22,900 | 0.00 | 0.00 |
2022-11-30 | DAVIS HOWARD E | director: EVP, CAO & CIO | 879,596 | G-Gift | D | 22,900 | 0.00 | 0.00 |
2022-11-09 | DEATON CHAD C | director | 111,000 | P-Purchase | A | 50,000 | 4.07 | 203,450.00 |
2022-06-23 | CHANG VANESSA C L | director: | 49,200 | P-Purchase | A | 12,300 | 3.21 | 39,483.00 |
2022-05-13 | DEATON CHAD C | director: | 55,990 | A-Award | A | 55,990 | 0.00 | 0.00 |
2022-05-13 | Oevrum Margareth | director: | 54,688 | A-Award | A | 54,688 | 0.00 | 0.00 |
2022-05-13 | de Saint Victor Diane | director: | 54,688 | A-Award | A | 54,688 | 0.00 | 0.00 |
2022-05-13 | MULLER EDWARD R | director: | 54,688 | A-Award | A | 54,688 | 0.00 | 0.00 |
2022-05-13 | MERKSAMER SAMUEL J. | director: | 54,688 | A-Award | A | 54,688 | 0.00 | 0.00 |
2022-05-13 | INTRIERI VINCENT J | director: | 54,688 | A-Award | A | 54,688 | 0.00 | 0.00 |
2022-05-13 | Curado Frederico F. | director: | 54,688 | A-Award | A | 54,688 | 0.00 | 0.00 |
2022-05-13 | CHANG VANESSA C L | director: | 54,688 | A-Award | A | 54,688 | 0.00 | 0.00 |
2022-05-13 | Barker Glyn Anthony | director: | 54,688 | A-Award | A | 54,688 | 0.00 | 0.00 |
2022-05-13 | Mohn Frederik Wilhelm | director: | 54,688 | A-Award | A | 54,688 | 0.00 | 0.00 |
2022-05-13 | Mohn Frederik Wilhelm | director: | 82,636,646 | P-Purchase | A | 2,000,000 | 3.75 | 7,500,000.00 |
2022-05-13 | Perestroika | director: | 82,636,646 | P-Purchase | A | 2,000,000 | 3.75 | 7,500,000.00 |
2022-05-11 | CHANG VANESSA C L | director: | 5,000 | P-Purchase | A | 5,000 | 3.61 | 18,050.00 |
2022-03-07 | Adamson Keelan | officer: President & COO | 121,070 | S-Sale | D | 349,418 | 5.00 | 1,747,090.00 |
2022-03-01 | THIGPEN JEREMY D | officer: CEO | 1,558,429 | M-Exempt | A | 67,205 | 0.00 | 0.00 |
2022-03-01 | THIGPEN JEREMY D | officer: CEO | 1,967,879 | F-InKind | D | 316,505 | 3.57 | 1,129,922.85 |
2022-03-01 | Tonnel David A | officer: SVP and Corporate Controller | 263,346 | M-Exempt | A | 12,865 | 0.00 | 0.00 |
2022-03-01 | Tonnel David A | officer: SVP and Corporate Controller | 338,944 | F-InKind | D | 58,746 | 3.57 | 209,723.22 |
2022-03-01 | Mey Mark-Anthony Lovell | officer: EVP & CFO | 810,324 | M-Exempt | A | 140,260 | 0.00 | 0.00 |
2022-03-01 | Mey Mark-Anthony Lovell | officer: EVP & CFO | 822,392 | F-InKind | D | 118,366 | 3.57 | 422,566.62 |
2022-03-01 | Long Brady K | officer: EVP & General Counsel | 510,001 | F-InKind | D | 87,679 | 3.57 | 313,014.03 |
2022-03-01 | Long Brady K | officer: EVP & General Counsel | 397,166 | M-Exempt | A | 19,202 | 0.00 | 0.00 |
2022-03-01 | DAVIS HOWARD E | officer: EVP, CAO & CIO | 520,356 | F-InKind | D | 94,254 | 3.57 | 336,486.78 |
2022-03-01 | DAVIS HOWARD E | officer: EVP, CAO & CIO | 510,746 | M-Exempt | A | 111,688 | 0.00 | 0.00 |
2022-03-01 | Adamson Keelan | officer: President & COO | 345,780 | M-Exempt | A | 17,281 | 0.00 | 0.00 |
2022-03-01 | Adamson Keelan | officer: President & COO | 454,871 | M-Exempt | A | 109,091 | 0.00 | 0.00 |
2022-03-01 | Adamson Keelan | officer: President & COO | 564,774 | M-Exempt | A | 109,903 | 0.00 | 0.00 |
2022-03-02 | Adamson Keelan | officer: President & COO | 470,488 | F-InKind | D | 94,286 | 3.57 | 336,601.02 |
2021-05-28 | MULLER EDWARD R | director | 54,264 | A-Award | A | 54,264 | 0.00 | 0.00 |
2022-02-10 | Tonnel David A | officer: SVP and Corporate Controller | 270,978 | M-Exempt | A | 51,821 | 0.00 | 0.00 |
2022-02-11 | Tonnel David A | officer: SVP and Corporate Controller | 250,481 | F-InKind | D | 20,497 | 3.61 | 73,994.17 |
2022-02-10 | Tonnel David A | officer: SVP and Corporate Controller | 213,006 | A-Award | A | 213,006 | 0.00 | 0.00 |
2021-12-27 | DAVIS HOWARD E | officer: EVP, CAO & CIO | 328,156 | G-Gift | D | 26,488 | 0.00 | 0.00 |
2022-02-10 | DAVIS HOWARD E | officer: EVP, CAO & CIO | 411,302 | M-Exempt | A | 83,146 | 0.00 | 0.00 |
2022-02-11 | DAVIS HOWARD E | officer: EVP, CAO & CIO | 378,416 | F-InKind | D | 32,886 | 3.61 | 118,718.46 |
2022-02-10 | DAVIS HOWARD E | officer: EVP, CAO & CIO | 310,694 | A-Award | A | 310,694 | 0.00 | 0.00 |
2022-02-10 | Long Brady K | officer: EVP & General Counsel | 408,555 | M-Exempt | A | 77,345 | 0.00 | 0.00 |
2022-02-11 | Long Brady K | officer: EVP & General Counsel | 377,964 | F-InKind | D | 30,591 | 3.61 | 110,433.51 |
2022-02-10 | Long Brady K | officer: EVP & General Counsel | 315,292 | A-Award | A | 315,292 | 0.00 | 0.00 |
2022-02-10 | Adamson Keelan | officer: Executive Vice President & COO | 355,981 | M-Exempt | A | 69,610 | 0.00 | 0.00 |
2022-02-11 | Adamson Keelan | officer: Executive Vice President & COO | 328,499 | F-InKind | D | 27,532 | 3.61 | 99,390.52 |
2022-02-10 | Adamson Keelan | officer: Executive Vice President & COO | 404,624 | A-Award | A | 404,624 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.