Rapid Micro Biosystems, Inc. (RPID) Cash Flow Annual - Discounting Cash Flows
RPID
Rapid Micro Biosystems, Inc.
RPID (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
Report Filing: 2025-11-07 2025-02-28 2024-03-01 2023-03-10 2022-03-24 2020-12-31 2019-12-31
Net Income/Starting Line -44.29 -46.89 -52.47 -60.81 -73.52 -37.08 -21.17
Cash From Operating Activities -37.73 -44.15 -45.08 -58.55 -54.96 -31 -21.15
Depreciation and Amortization 3.33 3.36 3.1 2.84 1.53 1.51 1.46
Deferred Income Tax 0 0 0 0 0 0 -0.249
Stock Based Compensation 4.09 3.87 4.75 4.02 1.84 0.533 0.473
Other Non-Cash Items 2.04 0.271 -1.02 0.728 23.19 5.14 0.449
Changes in Working Capital -2.9 -4.77 0.555 -5.33 -8 -1.1 -2.11
Accounts Receivable -1.69 -1.99 -0.163 -0.364 -0.017 -1.36 -0.511
Inventory -0.58 -0.335 1.19 -5.84 -6.77 -3.37 -3.92
Accounts Payable 1.26 0.562 -3.46 1.48 -0.524 0.978 1.03
Deferred Revenue -1.89 -3.01 2.98 -0.602 -0.691 2.65 1.29
Other Working Capital 0 0 0 0 0 0 0
Cash From Investing Activities 15.3 36.66 42.15 -93.47 -13.29 -15.67 -1.7
Investments in Property Plant and Equipment -0.856 -1.36 -1.84 -6.74 -3.22 -0.69 -1.7
Payments for Acquisitions 0 0 0 0 0 0 0
Purchases of Securities -28.59 -35.03 -62.49 -179.2 -25.09 -24.98 0
Sales and Maturities of Investments 44.76 73.06 106.5 92.5 15 10 0
Other Investing Activities 0 0 0 0 0.02 0 0
Cash From Financing Activities 19.32 0.203 0.149 0.693 216.7 64.23 14.87
Debt Repayment 19.97 -0.035 -0.037 -0.033 -26.17 16.5 0
Common Stock Issued 0.261 0.238 0 0 164.1 0 0.011
Common Stock Repurchased 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0
Other Financing Activities -0.911 0 0.186 0.726 78.8 47.73 14.86
Effect of Forex Changes on Cash 0.081 -0.081 0 0 0 0 0
Net Change in Cash 1.95 -7.37 -2.78 -151.3 148.5 17.57 -7.97
Cash at Beginning of Period 17.28 24.29 27.35 178.7 30.18 12.61 20.58
Cash at End of Period 19.23 16.91 24.57 27.35 178.7 30.18 12.61
Free Cash Flow -38.58 -45.52 -46.93 -65.29 -58.18 -31.69 -22.84
Operating Cash Flow -37.73 -44.15 -45.08 -58.55 -54.96 -31 -21.15
Capital Expenditure -0.856 -1.36 -1.84 -6.74 -3.22 -0.69 -1.7
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program