Star Bulk Carriers Corp. (SBLK) Dividend History - Discounting Cash Flows
SBLK
Star Bulk Carriers Corp.
SBLK (NASDAQ)

Dividend: 0.11 USD

Current Dividend Yield: 1.94%

Dividend Payments: Quarterly

Period Ending: LTM 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Dividend per Share 0.3 0.3 2.5 1.57 6.5 2.25 0.05 0.05 0 0 0 0 0 0 3.38 15 15 7.5
Reference Market Share Price 22.72 19.22 14.95 21.26 19.23 22.67 8.83 11.81 9.14 11.26 5.11 3.05 32.8 66.65 30.9 66.75 200.2 211.5
Dividend Yield 1.32% 1.56% 16.72% 7.38% 33.8% 9.93% 0.566% 0.423% 0% 0% 0% 0% 0% 0% 10.94% 22.47% 7.49% 3.55%
Earnings Per Share 0.524 2.85 1.76 5.54 6.73 0.1 -0.17 0.76 -0.16 -3.24 -11.71 -1 0.66 -291.6 -72.75 -6 -72 191.1
Payout Ratio 57.23% 10.53% 142% 28.34% 96.58% 2,250% -29.41% 6.58% 0% 0% 0% 0% 0% 0% -4.65% -250% -20.83% 3.92%
Reported Dividends
Ex-Dividend Date Dividend Record Date Payment Date Declaration Date
2025-12-05 0.11 2025-12-05 2025-12-18 2025-11-18
2025-08-28 0.05 2025-08-28 2025-09-10 2025-08-06
2025-06-06 0.05 2025-06-06 2025-06-20 2025-05-14
2025-03-04 0.09 2025-03-04 2025-03-18 2025-02-18
2024-12-05 0.6 2024-12-05 2024-12-18 2024-11-19
2024-08-27 0.7 2024-08-27 2024-09-06 2024-08-07
2024-06-06 0.75 2024-06-06 2024-06-20 2024-05-22
2024-03-11 0.45 2024-03-12 2024-03-28 2024-02-12
2023-12-04 0.22 2023-12-05 2023-12-18 2023-11-13
2023-08-21 0.4 2023-08-22 2023-09-07 2023-08-03
2023-06-06 0.35 2023-06-07 2023-06-27 2023-05-16
2023-02-27 0.6 2023-02-28 2023-03-14 2023-02-16
2022-11-29 1.2 2022-11-30 2022-12-12 2022-11-16
2022-08-24 1.65 2022-08-25 2022-09-08 2022-08-04
2022-06-02 1.65 2022-06-03 2022-06-16 2022-05-24
2022-03-01 2 2022-03-02 2022-03-15 2022-02-16
2021-12-09 1.25 2021-12-10 2021-12-22 2021-11-16
2021-08-20 0.7 2021-08-23 2021-09-08 2021-08-05
2021-05-27 0.3 2021-05-31 2021-06-14 2021-05-19
2020-02-28 0.05 2020-03-02 2020-03-12 2020-02-19
2019-11-29 0.05 2019-12-02 2019-12-16 2019-11-20
2012-09-06 1.125 2012-09-10 2012-09-18 2012-08-31
2012-06-11 1.125 2012-06-13 2012-06-20 2012-06-01
2012-02-24 1.125 2012-02-28 2012-03-06 2012-02-16
2011-11-25 3.75 2011-11-29 2011-12-06 2011-11-09
2011-08-23 3.75 2011-08-25 2011-08-31 2011-08-11
2011-05-19 3.75 2011-05-23 2011-06-01 2011-05-13
2011-03-02 3.75 2011-03-04 2011-03-10 2011-02-23
2010-11-26 3.75 2010-11-30 2010-12-06 2010-11-18
2010-08-23 3.75 2010-08-25 2010-08-30 2010-08-12
2010-05-26 3.75 2010-05-31 2010-06-04 2010-05-19
2010-03-04 3.75 2010-03-08 2010-03-11 2010-02-24
2009-11-24 3.75 2009-11-27 2009-12-04 2009-11-16
2009-07-02 3.75 2009-07-07 2009-07-14 2009-06-29
2008-11-25 13.125 2008-11-28 2008-12-05 2008-11-17
2008-08-06 25.5848 2008-08-08 2008-08-18 2008-07-29
2008-05-14 25.5848 2008-05-16 2008-05-26 2008-04-16
2008-02-21 7.30994 2008-02-25 2008-02-29 2008-02-14
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program