Scilex Holding Company (SCLX) Cash Flow Annual - Discounting Cash Flows
SCLX
Scilex Holding Company
SCLX (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
Report Filing: 2025-11-14 2025-03-31 2024-03-12 2023-03-07 2021-12-31 2020-12-31 2019-12-31
Net Income/Starting Line -334.4 -72.81 -114.3 -23.36 -88.42 -47.52 -178.6
Cash From Operating Activities 23.82 19.35 -20.71 -21.26 -28.66 -31.46 -60.42
Depreciation and Amortization 4.04 4.05 4.15 3.96 3.78 3.78 3.75
Deferred Income Tax 0 0 0 0 12.76 -0.8 23.3
Stock Based Compensation 14.65 15.69 14.6 5.28 5.82 5.39 4.33
Other Non-Cash Items 329.6 7.58 9.08 -52.8 23.79 0.623 90.86
Changes in Working Capital 9.94 64.84 65.8 45.67 13.6 7.06 -4.07
Accounts Receivable 6.4 -6.27 -13.36 -6.97 -1.14 -0.598 -12.36
Inventory 1.26 1.46 -2.84 1.18 -1.42 2.38 -1.12
Accounts Payable 16.51 7.42 19.88 2.81 -3.84 -4.06 4.27
Deferred Revenue -14.22 62.23 62.12 48.65 20 9.34 5.13
Other Working Capital 0 0 0 0 0 0 0
Cash From Investing Activities -0.895 -2.67 -0.33 -2.07 0 -0.025 -17.62
Investments in Property Plant and Equipment -0.3 -0.6 -0.03 -2.07 0 -0.025 -0.584
Payments for Acquisitions 0 0 0 0 0 0 -17.04
Purchases of Securities 7.98 -2.08 0 0 0 0 0
Sales and Maturities of Investments 0 0 0 0 0 0 0
Other Investing Activities -8.57 0 -0.3 0 0 0 0
Cash From Financing Activities -30.16 -18.13 23.58 21.17 28.16 -19.17 15.78
Debt Repayment -30.37 -64.21 0.728 -31.25 -19.69 -37.62 0
Common Stock Issued 19.5 44.64 35.46 0.096 0 -0.093 0
Common Stock Repurchased 0 0 -10 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0
Other Financing Activities -19.3 1.44 -2.6 52.33 47.85 18.54 15.78
Effect of Forex Changes on Cash 0 0 0 0 0 0 0
Net Change in Cash -2.39 -1.46 2.54 -2.15 -0.501 -50.66 -62.27
Cash at Beginning of Period 3.27 4.73 2.18 4.34 4.84 55.49 117.8
Cash at End of Period 0.878 3.27 4.73 2.18 4.34 4.84 55.49
Free Cash Flow 23.82 19.35 -21.04 -23.32 -28.66 -31.49 -61.01
Operating Cash Flow 23.82 19.35 -20.71 -21.26 -28.66 -31.46 -60.42
Capital Expenditure -0 0 -0.33 -2.07 0 -0.025 -0.584
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program