Guggenheim Core Bond Fund Class C (SDICX) Dividend History - Discounting Cash Flows
SDICX
Guggenheim Core Bond Fund Class C
SDICX (NASDAQ)

Dividend: 0.04994162 USD

Current Dividend Yield: 3.66%

Dividend Payments: Unknown Payment Frequency

Period Ending: LTM 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Dividend per Share 0.613 0.613 0.583 0.551 0.399 0.542 0.739 0.273 0.32 0.45 0.524 0.72 0.55 0.6 0.328 0.336 0.312 1.54 2.76 2.8 2.69 2.67 2.91 2.29 0 0.32
Reported Dividends
Ex-Dividend Date Dividend Record Date Payment Date Declaration Date
2025-12-31 0.04994162 2025-12-31 2025-12-31
2025-11-28 0.04607515 2025-11-28 2025-11-28
2025-10-31 0.05496327 2025-10-31 2025-10-31
2025-09-30 0.04992072 2025-09-30 2025-09-30
2025-08-29 0.05552226 2025-08-29 2025-08-29
2025-07-31 0.05380011 2025-07-31 2025-07-31
2025-06-30 0.05290599 2025-06-30 2025-06-30
2025-05-30 0.055426 2025-05-30 2025-05-30
2025-04-30 0.052986 2025-04-30 2025-04-30
2025-03-31 0.051443 2025-03-31 2025-03-31
2025-02-28 0.043578 2025-02-28 2025-02-28
2025-01-31 0.046056 2025-01-31 2025-01-31
2024-12-31 0.049429 2024-12-31 2024-12-31
2024-11-29 0.051205 2024-11-29 2024-11-29
2024-10-31 0.048224 2024-10-31 2024-10-31
2024-09-30 0.044012 2024-09-30 2024-09-30
2024-08-30 0.052904 2024-08-30 2024-08-30
2024-07-31 0.052421 2024-07-31 2024-07-31
2024-06-28 0.047231 2024-06-28 2024-06-28
2024-05-31 0.056959 2024-05-31 2024-05-31
2024-04-30 0.04814 2024-04-30 2024-04-30
2024-03-28 0.04525 2024-03-28 2024-03-28
2024-02-29 0.042826 2024-02-29 2024-02-29
2024-01-31 0.044807 2024-01-31 2024-01-31
2023-12-29 0.052 2023-12-29 2023-12-29
2023-11-30 0.056152 2023-11-30 2023-11-30
2023-10-31 0.052731 2023-10-31 2023-10-31
2023-09-29 0.047618 2023-09-29 2023-09-29
2023-08-31 0.044099 2023-08-31 2023-08-31
2023-07-31 0.039731 2023-07-31 2023-07-31
2023-06-30 0.047188 2023-06-30 2023-06-30
2023-05-31 0.04286 2023-05-31 2023-05-31
2023-04-28 0.040273 2023-04-28 2023-04-28
2023-03-31 0.047702 2023-03-31 2023-03-31
2023-02-28 0.041065 2023-02-28 2023-02-28
2023-01-31 0.039556 2023-01-31 2023-01-31
2022-12-30 0.047275 2022-12-30 2022-12-30
2022-11-30 0.041 2022-11-30 2022-11-30
2022-10-31 0.041 2022-10-31 2022-10-31
2022-09-30 0.037 2022-09-30 2022-09-30
2022-08-31 0.038 2022-08-31 2022-08-31
2022-07-29 0.034 2022-07-29 2022-07-29
2022-06-30 0.032 2022-06-30 2022-06-30
2022-05-31 0.028 2022-05-31 2022-05-31
2022-04-29 0.027 2022-04-29 2022-04-29
2022-03-31 0.027 2022-03-31 2022-03-31
2022-02-28 0.024 2022-02-28 2022-02-28
2022-01-31 0.023 2022-01-31 2022-01-31
2021-12-31 0.022034 2021-12-31 2021-12-31
2021-12-16 0.25524 2021-12-15 2021-12-16
2021-11-30 0.022 2021-11-30 2021-11-30
2021-10-29 0.023 2021-10-29 2021-10-29
2021-09-30 0.021 2021-09-30 2021-09-30
2021-08-31 0.023 2021-08-31 2021-08-31
2021-07-30 0.023 2021-07-30 2021-07-30
2021-06-30 0.024 2021-06-30 2021-06-30
2021-05-28 0.021 2021-05-28 2021-05-28
2021-04-30 0.023 2021-04-30 2021-04-30
2021-03-31 0.027 2021-03-31 2021-03-31
2021-02-26 0.032 2021-02-26 2021-02-26
2021-01-29 0.026 2021-01-29 2021-01-29
2020-12-31 0.03329249 2020-12-31 2020-12-31
2020-12-17 0.43086 2020-12-16 2020-12-17 2020-12-17
2020-11-30 0.029 2020-11-30 2020-11-30
2020-10-30 0.032 2020-10-30 2020-10-30
2020-09-30 0.028 2020-09-30 2020-09-30
2020-08-31 0.025 2020-08-31 2020-08-31
2020-07-31 0.027 2020-07-31 2020-07-31
2020-06-30 0.028 2020-06-30 2020-06-30
2020-05-29 0.029 2020-05-29 2020-05-29
2020-04-30 0.023 2020-04-30 2020-04-30
2020-03-31 0.022 2020-03-31 2020-03-31
2020-02-28 0.015 2020-02-28 2020-02-28
2020-01-31 0.017 2020-01-31 2020-01-31
2019-12-31 0.014 2019-12-31 2019-12-31
2019-11-29 0.016 2019-11-29 2019-11-29
2019-10-31 0.021 2019-10-31 2019-10-31
2019-09-30 0.024 2019-09-30 2019-09-30
2019-08-30 0.025 2019-08-30 2019-08-30 2019-08-30
2019-07-31 0.026 2019-07-31 2019-07-31
2019-06-28 0.027
2019-05-31 0.03 2019-05-31 2019-05-31
2019-04-30 0.02 2019-04-30 2019-04-30 2019-05-02
2019-03-29 0.03 2019-03-29 2019-03-29 2019-04-01
2019-02-28 0.02 2019-02-28 2019-02-28 2019-03-01
2019-01-31 0.02 2019-01-31 2019-01-31 2019-02-01
2018-12-31 0.01 2018-12-31 2018-12-31 2019-01-03
2018-11-30 0.02 2018-11-30 2018-11-30 2018-12-01
2018-10-31 0.03 2018-10-31 2018-10-31 2018-11-02
2018-09-28 0.03
2018-08-31 0.03 2018-08-31 2018-08-31 2018-09-01
2018-07-31 0.03 2018-07-31 2018-07-31 2018-08-01
2018-06-29 0.03 2018-06-29 2018-06-29 2018-07-02
2018-05-31 0.03 2018-05-31 2018-05-31 2018-06-01
2018-04-30 0.03 2018-04-30 2018-04-30 2018-05-01
2018-03-29 0.02 2018-03-29 2018-03-29
2018-02-28 0.03 2018-02-28 2018-02-28 2018-03-01
2018-01-31 0.03 2018-01-31 2018-01-31 2018-02-01
2017-12-29 0.03 2017-12-29 2017-12-29
2017-11-30 0.04 2017-11-30 2017-11-30 2017-12-01
2017-10-31 0.04 2017-10-31 2017-10-31 2017-11-02
2017-09-29 0.03 2017-09-29 2017-09-29 2017-10-02
2017-08-31 0.04 2017-08-31 2017-08-31
2017-07-31 0.05
2017-06-30 0.03
2017-05-31 0.03
2017-04-28 0.04
2017-03-31 0.04
2017-02-28 0.04
2017-01-31 0.04
2016-12-30 0.04
2016-11-30 0.04
2016-10-31 0.04
2016-09-30 0.03
2016-08-31 0.04
2016-07-29 0.04
2016-06-30 0.04
2016-05-31 0.04
2016-04-29 0.06
2016-03-31 0.04
2016-02-29 0.054
2016-01-29 0.06
2015-12-31 0.05
2015-11-30 0.04
2015-10-30 0.08
2015-09-30 0.05
2015-08-31 0.05
2015-07-31 0.06
2015-06-30 0.06
2015-05-29 0.05
2015-04-30 0.07
2015-03-31 0.05
2015-02-27 0.05
2015-01-30 0.11
2014-12-31 0.04
2014-11-28 0.04
2014-10-31 0.05
2014-09-30 0.05
2014-08-29 0.05
2014-07-31 0.04
2014-06-30 0.04
2014-05-30 0.04
2014-04-30 0.04
2014-03-31 0.08
2014-02-28 0.04
2014-01-31 0.04
2013-12-31 0.13
2013-11-29 0.04
2013-10-31 0.06
2013-09-30 0.04
2013-08-30 0.04
2013-07-31 0.04
2013-06-28 0.05
2013-05-31 0.04
2013-04-30 0.05
2013-03-28 0.04
2013-02-28 0.03
2013-01-31 0.04
2012-12-31 0.03
2012-12-07 0.04
2012-11-30 0.04
2012-10-31 0.04
2012-09-28 0.02
2012-08-31 0.02
2012-07-31 0.02
2012-06-29 0.02
2012-05-31 0.02
2012-04-30 0.02
2012-03-30 0.02
2012-02-29 0.018
2012-01-31 0.02
2011-12-28 0.06
2011-11-28 0.02
2011-10-27 0.02
2011-09-28 0.02
2011-08-29 0.02
2011-07-27 0.03
2011-06-28 0.03
2011-05-26 0.03
2011-04-27 0.03
2011-03-29 0.024
2011-02-24 0.024
2011-01-27 0.028
2010-12-29 0.048
2010-11-26 0.024
2010-10-27 0.032
2010-09-28 0.04
2010-08-27 0.024
2010-07-28 0.032
2010-06-28 0.024
2010-05-26 0.02
2010-03-29 0.024
2010-02-24 0.02
2010-01-27 0.024
2009-12-29 0.192
2009-11-25 0.096
2009-10-28 0.112
2009-09-28 0.128
2009-08-27 0.128
2009-07-29 0.112
2009-06-26 0.112
2009-05-27 0.112
2009-04-28 0.096
2009-03-27 0.192
2009-02-25 0.096
2009-01-28 0.16
2008-12-29 0.432
2008-11-25 0.224
2008-10-29 0.256
2008-09-26 0.224
2008-08-27 0.208
2008-07-29 0.24
2008-06-26 0.224
2008-05-28 0.208
2008-04-28 0.06
2008-03-27 0.224
2008-02-27 0.224
2008-01-29 0.24
2007-12-27 0.16
2007-11-28 0.24
2007-10-29 0.272
2007-09-26 0.24
2007-08-29 0.24
2007-07-27 0.24
2007-06-27 0.224
2007-05-29 0.24
2007-04-26 0.24
2007-03-28 0.24
2007-02-26 0.224
2007-01-29 0.24
2006-12-27 0.224
2006-11-28 0.224
2006-10-27 0.224
2006-09-27 0.24
2006-08-29 0.224
2006-07-27 0.256
2006-06-28 0.256
2006-05-26 0.224
2006-04-26 0.224
2006-03-29 0.208
2006-02-24 0.192
2006-01-27 0.192
2005-12-28 0.384
2005-11-28 0.224
2005-10-27 0.208
2005-09-28 0.208
2005-08-29 0.208
2005-07-27 0.208
2005-06-28 0.208
2005-05-26 0.208
2005-04-27 0.192
2005-03-29 0.208
2005-02-25 0.208
2005-01-27 0.208
2004-12-29 0.512
2004-11-23 0.208
2004-10-27 0.208
2004-09-28 0.208
2004-08-26 0.208
2004-07-28 0.224
2004-06-28 0.224
2004-05-26 0.208
2004-04-28 0.224
2004-03-29 0.24
2004-02-25 0.224
2004-01-28 0.224
2003-12-29 0.352
2003-11-25 0.208
2003-10-29 0.208
2003-09-26 0.224
2003-08-27 0.256
2003-07-29 0.256
2003-06-26 0.208
2003-05-28 0.176
2003-04-28 0.176
2003-03-27 0.224
2001-01-29 0.32
2000-12-26 0.32
2000-11-27 0.304
2000-10-26 0.32
2000-09-26 0.352
2000-08-28 0.352
2000-07-26 0.352
2000-06-27 0.32
2000-05-25 0.32
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program