Seapeak LLC (SEAL-PB) Balance Sheet Annual - Discounting Cash Flows
SEAL-PB
Seapeak LLC
SEAL-PB (NYSE)
Period Ending: 2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
Report Filing: 2025-03-14 2024-03-22 2023-03-31 2022-04-04 2021-04-01 2020-04-09 2019-04-05 2018-04-16 2017-04-26 2016-04-27 2015-04-23 2014-04-29 2013-04-16 2012-04-11 2011-04-04 2010-04-27 2009-06-29 2008-04-11 2007-04-19 2006-04-14 2004-12-31 2003-12-31 2002-12-31 2001-12-31
Total Current Assets 290.1 307.2 440 217.4 262.1 592 319.3 351.1 346.4 169.3 205.7 221 180.8 146.1 195 170.3 187.1 135.6 99.82 180.9 247.2 115 0 0
Cash and Short Term Investments 174.7 189 232.1 106.9 220.7 434.2 161.6 254.1 276.5 123.1 175.5 155.9 113.6 99.7 81.06 102.6 117.6 91.89 28.87 34.47 154.2 21.33 0 0
Cash & Equivalents 153.7 168.4 215.7 92.07 206.8 160.2 149 244.2 126.1 102.5 159.6 139.5 113.6 93.63 81.06 102.6 117.6 91.89 28.87 34.47 154.2 21.33 0 0
Short Term Investments 20.93 20.57 16.34 14.86 13.97 274 12.63 9.88 150.3 20.61 15.84 16.44 0 6.07 0 0 0 0 0 0 0 0 0 0
Receivables 29.06 31.27 58.63 45.51 7.63 287.4 33.43 33.35 185.3 55.71 39.04 34.21 20.06 20 47.89 11.05 15.38 10.67 8.17 2.98 7.2 17.68 0 0
Inventory 0 -17.66 0 37.32 17.62 65.04 47.24 23.4 10.68 0 0 0 34.16 0 69.35 46.73 43.3 5.12 6.57 3.97 3.45 2.15 0 0
Other Current Assets 86.35 104.6 149.3 27.69 16.15 -194.7 77.01 40.21 -126 -9.54 -8.86 30.83 13.04 26.37 -3.25 9.96 10.76 27.96 56.21 139.5 82.39 73.89 0 0
Total Assets 5,379 5,662 5,769 4,799 4,854 5,408 5,385 5,019 4,315 4,053 3,964 4,220 3,785 3,582 3,547 3,348 3,433 3,227 2,531 2,071 1,652 1,069 882.6 491.1
Total Non-Current Assets 5,089 5,354 5,329 4,581 4,592 4,816 5,065 4,668 3,969 3,884 3,759 3,999 3,605 3,436 3,352 3,178 3,246 3,091 2,432 1,890 1,404 954 0 0
Property, Plant and Equipment 2,954 3,220 3,443 2,832 2,896 3,061 3,330 2,906 2,216 2,108 1,989 1,923 1,950 2,021 2,020 1,875 2,208 1,837 1,401 1,502 813.4 602.5 0 0
Goodwill and Intangible Assets 57.74 70.75 82.39 60.49 69.35 78.21 87.06 96.71 105.6 114.4 123.3 132.5 145.6 150 159.2 168.3 177.4 190.2 199.3 208.5 217.7 0 0 0
Goodwill 37.31 40.31 40.31 34.84 34.84 34.84 34.84 35.63 35.63 35.63 35.63 35.63 35.63 35.63 35.63 35.63 35.63 39.28 39.28 39.28 39.28 0 0 0
Intangible Assets 20.43 30.45 42.08 25.65 34.51 43.37 52.22 61.08 69.93 78.79 87.65 96.84 110 114.4 123.5 132.7 141.8 150.9 160.1 169.2 178.5 0 0 0
Long Term Investments 1,972 1,981 1,715 1,617 1,557 1,626 1,600 1,581 1,530 1,530 1,558 1,355 813.1 605.1 588.6 416.5 0 332.6 141.4 0 0 1.21 0 0
Deferred Tax Assets 0 0 33.79 7.42 4.5 1.83 2.36 6.17 4.69 5.62 0.441 62.87 162.6 139.7 62.28 114.9 0 0 0 0 0 0 0 0
Other Long Term Assets 104.8 83.08 54.9 64.81 65.2 48.22 46.95 78.91 112.4 125.7 87.68 525.6 533.7 520.2 522.7 603 860.5 731.8 689.8 179 373.1 350.3 0 0
Total Current Liabilities 477.4 440.1 803.5 366.8 521.3 838.5 352.1 828.2 375.4 345.5 323.5 288 228.6 253.3 534.2 272.3 378.5 292.1 245.5 167.8 234.8 123.5 0 0
Accounts Payable 7.09 6.69 52.01 10.2 4.88 5.09 3.83 3.51 5.56 2.77 0.643 1.74 2.18 3.3 4.36 4.74 10.84 8.69 5.07 5.88 11.41 5.88 0 0
Notes Payable/Short Term Debt 306.5 297.9 609.3 236.8 336.4 476.5 217.1 659.4 228.9 201.7 161.5 128.8 156.8 131.9 527.8 148.7 333.9 365.6 181.2 145.7 110.1 115.9 0 0
Tax Payables 1.28 2.65 2.4 0.791 1.13 2.67 1.86 1.33 0.189 2.44 4.39 0.338 0.65 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 40.45 38.34 32.66 19.97 30.25 28.76 30.11 33.82 32.83 31.78 21.3 15.46 19.42 9.99 13.94 7.9 9.71 22.27 13.6 13.95 8.3 0 0 0
Other Current Liabilities 122.1 94.5 107.1 99.08 148.6 325.5 99.22 130.2 108 106.8 135.7 141.7 49.57 108.1 -11.93 111 24.07 -104.5 45.65 2.22 105.1 1.64 0 0
Total Liabilities 3,072 2,985 3,407 2,870 3,108 3,531 3,502 3,082 2,538 2,509 2,417 2,776 2,531 2,442 2,634 2,488 2,624 2,369 1,481 1,302 1,467 1,233 0 0
Total Non-Current Liabilities 2,595 2,544 2,603 2,503 2,586 2,692 3,150 2,254 2,163 2,164 2,094 2,488 2,303 2,189 2,100 2,216 2,246 2,077 1,236 1,134 1,232 1,109 0 0
Total Long Term Debt 2,481 2,442 2,512 2,419 2,497 2,800 3,051 2,150 1,955 1,857 1,826 2,247 1,894 1,830 1,793 2,026 1,976 2,008 1,288 1,100 1,278 1,014 0 0
Deferred Tax Liabilities Non-Current 1.16 4.89 4.74 0.708 1.32 1.77 0 45.8 128.3 182.3 126.2 130.9 257.7 249.2 0 0 0 0 0 0 0 0 0 0
Deferred Revenue Non-Current 0 0 -4.74 -0.708 -1.32 -1.77 0 0.58 18.57 50.4 66.6 36.69 38.57 40 0 0 0 0 0 0 0 0 0 0
Capital Lease Obligations 1,728 1,672 1,717 1,276 1,362 1,445 1,299 1,012 392.8 59.13 63.55 598.3 637.6 647 738.1 784.3 817.3 857.3 558.1 649.5 601 385.7 0 0
Other Long Term Liabilities -1,615 -1,574 -1,625 -1,192 -1,273 -1,553 -1,200 -954 -332.3 15.32 11.18 -525.2 -525.4 -577.5 -431.7 -593.9 -547.3 -787.6 -609.7 -615.8 -647.1 -289.8 0 0
Total Equity 2,307 123.6 120 12.35 -50.48 -2.02 52.06 56.86 39.48 22.57 8.22 53.12 1,296 1,166 930.4 871.9 811.6 857.4 -602.2 769.1 184.7 -164.3 -106.1 29.85
Non-Controlling Interest 60.31 92.21 79.53 65.51 53.36 55.29 49.34 52.38 38.91 24.62 9.62 52.99 41.29 26.24 17.12 12.32 2.86 158.1 165.7 0 0 0.524 0 0
Total Stockholders' Equity 2,246 31.35 40.52 -53.16 -103.8 -57.31 2.72 4.48 0.575 -2.05 -1.4 0.131 1,254 1,140 913.3 859.5 808.7 699.4 -767.9 769.1 184.7 -164.8 -106.1 29.85
Retained Earnings 0 0 -2,201 -1,922 -1,854 -1,886 -1,779 -1,820 -1,687 0 0 0 0 0 0 0 0 0 0 0 -213.2 -165.6 0 0
Accumulated Other Earnings 36.08 31.35 40.52 -53.16 -103.8 -57.31 2.72 4.48 0.575 -2.05 -1.4 0.131 0 0 0 0 0 -58.73 -49.45 -72.5 -43.68 -0.805 0 0
Common Stock 1,932 2,275 1,959 1,583 1,465 1,544 1,496 1,539 1,564 0 0 0 0 0 0 0 0 758.1 0 0 1.58 1.58 0 0
Preferred Stock 278.4 278.4 282.5 285.2 285.2 285.2 285.2 285.2 123.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Additional Paid in Capital 0 -2,554 -40.52 53.16 103.8 57.31 -1,781 -1,824 -1,687 2.05 1.4 0 88.64 69.64 56.9 859.5 40.21 -699.4 -718.5 818.7 441.4 0 -106.1 29.85
Total Liabilities & Total Equity 5,379 2,985 3,486 2,935 3,161 3,586 3,552 3,135 2,577 2,534 2,427 2,829 3,785 3,582 3,547 3,348 3,433 3,227 879.2 2,071 1,652 1,069 882.6 491.1
Total Liabilities & Shareholders' Equity 5,379 5,662 5,769 4,799 4,854 5,408 5,385 5,019 4,315 4,053 3,964 4,220 3,785 3,582 3,547 3,348 3,433 3,227 2,531 2,071 1,652 1,069 882.6 491.1
Total Investments 1,993 2,001 1,731 1,632 1,571 1,900 1,612 1,591 1,681 1,550 1,574 1,371 813.1 611.2 588.6 416.5 0 332.6 141.4 0 0 1.21 0 0
Total Debt 2,787 2,740 3,121 2,655 2,834 3,276 3,268 2,810 2,184 2,058 1,988 2,376 2,051 1,962 2,137 2,133 2,309 2,222 1,469 1,246 1,200 1,129 0 0
Net Debt 2,633 2,572 2,905 2,563 2,627 3,116 3,119 2,565 2,058 1,956 1,828 2,236 1,937 1,869 2,056 2,031 2,192 2,131 1,440 1,211 1,046 1,108 0 0
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program