Sprouts Farmers Market, Inc. (SFM) Income Annual - Discounting Cash Flows
SFM
Sprouts Farmers Market, Inc.
SFM (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2025
12-28
2024
12-29
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
Report Filing 2026-02-19 2026-02-19 2025-02-20 2024-02-22 2023-03-02 2022-02-24 2021-02-25 2020-02-21 2019-02-21 2018-02-22 2017-02-23 2016-02-25 2015-02-26 2014-02-27 2012-12-31 2011-12-31 2010-12-31
Revenue 8,806 8,806 7,719 6,837 6,404 6,100 6,469 5,635 5,207 4,665 4,046 3,593 2,967 2,438 1,795 1,106 516.8
Cost of Revenue 5,429 5,540 4,757 4,297 4,043 3,880 4,082 3,732 3,460 3,098 2,683 2,541 2,082 1,713 1,265 794.9 366.9
Gross Profit 3,377 3,266 2,962 2,540 2,361 2,220 2,387 1,903 1,747 1,567 1,363 1,052 885.2 725.3 530.3 311 149.9
Operating Expenses 2,690 2,575 2,457 2,190 2,003 1,886 1,995 1,686 1,525 1,341 1,151 822.9 685.5 585.8 435.3 336.7 141.3
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 2,575 2,575 2,312 2,019 1,868 1,759 1,872 1,558 1,404 1,246 1,069 821.1 684.8 583.7 435.3 58.53 23.28
Other Operating Expenses 115.2 0.586 145.6 171.2 134.6 126.9 123.8 127.8 120.1 95.32 81.52 1.8 0.725 2.05 -0 278.2 118
Operating Income 687.1 691.1 504.5 350.2 358.4 334.1 391.7 217.4 222.9 226.1 212.9 228.8 199.7 139.5 95.04 -25.72 8.57
Net Non-Operating Interest -2.66 -2.66 -5.78 -6.49 -11.07 -17.46 -19.09 -20.94 -27.83 -21.17 -14.79 -17.72 -25.06 -37.2 -35.49 -19.81 -0.681
Interest Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 2.66 2.66 5.78 6.49 11.07 17.46 19.09 20.94 27.83 21.17 14.79 17.72 25.06 37.2 35.49 19.81 0.681
Equity & Other Income/(Expense) 4.39 0.296 7.98 0 2.02 5.78 4.31 -0.256 0.716 0.616 0.454 -5.04 -0.542 -18.23 -24.79 0.358 0.295
Income Before Tax 688.8 688.8 506.7 343.7 349.3 322.4 376.9 196.2 195.8 205.5 198.6 206 174.1 84.07 34.77 -45.18 8.18
Income Tax Expense 165.1 165.1 126.1 84.88 88.15 78.23 89.43 46.54 37.26 47.08 74.29 77 66.41 32.74 15.27 -17.73 3.32
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Income 523.7 523.7 380.6 258.9 261.2 244.2 287.4 149.6 158.5 158.4 124.3 129 107.7 51.33 19.5 -27.45 4.86
Depreciation and Amortization 196.5 304.3 140.2 131.9 127.1 125.5 126.5 122.8 110.7 96.99 80.72 69.51 61.21 47.54 36.01 54.65 14.16
EBITDA 883.5 995.5 644.7 482.1 485.4 459.6 518.2 340.2 333.7 323.1 293.7 298.3 260.9 187 131.1 28.92 22.73
Earnings Per Share (EPS) 5.34 5.36 3.79 2.53 2.41 2.12 2.44 1.25 1.23 1.17 0.84 0.84 0.72 0.38 0.14 -0.19 0.036
Diluted Earnings Per Share 5.3 5.31 3.75 2.5 2.39 2.1 2.43 1.25 1.22 1.15 0.83 0.83 0.7 0.37 0.14 -0.19 0.036
Weighted Average Shares Outstanding 96.68 97.69 100.4 102.5 108.2 115.4 117.8 119.4 128.8 135.2 147.3 153.1 149.8 134.6 140.8 140.8 134.7
Diluted Weighted Average Shares Outstanding 97.54 98.7 101.4 103.4 109.1 116.1 118.2 119.7 129.8 137.9 149.7 155.9 154.3 139.8 143.9 143.9 136.6
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program