Seagen Inc. (SGEN) Cash Flow Annual - Discounting Cash Flows
SGEN
Seagen Inc.
SGEN (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
2003
12-31
2002
12-31
2001
12-31
2000
12-31
Report Filing: 2023-11-01 2023-02-15 2022-02-09 2021-02-12 2020-02-06 2019-02-07 2018-02-15 2017-02-21 2016-02-19 2015-02-27 2014-02-28 2013-02-27 2012-02-29 2011-02-28 2010-03-12 2009-03-13 2008-03-11 2007-03-09 2006-03-08 2005-03-15 2004-03-16 2003-03-28 2002-03-29 2000-12-31
Net Income/Starting Line -750.2 -610.3 -674.5 613.7 -158.7 -222.7 -125.5 -140.1 -120.5 -76.14 -62.52 -53.78 -152 -66.27 -81.68 -85.5 -48.93 -36.02 -29.43 -35.44 -22.09 -23.16 -20.69 -7.84
Cash From Operating Activities -540.2 -453.8 -499 856.6 -163.7 -203.5 -118.9 -96.97 -133.2 -60 -1.11 11.48 -124 6.83 -61.78 -62.63 39.83 -35.18 -25.47 -23.28 -17.72 -14.14 -14.08 -4.47
Depreciation and Amortization 87.47 82.16 78.63 63.38 33.51 26.03 24.27 18.03 14.51 12.49 8.62 6.16 4.17 3.56 6.88 3.42 2.55 2.37 3.57 4.06 2.3 1.92 6.35 3.27
Deferred Income Tax 1.61 0.553 0.548 -2.05 0 -23.65 -33.36 0 0 0 0 0 164.5 3.43 0 0 -8.63 -4.73 -0.012 -0.869 -1.51 -2,821 -5,175 0
Stock Based Compensation 352.8 221.3 173.1 147.2 127.3 78.86 63.8 52.47 41.84 40.62 31.41 25.34 19.98 14.33 11.85 10.41 7.93 4.73 0.012 0.869 1.51 2,821 5,175 0
Other Non-Cash Items 9.41 3.09 11.19 -8.53 -53.19 -9.87 -33.28 4.75 2.85 -0.15 1.88 2.57 -149.8 0.198 1.25 2.78 7.89 4.73 0.053 0.957 1.64 2.98 0.056 0.007
Changes in Working Capital -241.2 -150.5 -88.02 42.86 -112.8 -52.22 -14.8 -32.11 -71.9 -36.82 19.51 31.19 -10.88 51.58 -0.079 6.26 79.03 -6.27 0.34 7.14 0.424 4.12 0.203 0.086
Accounts Receivable -144.8 -112.7 -64.27 -88.73 -89.72 -45.23 -22.85 -9 -13.68 -9.74 3.94 21.51 -35.68 60.84 -71.94 -2.2 -5.09 -0.215 0.794 -0.651 -0.454 -290.4 -81.6 0
Inventory -212.7 -226.5 -84.53 -30.2 -32.69 6.74 8.15 -11.16 -13.51 -16.38 10.67 -28.28 -9.47 4.62 -0.301 -5.35 -0.233 -0.952 0 0 0 0 0 0
Accounts Payable 0 0 0 -22.23 43.25 18.51 19.1 25.56 6.54 18.45 -0.324 3.08 27.27 6.29 3.62 6.17 4.25 0.344 0.23 3.09 -0.465 870.1 166.5 0
Deferred Revenue 116.3 188.7 60.78 184 -33.6 -32.23 -19.2 -37.51 -51.25 -29.15 5.22 34.87 7 -20.17 68.54 7.64 80.1 -5.44 -0.684 4.71 1.34 -575.5 -84.7 0
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.086
Cash From Investing Activities 471.4 228.2 288.9 -1,419 -277.7 -592.6 129.9 68.19 -375.9 36.62 -24.64 -80.18 2.55 -11.57 -147.4 -67.83 4.07 -10.76 25.83 -40.33 -30.84 8.38 -27.42 -25.75
Investments in Property Plant and Equipment -161.1 -77.34 -52.33 -82.41 -70.75 -21.22 -70.38 -27.84 -13.39 -17.18 -22.15 -10.48 -11.25 -3.55 -4.59 -4.88 -4.28 -1.68 -1.4 -5.72 -0.589 -1.7 -5.5 -0.729
Payments for Acquisitions 0 0 -3,766 -952 -786 -598.2 41.66 -68.19 0 0 24.64 0 0 0 0 0 0 0 0 -0.01 -0.002 -3.1 0 0
Purchases of Securities -2,101 -2,462 -3,424 -2,483 -993 -512.3 -513 -603.8 -759.7 -451.3 -483.2 -505.1 -479.4 -453.6 -396.8 -154.3 -185.9 -118.2 -38.02 -125.8 -66.5 -22.34 -57.12 -30.11
Sales and Maturities of Investments 2,739 2,788 3,766 1,147 786 539.1 713.3 699.8 397.2 505.1 480.7 436 499 445.6 254 91.39 194.3 109.1 65.26 91.21 36.25 32.42 35.13 5.09
Other Investing Activities -5.18 -20.16 3,766 952 786 0 -41.66 68.19 0 0 -24.64 -0.6 -5.76 0 0 0 0 0 0 0.01 0.002 3.1 0.075 0
Cash From Financing Activities 124.6 125.4 77.78 846.1 637.8 713.4 41.31 35.2 554.4 16.19 35.2 35.72 188 7.38 196.9 101.6 6.6 43.92 1.15 63.63 49 6.65 47.18 2.48
Debt Repayment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 167.6 125.4 0 749.9 548.7 658.2 0 0 526.6 0 0 0 168.1 0 192.1 97.63 6.6 43.92 1.15 63.63 48.73 6.65 47.04 3.06
Common Stock Repurchased -12.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 124.6 125.4 77.78 846.1 637.8 713.4 41.31 35.2 554.4 16.19 35.2 35.72 188 7.38 196.9 101.6 6.6 43.92 1.15 63.63 49 6.65 47.18 2.48
Effect of Forex Changes on Cash 4.89 -1.19 -1.25 0.198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Change in Cash 105.7 -101.3 -133.6 283.9 196.4 -82.76 52.27 6.42 45.33 -7.19 9.45 -32.97 66.51 2.64 -12.31 -28.84 50.51 -2.02 1.51 0.02 0.444 0.887 5.67 -27.74
Cash at Beginning of Period 323.5 424.8 558.4 274.6 78.19 160.9 108.7 102.3 56.93 64.12 54.66 87.63 21.13 18.49 30.8 59.64 9.14 11.16 9.64 9.62 9.18 8.29 2.62 30.36
Cash at End of Period 429.2 323.5 424.8 558.4 274.6 78.19 160.9 108.7 102.3 56.93 64.12 54.66 87.63 21.13 18.49 30.8 59.64 9.14 11.16 9.64 9.62 9.18 8.29 2.62
Free Cash Flow -701.2 -531.1 -551.3 774.2 -234.5 -224.8 -189.3 -124.8 -146.6 -77.17 -23.26 0.996 -135.3 3.29 -66.37 -67.51 35.55 -36.86 -26.87 -29 -18.31 -15.85 -19.59 -5.2
Operating Cash Flow -540.2 -453.8 -499 856.6 -163.7 -203.5 -118.9 -96.97 -133.2 -60 -1.11 11.48 -124 6.83 -61.78 -62.63 39.83 -35.18 -25.47 -23.28 -17.72 -14.14 -14.08 -4.47
Capital Expenditure -161.1 -77.34 -52.33 -82.41 -70.75 -21.22 -70.38 -27.84 -13.39 -17.18 -22.15 -10.48 -11.25 -3.55 -4.59 -4.88 -4.28 -1.68 -1.4 -5.72 -0.589 -1.7 -5.5 -0.729
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program