SIEMENS.NS Cash Flow Statement


* In Millions (except for per share items) of INR
Period Ending: LTM
(Last Twelve Months)
2023
09-30
2022
09-30
2021
09-30
2020
09-30
2019
09-30
2018
09-30
2017
09-30
2016
09-30
2015
09-30
2014
09-30
2013
09-30
2012
09-30
2011
09-30
2010
09-30
2009
09-30
2008
09-30
2007
09-30
2006
09-30
2005
09-30
2004
09-30
Report Filing: 2023-09-30 2022-09-30 2021-09-30 2020-09-30 2019-09-30 2018-09-30 2017-09-30 2016-09-30 2015-09-30 2014-09-30 2013-09-30 2012-09-30 2011-09-30 2010-09-30 2009-09-30 2008-09-30 2007-09-30 2006-09-30 2005-09-30 2004-09-30
Net Income/Starting Line 26397000000 20817000000 15058000000 10356000000 16594000000 14015000000 16690000000 38834000000 16875000000 8436000000 2186000000 5209000000 12897394000 12066310000 10883169000 9422453000 9869416000 5941950000 4527922000 2630447000
Cash From Operating Activities 14000000000 9785000000 14221000000 7197000000 12917000000 998000000 5734000000 5128000000 5768000000 6078000000 1018000000 433000000 26285000 10089865000 4331984000 5296975000 -776175000 10367013000 3290589000 4132660000
Depreciation and Amortization 3208000000 3171000000 3005000000 2521000000 2182000000 1977000000 1978000000 2347000000 2235000000 2291000000 2502000000 2010000000 1539915000 1687090000 1732689000 1616860000 1298720000 1238968000 685025000 489929000
Deferred Income Tax -639000000 -93000000 -578000000 -371000000 -110000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 639000000 93000000 578000000 371000000 110000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items -11234000000 -10584000000 -6181000000 -4585000000 -10832000000 -7109000000 -14851000000 -34846000000 -12431000000 -5939000000 -379000000 -2766000000 -6596774000 -5095631000 -8872694000 -6900297000 -6802393000 -3413375000 -1546259000 -899408000
Changes in Working Capital -4371000000 -3619000000 2339000000 -1095000000 4973000000 -7885000000 1917000000 -1207000000 -911000000 1290000000 -3291000000 -4020000000 -7814250000 1432096000 588820000 1157959000 -5141918000 6599470000 -376099000 1911692000
Accounts Receivable -7490000000 -8503000000 -1629000000 846000000 -536000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory -3349000000 -4194000000 -4756000000 44000000 307000000 -1289000000 -107000000 -2609000000 468000000 -1138000000 1079000000 -1078000000 -588120000 -5161482000 -2095654000 -337194000 -2693791000 -1597636000 -1171454000 -406005000
Accounts Payable 4943000000 9369000000 7758000000 -1843000000 5110000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 1525000000 -291000000 966000000 -142000000 92000000 -6596000000 2024000000 1402000000 -1379000000 2428000000 -4370000000 -2942000000 -7226130000 6593578000 2684474000 1495153000 -2448127000 8197106000 795355000 2317697000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -7588000000 -353000000 -23893000000 8709000000 -11528000000 -767000000 13224000000 2373000000 6448000000 1303000000 -2190000000 -290000000 1970974000 -4363465000 159366000 -164727000 -1242783000 -3996691000 -2629383000 -751692000
Investments in Property Plant and Equipment -2020000000 -1560000000 -1177000000 -180000000 -1197000000 -1906000000 -2864000000 -3006000000 -2889000000 -1917000000 -2239000000 -4114000000 -4332933000 -3053952000 -2825701000 -2368730000 -2375333000 -2791806000 -1074315000 -597500000
Payments for Acquisitions -2159000000 4386000000 -13674000000 78000000 861000000 0 59000000 27293000000 8726000000 0 0 0 186164000 -702506000 1348610000 1700000000 608415000 0 397484000 97600000
Purchases of Securities -8804000000 -6735000000 -10911000000 -5045000000 -14805000000 0 0 0 -7000000 0 0 0 0 832885000 868703000 -1499053000 -2555817000 -1294014000 -2300369000 -364210000
Proceeds from Sales and Maturities of Securities 4514000000 33000000 51000000 4967000000 13944000000 0 0 0 -6801000000 0 1228000000 0 0 108000 1834754000 958699000 2724981000 0 42817000 2359000
Other Investing Activities 881000000 3523000000 1818000000 8889000000 -10331000000 1139000000 16029000000 -21914000000 7419000000 3220000000 -1179000000 3824000000 6117743000 -1440000000 -1067000000 1044357000 354971000 89129000 305000000 110059000
Cash From Financing Activities -4499000000 -3922000000 -5018000000 -3860000000 -3116000000 -3053000000 -2852000000 -16143000000 -2472000000 -2204000000 -2845000000 -2594000000 -1963097000 -2012047000 -1701802000 -1195818000 -917845000 -1521245000 -284082000 -366694000
Debt Repayment -748000000 -25000000 -1720000000 -550000000 0 0 -252000000 0 0 0 -15954000000 0 -2539000 -3882000 -105883000 -204715000 -95290000 -922724000 -8098000 -2130000
Common Stock Issued 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid -3561000000 -2849000000 -2493000000 -3005000000 -3005000000 0 -2572000000 -16073000000 -2561000000 -2081000000 -2451000000 -2368000000 -1960558000 -1966830000 -1578496000 -945555000 -810659000 -541858000 -392312000 -363927000
Other Financing Activities -938000000 -1048000000 -805000000 -855000000 -111000000 -53000000 -28000000 -70000000 89000000 -123000000 15560000000 -226000000 0 -41335000 -17423000 -45548000 -11896000 -56663000 116328000 -637000
Effect of Forex Changes on Cash -2000000 12000000 0 3000000 -11000000 8000000 -10000000 1000000 7000000 -5000000 50000000 45000000 489916000 334832000 897229000 639172000 48630000 22265000 -42799000 33108000
Net Change in Cash 1911000000 5522000000 -14690000000 12049000000 -1738000000 -2814000000 16096000000 -8641000000 9751000000 5172000000 -3730000000 -1857000000 700378000 4049185000 1524016000 4652094000 -3047995000 4871624000 334325000 3047382000
Cash at Beginning of Period 10006000000 4484000000 19174000000 7125000000 8863000000 28377000000 12281000000 20922000000 11210000000 6038000000 9768000000 11625000000 10925018000 14745833000 13221817000 8569723000 11617718000 6746094000 6410971000 3363589000
Cash at End of Period 11917000000 10006000000 4484000000 19174000000 7125000000 25563000000 28377000000 12281000000 20961000000 11210000000 6038000000 9768000000 11625396000 18795018000 14745833000 13221817000 8569723000 11617718000 6745296000 6410971000
Free Cash Flow 11980000000 8225000000 13044000000 7017000000 11720000000 -908000000 2870000000 2122000000 2879000000 4161000000 -1221000000 -3681000000 -4306648000 7035913000 1506283000 2928245000 -3151508000 7575207000 2216274000 3535160000
Operating Cash Flow 14000000000 9785000000 14221000000 7197000000 12917000000 998000000 5734000000 5128000000 5768000000 6078000000 1018000000 433000000 26285000 10089865000 4331984000 5296975000 -776175000 10367013000 3290589000 4132660000
Capital Expenditure -2020000000 -1560000000 -1177000000 -180000000 -1197000000 -1906000000 -2864000000 -3006000000 -2889000000 -1917000000 -2239000000 -4114000000 -4332933000 -3053952000 -2825701000 -2368730000 -2375333000 -2791806000 -1074315000 -597500000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.