SiTime Corporation (SITM) Cash Flow Annual - Discounting Cash Flows
SITM
SiTime Corporation
SITM (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2025
12-31
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
Report Filing: 2026-02-11 2026-02-11 2025-02-14 2024-02-26 2023-02-27 2022-02-25 2021-02-16 2020-03-02 2018-12-31 2017-12-31
Net Income/Starting Line -42.9 -42.9 -93.6 -80.53 23.25 32.28 -9.37 -6.61 -9.34 4.72
Cash From Operating Activities 87.15 87.15 23.19 8.06 39.75 59.08 16.6 7.38 -1.05 2.82
Depreciation and Amortization 40.19 40.19 30.07 16.13 11.84 7.93 6.4 8.27 7.41 3.55
Deferred Income Tax 0 0 0 0 0 0 0 0 0 0
Stock Based Compensation 103.5 0 92.63 76.75 57.41 29.99 16.01 1.38 0.831 1.98
Other Non-Cash Items 8.16 111.7 19.11 0.038 -1.73 1.93 2.51 0.33 9.16 0.632
Changes in Working Capital -21.83 -21.83 -25.03 -4.33 -51.03 -13.05 1.05 4 -9.11 -8.06
Accounts Receivable -6.83 -6.83 -16.35 19.37 -2.85 -13.72 -5.92 1.88 2.01 -5.21
Inventory -12 -12 -14.34 2 -36.99 -13.1 -2.07 8.14 -13.98 -1.14
Accounts Payable 4.3 4.3 6.12 -5.71 2.47 5.83 2.61 -1.15 -0.648 -0.121
Deferred Revenue -7.3 -7.3 -0.458 -19.99 -13.66 7.94 6.44 -4.88 3.5 -1.6
Other Working Capital 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -427.9 -427.9 64.76 -36.66 -560.1 -33.79 -7.79 -3.2 -5.01 -8.02
Investments in Property Plant and Equipment -52.03 -52.03 -36.22 -8.95 -35.65 -30.88 -6.1 -1.43 -5.01 -8.02
Payments for Acquisitions 0 0 0 -39 -145.1 0 0 0 0 0
Purchases of Securities -1,369 -1,369 -807.8 -1,046 -673.4 0 0 0 0 0
Sales and Maturities of Investments 570.2 993.4 0 1,061 148.9 0 0 0 0 0
Other Investing Activities 422.7 0 908.8 -3.3 145.1 -2.91 -1.7 -1.78 -2.7 -3.27
Cash From Financing Activities 351.4 351.4 -91.31 3.47 -4.52 460.6 1.3 51.35 4.85 8.67
Debt Repayment 0 0 0 0 0 0 -41 -5 3 5
Common Stock Issued 452.6 451.6 50.51 46.02 33.98 461.3 48.8 56.35 1.85 3.67
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0
Other Financing Activities -101.3 -100.2 -141.8 -42.56 -38.5 -0.618 -6.5 0 1.85 3.67
Effect of Forex Changes on Cash 0 0 0 0 0 0 0 0 0 0
Net Change in Cash -22.08 10.65 -3.36 -25.14 -524.9 485.9 10.11 55.53 -1.21 3.47
Cash at Beginning of Period 38.84 6.11 9.47 34.6 559.5 73.53 63.42 7.89 9.1 5.62
Cash at End of Period 16.76 16.76 6.11 9.47 34.6 559.5 73.53 63.42 7.89 9.1
Free Cash Flow 34.86 35.13 -13.03 -4.19 4.1 25.29 8.81 4.18 -6.06 -5.2
Operating Cash Flow 87.15 87.15 23.19 8.06 39.75 59.08 16.6 7.38 -1.05 2.82
Capital Expenditure -52.29 -52.03 -36.22 -12.25 -35.65 -33.79 -7.79 -3.2 -5.01 -8.02
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program