SPGS-WT's Business Model
None
| Sector & Industry | / |
| CEO (Chief Executive Officer) | |
| Number of Employees | |
| IPO date |
SPGS-WT Latest News
|
|
|
|
|
|
|
|
|
|
| Contact | |
|---|---|
| Country | None |
| Address | None |
| City | None |
| State | None |
| Phone | None |
| Zip Code | None |
| Other Identifiers | |
| CIK | 0001839127 |
| ISIN | None |
| CUSIP | None |
| Open | 0.0027 |
| Previous Close | 0.0103 |
| Volume | 27.16 Thou. |
| Average Volume | 0 |
| Day’s Range | 0.0007 – 0.0064 |
| 52 Week Range | 7.0E-4-0.0064 |
| MA (50) | 0 |
| MA (200) | 0 |
| Market Cap | 0 |
| Shares Out. | 0 |
| Earnings Date | |
| Beta | |
| Last Dividend | |
| EPS | |
| PE | |