Scorpio Tankers Inc. (STNG) Dividend History - Discounting Cash Flows
STNG
Scorpio Tankers Inc.
STNG (NYSE)

Dividend: 0.42 USD

Current Dividend Yield: 2.99%

Dividend Payments: Quarterly

Period Ending: LTM 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014
Dividend per Share 1.62 1.62 1.6 1.05 0.4 0.4 0.4 0.4 0.4 0.4 5 4.95 3.9
Reference Market Share Price 56.18 50.83 49.69 60.8 53.77 12.81 11.19 39.34 17.6 30.5 45.3 80.2 86.9
Dividend Yield 2.88% 3.19% 3.22% 1.73% 0.744% 3.12% 3.57% 1.02% 2.27% 1.31% 11.04% 6.17% 4.49%
Earnings Per Share 6.14 13.78 10.44 11.49 -4.28 1.72 -0.97 -5.46 -7.35 -1.55 13.5 3 1.2
Payout Ratio 26.38% 11.76% 15.33% 9.14% -9.35% 23.26% -41.24% -7.33% -5.44% -25.81% 37.04% 165% 325%
Reported Dividends
Ex-Dividend Date Dividend Record Date Payment Date Declaration Date
2025-11-14 0.42 2025-11-14 2025-12-05 2025-10-29
2025-08-13 0.4 2025-08-13 2025-08-29 2025-07-29
2025-05-30 0.4 2025-05-30 2025-06-16 2025-04-30
2025-03-07 0.4 2025-03-07 2025-03-21 2025-02-12
2024-11-22 0.4 2024-11-22 2024-12-13 2024-10-28
2024-08-15 0.4 2024-08-15 2024-09-13 2024-07-30
2024-06-14 0.4 2024-06-14 2024-06-28 2024-05-08
2024-03-07 0.4 2024-03-08 2024-03-27 2024-02-13
2023-11-29 0.35 2023-11-30 2023-12-15 2023-11-09
2023-08-14 0.25 2023-08-15 2023-09-15 2023-08-01
2023-06-12 0.25 2023-06-13 2023-06-30 2023-05-02
2023-03-06 0.2 2023-03-07 2023-03-31 2023-02-15
2022-11-16 0.1 2022-11-17 2022-12-15 2022-10-31
2022-08-10 0.1 2022-08-11 2022-09-15 2022-07-27
2022-05-19 0.1 2022-05-20 2022-06-15 2022-04-27
2022-03-01 0.1 2022-03-02 2022-03-15 2022-02-11
2021-12-02 0.1 2021-12-03 2021-12-15 2021-11-10
2021-09-08 0.1 2021-09-09 2021-09-29 2021-08-04
2021-05-20 0.1 2021-05-21 2021-06-15 2021-05-06
2021-03-01 0.1 2021-03-02 2021-03-15 2021-02-17
2020-11-20 0.1 2020-11-23 2020-12-14 2020-11-03
2020-09-08 0.1 2020-09-09 2020-09-29 2020-08-05
2020-05-29 0.1 2020-06-01 2020-06-15 2020-05-05
2020-02-28 0.1 2020-03-02 2020-03-13 2020-02-19
2019-11-22 0.1 2019-11-25 2019-12-13 2019-11-06
2019-09-09 0.1 2019-09-10 2019-09-27 2019-07-30
2019-06-04 0.1 2019-06-05 2019-06-27 2019-05-01
2019-03-12 0.1 2019-02-13 2019-03-28 2019-02-13
2018-12-04 0.1 2018-12-05 2018-12-13 2018-10-30
2018-09-19 0.1 2018-09-20 2018-09-27 2018-07-30
2018-06-05 0.1 2018-06-06 2018-06-28 2018-04-25
2018-03-09 0.1 2018-03-12 2018-03-27 2018-02-13
2017-12-12 0.1 2017-12-13 2017-12-28 2017-11-14
2017-09-22 0.1 2017-09-25 2017-09-29 2017-09-13
2017-05-09 0.1 2017-05-11 2017-06-14 2017-04-27
2017-02-21 0.1 2017-02-23 2017-03-30 2017-02-14
2016-11-22 1.25 2016-11-25 2016-12-22 2016-11-14
2016-09-13 1.25 2016-09-15 2016-09-29 2016-07-28
2016-05-09 1.25 2016-05-11 2016-06-24 2016-04-27
2016-03-08 1.25 2016-03-10 2016-03-30 2016-02-29
2015-11-20 1.25 2015-11-24 2015-12-11 2015-11-04
2015-08-12 1.25 2015-08-14 2015-09-04 2015-07-29
2015-05-19 1.25 2015-05-21 2015-06-10 2015-04-27
2015-03-11 1.2 2015-03-13 2015-03-30 2015-03-02
2014-11-21 1.2 2014-11-25 2014-12-12 2014-11-11
2014-08-20 1 2014-08-22 2014-09-10 2014-07-28
2014-05-22 0.9 2014-05-27 2014-06-12 2014-04-28
2014-03-07 0.8 2014-03-11 2014-03-26 2014-02-24
2013-11-29 0.7 2013-12-03 2013-12-18 2013-10-28
2013-09-06 0.35 2013-09-10 2013-09-25 2013-07-29
2013-06-07 0.25 2013-06-11 2013-06-25 2013-04-15
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program