STRR Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-13 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 1,222,458 | S-Sale | D | 250 | 47.89 | 11,972.50 |
2023-03-03 | Noble David J. | officer: CFO | 3,311 | M-Exempt | D | 3,311 | 0.00 | 0.00 |
2023-03-03 | Noble David J. | officer: CFO | 101,800 | F-InKind | D | 1,551 | 0.81 | 1,256.31 |
2023-03-03 | Noble David J. | officer: CFO | 103,351 | M-Exempt | A | 3,311 | 0.00 | 0.00 |
2023-01-01 | Coleman Richard Kenneth Jr. | director, officer: Chief Executive Officer | 26,142 | M-Exempt | D | 13,074 | 0.00 | 0.00 |
2023-01-01 | Coleman Richard Kenneth Jr. | director, officer: Chief Executive Officer | 76,474 | M-Exempt | A | 13,074 | 0.00 | 0.00 |
2022-12-19 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,983,685 | P-Purchase | A | 8,407 | 0.99 | 8,322.93 |
2022-12-16 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,975,278 | P-Purchase | A | 10,000 | 0.97 | 9,700.00 |
2022-12-15 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,965,278 | P-Purchase | A | 10,000 | 0.98 | 9,800.00 |
2022-12-14 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,955,278 | P-Purchase | A | 10,000 | 1.00 | 10,000.00 |
2022-12-13 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,945,278 | P-Purchase | A | 10,000 | 1.00 | 10,000.00 |
2022-12-12 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,935,278 | P-Purchase | A | 10,000 | 0.99 | 9,900.00 |
2022-12-09 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,925,278 | P-Purchase | A | 10,000 | 0.98 | 9,800.00 |
2022-12-08 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,915,278 | P-Purchase | A | 10,000 | 0.99 | 9,900.00 |
2022-12-07 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,905,278 | P-Purchase | A | 10,000 | 0.99 | 9,900.00 |
2022-12-06 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,895,278 | P-Purchase | A | 10,000 | 1.00 | 10,000.00 |
2022-12-05 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,885,278 | P-Purchase | A | 10,000 | 1.00 | 10,000.00 |
2022-12-02 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,875,278 | P-Purchase | A | 100 | 1.01 | 101.00 |
2022-12-01 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,875,178 | P-Purchase | A | 7,401 | 0.98 | 7,252.98 |
2022-11-30 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 1,222,708 | S-Sale | D | 279 | 9.89 | 2,759.31 |
2022-11-30 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,867,777 | P-Purchase | A | 10,000 | 0.96 | 9,600.00 |
2022-11-29 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 1,222,987 | S-Sale | D | 93 | 9.89 | 919.77 |
2022-11-29 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,857,777 | P-Purchase | A | 10,000 | 0.94 | 9,400.00 |
2022-11-28 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 1,223,080 | S-Sale | D | 800 | 9.89 | 7,912.00 |
2022-11-28 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,847,777 | P-Purchase | A | 10,000 | 0.93 | 9,300.00 |
2022-11-25 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,837,777 | P-Purchase | A | 10,000 | 0.96 | 9,600.00 |
2022-11-23 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,827,777 | P-Purchase | A | 10,000 | 0.97 | 9,700.00 |
2022-11-22 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,817,777 | P-Purchase | A | 10,000 | 0.91 | 9,100.00 |
2022-11-21 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 1,223,880 | S-Sale | D | 9,469 | 9.89 | 93,648.41 |
2022-11-21 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,807,777 | P-Purchase | A | 10,000 | 0.86 | 8,600.00 |
2022-11-18 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 1,233,349 | S-Sale | D | 246 | 9.89 | 2,432.94 |
2022-11-18 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,797,777 | P-Purchase | A | 10,000 | 0.85 | 8,500.00 |
2022-11-17 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,787,777 | P-Purchase | A | 10,000 | 0.90 | 9,000.00 |
2022-11-16 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 1,233,595 | S-Sale | D | 200 | 9.89 | 1,978.00 |
2022-11-16 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,777,777 | P-Purchase | A | 10,000 | 0.91 | 9,100.00 |
2022-11-15 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 0 | M-Exempt | A | 8,631 | 0.00 | 0.00 |
2022-11-15 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 1,233,795 | S-Sale | D | 6,447 | 9.89 | 63,760.83 |
2022-11-15 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,767,777 | P-Purchase | A | 10,000 | 0.90 | 9,000.00 |
2022-11-15 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,757,777 | M-Exempt | A | 8,631 | 0.00 | 0.00 |
2022-11-15 | Sayward John W. | director | 0 | M-Exempt | D | 7,143 | 0.00 | 0.00 |
2022-11-15 | Sayward John W. | director | 63,599 | M-Exempt | A | 7,143 | 0.00 | 0.00 |
2022-11-15 | QUAIN MITCHELL I | director | 0 | M-Exempt | D | 8,631 | 0.00 | 0.00 |
2022-11-15 | QUAIN MITCHELL I | director | 64,606 | M-Exempt | A | 8,631 | 0.00 | 0.00 |
2022-11-15 | Cunnion Michael A. | director | 0 | M-Exempt | D | 7,143 | 0.00 | 0.00 |
2022-11-15 | Cunnion Michael A. | director | 67,497 | M-Exempt | A | 7,143 | 0.00 | 0.00 |
2022-11-15 | GILDEA JOHN W | director | 0 | M-Exempt | D | 7,639 | 0.00 | 0.00 |
2022-11-15 | GILDEA JOHN W | director | 56,754 | M-Exempt | A | 7,639 | 0.00 | 0.00 |
2022-11-14 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 1,240,242 | S-Sale | D | 2,879 | 9.89 | 28,473.31 |
2022-11-14 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,749,146 | P-Purchase | A | 10,000 | 0.90 | 9,000.00 |
2022-11-11 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 1,243,121 | S-Sale | D | 1 | 9.89 | 9.89 |
2022-11-11 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,739,146 | P-Purchase | A | 10,000 | 0.97 | 9,700.00 |
2022-11-10 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 1,243,122 | S-Sale | D | 300 | 9.89 | 2,967.00 |
2022-11-04 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,729,146 | P-Purchase | A | 5,400 | 1.01 | 5,454.00 |
2022-11-03 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,723,746 | P-Purchase | A | 7,400 | 1.00 | 7,400.00 |
2022-11-02 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,716,346 | P-Purchase | A | 4,015 | 1.01 | 4,055.15 |
2022-11-01 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,712,331 | P-Purchase | A | 2,162 | 1.01 | 2,183.62 |
2022-10-27 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,710,169 | P-Purchase | A | 3,200 | 1.01 | 3,232.00 |
2022-10-26 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,706,969 | P-Purchase | A | 7,000 | 1.01 | 7,070.00 |
2022-10-25 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,699,969 | P-Purchase | A | 9,250 | 1.00 | 9,250.00 |
2022-10-24 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,690,719 | P-Purchase | A | 10,000 | 1.00 | 10,000.00 |
2022-10-21 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,680,719 | P-Purchase | A | 10,000 | 1.00 | 10,000.00 |
2022-10-20 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,670,719 | P-Purchase | A | 10,000 | 0.99 | 9,900.00 |
2022-10-19 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,660,719 | P-Purchase | A | 10,000 | 1.00 | 10,000.00 |
2022-10-18 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,650,719 | P-Purchase | A | 10,000 | 0.97 | 9,700.00 |
2022-10-17 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,640,719 | P-Purchase | A | 10,000 | 0.99 | 9,900.00 |
2022-10-14 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,630,719 | P-Purchase | A | 10,000 | 0.96 | 9,600.00 |
2022-10-13 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,620,719 | P-Purchase | A | 10,000 | 0.99 | 9,900.00 |
2022-10-12 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,610,719 | P-Purchase | A | 10,000 | 1.00 | 10,000.00 |
2022-10-11 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,600,719 | P-Purchase | A | 10,000 | 1.00 | 10,000.00 |
2022-10-10 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,590,719 | P-Purchase | A | 10,000 | 0.99 | 9,900.00 |
2022-10-07 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,580,719 | P-Purchase | A | 10,000 | 1.00 | 10,000.00 |
2022-10-06 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,570,719 | P-Purchase | A | 10,000 | 1.00 | 10,000.00 |
2022-10-05 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,560,719 | P-Purchase | A | 100 | 1.01 | 101.00 |
2022-10-04 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,560,619 | P-Purchase | A | 381 | 0.99 | 377.19 |
2022-10-03 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,560,238 | P-Purchase | A | 501 | 0.99 | 495.99 |
2022-09-30 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,559,737 | P-Purchase | A | 10,000 | 1.00 | 10,000.00 |
2022-09-29 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,549,737 | P-Purchase | A | 2,284 | 1.00 | 2,284.00 |
2022-09-27 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,547,453 | P-Purchase | A | 8,289 | 1.00 | 8,289.00 |
2022-09-26 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,539,164 | P-Purchase | A | 10,000 | 1.00 | 10,000.00 |
2022-09-23 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,529,164 | P-Purchase | A | 108 | 1.01 | 109.08 |
2022-09-16 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,529,056 | P-Purchase | A | 986 | 1.00 | 986.00 |
2022-09-01 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 1,243,422 | S-Sale | D | 480 | 9.89 | 4,747.20 |
2022-09-01 | Coleman Richard Kenneth Jr. | director, officer: Chief Executive Officer | 63,400 | P-Purchase | A | 1,000 | 1.08 | 1,080.00 |
2022-08-31 | Coleman Richard Kenneth Jr. | director, officer: Chief Executive Officer | 62,400 | P-Purchase | A | 1,000 | 1.07 | 1,070.00 |
2022-08-30 | Coleman Richard Kenneth Jr. | director, officer: Chief Executive Officer | 61,400 | P-Purchase | A | 1,900 | 1.08 | 2,052.00 |
2022-08-30 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 1,243,902 | S-Sale | D | 1,354 | 9.89 | 13,391.06 |
2022-08-29 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 1,245,256 | S-Sale | D | 1,501 | 9.89 | 14,844.89 |
2022-08-29 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 2,528,070 | P-Purchase | A | 98 | 1.01 | 98.98 |
2022-08-29 | Coleman Richard Kenneth Jr. | director, officer: Chief Executive Officer | 59,500 | P-Purchase | A | 1,035 | 1.04 | 1,076.40 |
2022-08-26 | Coleman Richard Kenneth Jr. | director, officer: Chief Executive Officer | 58,465 | P-Purchase | A | 5,065 | 1.06 | 5,368.90 |
2022-08-26 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 1,246,757 | S-Sale | D | 6,004 | 9.89 | 59,379.56 |
2022-08-25 | Coleman Richard Kenneth Jr. | director, officer: Chief Executive Officer | 53,400 | P-Purchase | A | 4,065 | 1.10 | 4,471.50 |
2022-08-24 | Eberwein Jeffrey E. | director, 10 percent owner, officer: Executive Chairman | 1,252,761 | S-Sale | D | 450 | 9.89 | 4,450.50 |
2022-08-24 | Coleman Richard Kenneth Jr. | director, officer: Chief Executive Officer | 49,335 | P-Purchase | A | 2,000 | 1.08 | 2,160.00 |
2022-08-23 | Schumacher Ronald A. | officer: Exec Chairman - EdgeBuilder | 2,667 | M-Exempt | D | 1,333 | 0.00 | 0.00 |
2022-08-23 | Schumacher Ronald A. | officer: Exec Chairman - EdgeBuilder | 1,333 | M-Exempt | A | 1,333 | 0.00 | 0.00 |
2022-08-23 | Shirley Martin B | officer: President - DIS | 3,333 | M-Exempt | D | 1,667 | 0.00 | 0.00 |
2022-08-23 | Shirley Martin B | officer: President - DIS | 11,630 | F-InKind | D | 406 | 1.08 | 438.48 |
2022-08-23 | Shirley Martin B | officer: President - DIS | 12,036 | M-Exempt | A | 1,667 | 0.00 | 0.00 |
2022-08-23 | Noble David J. | officer: Chief Financial Officer | 16,665 | M-Exempt | D | 8,335 | 0.00 | 0.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.