China SXT Pharmaceuticals, Inc. (SXTC) Cash Flow Annual - Discounting Cash Flows
SXTC
China SXT Pharmaceuticals, Inc.
SXTC (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2025
03-31
2024
03-31
2023
03-31
2022
03-31
2021
03-31
2020
03-31
2019
03-31
2018
03-31
2017
03-31
2016
03-31
Report Filing: 2025-07-31 2025-07-31 2024-08-13 2023-07-31 2022-07-18 2021-08-13 2020-07-31 2019-08-15 2018-03-31 2017-03-31 2016-03-31
Net Income/Starting Line -3.3 -3.3 -3.1 -5.93 -5.74 -2.75 -7.94 1.54 1.19 1.19 0.142
Cash From Operating Activities -2.35 -2.35 -1.93 -0.081 0.268 -1.32 0.934 0.239 1.92 0.293 0.182
Depreciation and Amortization 0.603 0.082 0.203 0.25 0.32 0.345 0.332 0.181 0.129 0.099 0.089
Deferred Income Tax 0 0 0 3.23 0.328 -0.193 -0.102 -0.008 -0.006 0 0
Stock Based Compensation 0 0 0.352 0.555 2.33 0 0 0 0 0 0
Other Non-Cash Items 1.2 1.85 0.997 0.409 1.12 2.89 6.7 0.067 0 0 -0.008
Changes in Working Capital -0.842 -0.972 -0.382 1.42 1.9 -1.61 1.95 -1.54 0.609 -0.991 -0.04
Accounts Receivable -0.257 -0.481 -0.321 0.913 0.796 -0.519 0.104 -1.81 0.384 -0.943 -1.03
Inventory -0.302 -0.015 -0.19 0.409 0.3 0.039 0.04 0.178 -0.274 0.384 -0.057
Accounts Payable 0 -0.114 -0.029 0.01 -0.023 -0.62 0.302 -0.567 0.967 -1.47 -0.065
Deferred Revenue -0.282 -0.363 0.159 0.084 0.826 -0.506 1.5 0.661 -0.468 1.04 1.23
Other Working Capital 0 0 0 0 0.003 0 0 0 0 0 -0.12
Cash From Investing Activities 0.064 0.064 0.026 -0.012 -0.047 -5.81 -5.5 -0.61 -1.14 -0.186 -0.096
Investments in Property Plant and Equipment -0.002 -0.002 -0.007 -0.071 -0.062 -0.093 -0.407 -0.61 -1.05 -0.186 -0.097
Payments for Acquisitions 0 0 0 0 0 0 0 0 0 0 0.001
Purchases of Securities 0 0 0 0 0 -8.85 -3.59 0 0 0 0
Sales and Maturities of Investments 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities 0.066 0.066 0.033 0.058 0.016 3.13 -1.5 0 -0.092 0 0
Cash From Financing Activities 8.4 8.4 -2.62 2.94 1.6 12.41 3.02 9.04 -0.314 -0.051 -0.129
Debt Repayment 0 -0.065 1.31 4 -0.033 -0.125 8.8 0.069 -0.314 -0.051 -0.129
Common Stock Issued 0 2.76 0 2.19 3.12 0 0 6.49 0 0 0
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 8.4 5.7 -3.93 -3.26 -1.49 12.53 -5.78 2.48 0 0 0
Effect of Forex Changes on Cash -0.065 -0.065 -0.765 -1.05 0.394 0.785 -0.467 -0.037 0.032 -0.002 -0.002
Net Change in Cash 0 6.05 -5.29 1.8 2.21 6.07 -2 8.63 0.495 0.054 -0.044
Cash at Beginning of Period 0 12.08 17.37 15.57 13.36 7.29 9.29 0.658 0.066 0.011 0.055
Cash at End of Period 0 18.13 12.08 17.37 15.57 13.36 7.29 9.29 0.56 0.066 0.011
Free Cash Flow -2.35 -2.35 -1.94 -0.151 0.206 -1.41 0.528 -0.371 0.869 0.107 0.085
Operating Cash Flow -2.35 -2.35 -1.93 -0.081 0.268 -1.32 0.934 0.239 1.92 0.293 0.182
Capital Expenditure -0.002 -0.002 -0.007 -0.071 -0.062 -0.093 -0.407 -0.61 -1.05 -0.186 -0.097
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program