The Container Store Group, Inc. (TCS) Financial Ratios Annual - Discounting Cash Flows
TCS
The Container Store Group, Inc.
TCS (NYSE)
Period Ending: LTM
(Last Twelve Months)
2024
03-30
2023
04-01
2022
04-02
2021
04-03
2020
03-28
2019
03-30
2018
03-31
2017
04-01
2016
02-27
2015
02-28
2014
03-01
2013
02-28
2012
02-29
2011
02-28
Price Ratios
Price to Earnings Ratio -0.085 -0.546 -1.07 4.91 13.67 10.72 19.54 13.46 13.58 49.18 38.97 206.1 -12,823 -54.35 -37
Price to Sales Ratio 0.011 0.067 0.162 0.367 0.805 0.169 0.473 0.305 0.248 0.318 1.13 2.25 2.36 2.63 2.93
Price to Book Ratio 0.055 0.353 0.648 0.938 2.25 0.571 1.6 1.05 0.915 1.22 4.38 8.53 7.14 7.15 0
Price to Free Cash Flow Ratio 1.33 8.18 -34.55 17.01 6.58 -54.07 19.96 7.57 12.59 -61.32 55.63 765.9 -494.2 1,334 54.5
Price to Operating Cash Flow Ratio 0.187 1.21 2.87 7.05 5.76 5.05 7.72 4.21 4.55 5.98 13.67 33.15 36.89 39.5 34.18
Price Earnings to Growth Ratio -0.012 0.016 0.004 0.131 0.046 -0.321 1.56 0.464 0.075 -0.642 0.229 -1.89 745.7 11.29 0
EV to EBITDA 28.27 -10.78 6.43 5.76 9.58 9.84 7.8 7.47 6.52 9.6 15.31 32.84 36.14 92.54
Liquidity Ratios
Current Ratio 1.19 1.19 1.21 1.11 0.946 1.22 1.16 1.22 1.44 1.26 1.32 1.2 1.19 1.51 0
Quick Ratio 0.373 0.373 0.313 0.287 0.338 0.595 0.394 0.449 0.527 0.517 0.615 0.578 0.567 0.841 0
Cash Ratio 0.109 0.109 0.037 0.061 0.082 0.342 0.052 0.066 0.095 0.117 0.21 0.132 0.192 0.485 0
Debt Ratio 0.658 0.658 0.547 0.445 0.465 0.611 0.357 0.381 0.417 0.429 0.436 0.448 0.397 0.417 0
Debt to Equity Ratio 3.86 3.86 2.06 1.24 1.42 2.63 1.01 1.15 1.43 1.58 1.66 1.78 1.28 1.34 0
Long Term Debt to Capitalization 0.522 0.522 0.384 0.27 0.317 0.539 0.491 0.527 0.585 0.604 0.618 0.624 0.542 0.557 0
Total Debt to Capitalization 0.794 0.794 0.673 0.554 0.587 0.724 0.503 0.534 0.589 0.613 0.624 0.64 0.562 0.572 0
Interest Coverage Ratio -5.07 -5.07 4.34 9.83 5.73 1.98 1.88 1.36 2.46 1.48 2.75 1.46 1.13 -0.261 -0.574
Cash Flow to Debt Ratio 0.076 0.076 0.11 0.107 0.276 0.043 0.205 0.218 0.141 0.129 0.193 0.145 0.151 0.136 0
Margins
Gross Profit Margin 57.65% 57.65% 57.38% 58.15% 57.62% 58.24% 58.51% 57.98% 58.06% 58.34% 58.59% 58.75% 58.81% 57.96% 58.63%
Operating Profit Margin -12.35% -12.35% 6.71% 11.47% 10% 4.67% 5.73% 3.98% 5.01% 3.13% 6.01% 4.15% 3.42% -1.05% -2.62%
Pretax Profit Margin -14.79% -14.79% -13.73% 10.3% 8.17% 2.31% 2.45% 0.782% 2.97% 1.01% 3.82% 1.15% -0.648% -5.06% -7.19%
Net Profit Margin -12.18% -12.18% -15.17% 7.47% 5.89% 1.58% 2.42% 2.27% 1.82% 0.647% 2.9% 1.09% -0.018% -4.84% -7.92%
Operating Cash Flow Margin 5.52% 5.52% 5.66% 5.21% 13.97% 3.36% 6.13% 7.25% 5.44% 5.32% 8.27% 6.78% 6.39% 6.66% 8.57%
Free Cash Flow Margin 0.813% 0.813% -0.47% 2.16% 12.23% -0.313% 2.37% 4.03% 1.97% -0.519% 2.03% 0.294% -0.477% 0.197% 5.38%
Return
Return on Assets -11.03% -11.03% -16.12% 6.82% 5.4% 1.24% 2.9% 2.59% 1.96% 0.673% 2.95% 1.04% -0.017% -4.11% 0%
Return on Equity -48.97% -64.68% -60.59% 19.09% 16.48% 5.33% 8.19% 7.81% 6.74% 2.48% 11.23% 4.14% -0.056% -13.16% 0%
Return on Capital Employed -14.09% -14.09% 8.84% 13.04% 11.46% 4.41% 8.45% 5.47% 6.33% 3.84% 7.23% 4.8% 3.89% -1.03% 0%
Return on Invested Capital -11.94% -11.94% 9.85% 9.6% 8.44% 3.24% 8.44% 16.07% 3.95% 2.5% 5.71% 4.68% 0.115% -1.08% 0%
Turnover Ratios
Receivables Turnover Ratio 31.25 31.25 39.18 34.29 34.09 31.11 33.69 33.56 29.82 27.4 30.05 24.82 27.68 30.5 0
Payables Turnover Ratio 6 6 8.48 5.45 6.12 7.13 6.32 8.24 7.68 8.22 6.62 6.27 6.02 5.64 0
Inventory Turnover Ratio 2.27 2.27 2.62 2.38 3.21 3.08 3.42 3.7 3.33 3.83 3.87 3.61 3.53 3.77 0
Fixed Asset Turnover Ratio 1.53 1.53 2.07 2.24 2.26 1.85 5.87 5.41 4.95 4.51 4.62 4.64 5.01 5.17 0
Asset Turnover Ratio 0.905 0.905 1.06 0.914 0.918 0.785 1.2 1.14 1.08 1.04 1.02 0.955 0.939 0.849 0
Per Share Items ()
Revenue Per Share 257 257 317.1 331.9 306 281.4 278.9 267.5 256.2 248.4 244.5 239 230.2 206.4 185.3
Operating Cash Flow Per Share 14.19 14.19 17.96 17.29 42.74 9.45 17.11 19.41 13.95 13.22 20.21 16.2 14.72 13.75 15.88
Free Cash Flow Per Share 2.09 2.09 -1.49 7.16 37.43 -0.882 6.61 10.78 5.04 -1.29 4.97 0.701 -1.1 0.407 9.96
Cash & Short Term Investments 6.37 6.37 2.11 4.32 5.47 20.82 2.29 2.62 3.36 4.25 7.82 5.76 8.26 16.67 0
Earnings Per Share -31.31 -31.31 -48.1 24.79 18.01 4.45 6.76 6.06 4.67 1.61 7.09 2.61 -0.042 -9.99 -14.68
EBITDA Per Share 6.5 -18.31 33.05 48.46 41.33 25 27.3 22.47 24.43 18.47 24.38 19.59 17.49 6.78 3.07
Dividend Per Share 0 0 0 0 0 3.15 0 0 0 0 0 94.44 0 0 0
Enterprise Value Per Share 183.9 197.5 212.6 279 395.9 246 213.1 168 159.3 177.3 373.2 643.5 632.1 627.7 0
Book Value Per Share 63.95 48.41 79.39 129.9 109.3 83.48 82.48 77.62 69.31 64.73 63.12 62.95 76.02 75.89 0
Price Per Share 3.5 17.1 51.45 121.8 246.3 47.7 132 81.6 63.45 79.05 276.3 537.2 543 543 0
Effective Tax Rate 17.64% 17.64% -10.5% 27.49% 27.91% 31.67% 1.28% -189.8% 38.6% 36.13% 24.08% 5.19% 97.16% 4.29% -10.09%
Short Term Coverage Ratio 0.744 0.744 0.961 1.01 2.61 0.392 4.38 8 8.2 6.94 7.93 2.15 2.01 2.26 0
Capital Expenditure Coverage Ratio 1.17 1.17 0.923 1.71 8.05 0.915 1.63 2.25 1.57 0.911 1.33 1.05 0.931 1.03 2.68
EBIT Per Revenue -0.124 -0.124 0.067 0.115 0.1 0.047 0.057 0.04 0.05 0.031 0.06 0.041 0.034 -0.01 -0.026
EBITDA Per Revenue 0.027 -0.071 0.104 0.146 0.135 0.089 0.098 0.084 0.095 0.074 0.1 0.082 0.076 0.033 0.017
Days of Sales Outstanding 11.68 11.68 9.32 10.65 10.71 11.73 10.84 10.88 12.24 13.32 12.15 14.7 13.19 11.97 0
Days of Inventory Outstanding 161.1 161.1 139.6 153.7 113.6 118.5 106.8 98.67 109.5 95.29 94.38 101.2 103.4 96.78 0
Days of Payables Outstanding 60.87 60.87 43.05 67.01 59.62 51.19 57.72 44.28 47.51 44.4 55.13 58.26 60.6 64.69 0
Cash Conversion Cycle 111.9 111.9 105.8 97.32 64.7 79.07 59.89 65.27 74.18 64.21 51.4 57.63 55.94 44.06 0
Cash Conversion Ratio -0.453 -0.453 -0.373 0.697 2.37 2.12 2.53 3.2 2.99 8.23 2.85 6.22 -347.6 -1.38 -1.08
Free Cash Flow to Earnings -0.067 -0.067 0.031 0.289 2.08 -0.198 0.979 1.78 1.08 -0.802 0.701 0.269 25.95 -0.041 -0.679
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program