Timberland Bancorp, Inc. (TSBK) Income Annual - Discounting Cash Flows
TSBK
Timberland Bancorp, Inc.
TSBK (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2025
09-30
2024
09-30
2023
09-30
2022
09-30
2021
09-30
2020
09-30
2019
09-30
2018
09-30
2017
09-30
2016
09-30
2015
09-30
2014
09-30
2013
09-30
2012
09-30
2011
09-30
2010
09-30
2009
09-30
2008
09-30
2007
09-30
2006
09-30
2005
09-30
2004
09-30
2003
09-30
2002
09-30
2001
09-30
2000
09-30
1999
09-30
1998
09-30
1997
09-30
Report Filing 2026-02-06 2025-12-09 2024-12-11 2023-12-11 2022-12-09 2021-12-08 2020-12-09 2019-12-09 2018-12-07 2017-12-08 2016-12-09 2015-12-07 2014-12-11 2013-12-11 2012-12-18 2011-12-12 2010-12-10 2009-12-14 2008-12-11 2007-12-13 2006-12-13 2005-12-14 2004-12-14 2003-12-24 2002-12-20 2001-12-21 2000-12-20 1999-12-20 1998-12-29 1997-12-29
Revenue 113.5 110.5 101.5 87.23 67.33 68.62 69.8 66.75 51.55 48.02 43.15 38.39 36.08 38.13 38.99 39.81 44.47 45.75 47.52 47.91 41.7 37.01 31.15 33.73 34.92 34.62 30.1 23.7 22.19 10.22
Cost of Revenue 32.93 33.03 31.84 13.72 2.83 2.99 8.62 4.57 2.78 1.95 4.07 2.37 3.94 6.89 9.44 14.89 21.51 24.24 20.31 16.46 10.81 8.75 7.49 9.29 11.88 15.32 13.31 8.81 8.35 8.98
Gross Profit 80.54 77.46 69.71 73.51 64.5 65.63 61.18 62.18 48.77 46.08 39.08 36.02 32.14 31.24 29.55 24.92 22.96 21.51 27.2 31.44 30.88 28.26 23.66 24.44 23.04 19.3 16.79 14.89 13.84 1.23
Operating Expenses 42.57 41.23 39.3 39.52 34.94 31.2 30.87 32.26 26.35 24.83 24.03 23.54 23.49 23.97 23.18 23.53 26.82 22.74 20.37 19.45 18.9 18.54 15.57 14.83 12.72 11.09 7.97 7.09 6.34 -3.92
Research & Development 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Selling, General and Administrative 19.56 25.53 25.32 25.06 22.02 19.79 22.04 23.65 19.21 18.27 17.43 16.77 16.57 15.71 15.7 16.61 16.15 15.32 12.47 11.77 11.43 10.99 9.52 9.03 7.76 6.99 4.92 4.6 4.1 0.234
Other Operating Expenses 23.01 15.69 13.98 14.46 12.92 11.41 8.83 8.61 7.14 6.56 6.6 6.77 6.92 8.26 7.49 6.92 10.66 7.42 7.91 7.68 7.46 7.54 6.05 5.8 4.95 4.1 3.04 2.49 2.24 -4.16
Operating Income 37.98 36.23 30.41 33.99 29.56 34.43 30.31 29.92 22.42 21.24 15.05 12.48 8.65 7.27 6.37 1.39 -3.86 -1.23 6.83 11.99 11.99 9.72 8.08 9.61 10.32 8.2 8.82 7.8 7.5 5.16
Net Non-Operating Interest 71.93 69.86 63.81 68.09 55.71 51.75 50.75 51 38.94 35.05 30.7 27.25 25.89 25.77 25.63 25.4 25.6 25.26 26.93 26.17 24.64 22.33 19.25 18.78 19.37 17.77 15.94 14.7 12.5 9.56
Interest Income 104 101.9 94.46 79.68 58.39 54.85 55.45 55.56 41.71 38.25 34.77 31.14 29.83 30.21 31.57 33.94 36.56 38.76 43.34 41.94 35.45 30.94 26.57 27.72 30.26 31.69 28.36 23.11 20.65 17.95
Interest Expense 32.04 32.08 30.66 11.59 2.67 3.1 4.7 4.57 2.78 3.2 4.07 3.89 3.94 4.44 5.95 8.53 10.96 13.5 16.41 15.78 10.81 8.61 7.33 8.95 10.89 13.92 12.43 8.41 8.15 8.39
Equity & Other Income/(Expense) -71.93 -69.86 -63.81 -68.09 -55.71 -51.75 -50.75 -51 -38.94 -35.05 -30.7 -27.25 -25.89 -25.77 -25.63 -25.4 -25.6 -25.26 -26.93 -26.17 -24.64 -22.33 -19.25 -18.78 -19.37 -17.77 -15.94 -14.7 -12.5 -9.56
Income Before Tax 37.98 36.23 30.41 33.99 29.56 34.43 30.31 29.92 22.42 21.24 15.05 12.48 8.65 7.27 6.37 1.39 -3.86 -1.23 6.83 11.99 11.99 9.72 8.08 9.61 10.32 8.2 8.82 7.8 7.5 5.16
Income Tax Expense 7.46 7.07 6.12 6.88 5.96 6.84 6.04 5.9 5.7 7.08 4.9 4.19 2.8 2.51 1.78 0.304 -1.57 -0.985 2.82 3.83 3.83 3.1 2.49 2.97 3.43 2.74 2.92 2.6 2.4 1.83
Income Attributable to Non-Controlling Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Net Income 30.52 29.16 24.28 27.12 23.6 27.58 24.27 24.02 16.72 14.17 10.15 8.29 5.85 4.76 4.59 1.09 -2.29 -0.242 4 8.16 8.16 6.62 5.59 6.64 6.89 5.46 5.9 5.2 5.1 3.33
Depreciation and Amortization 1.87 2.49 2.58 2.66 2.84 3.04 2.82 2.7 1.78 1.75 1.88 2.2 2.33 2.17 1.89 1.84 1.14 1.14 1.35 1.32 1.33 1.3 0.812 0.697 0.633 0.527 0.424 0.4 0.3 0.304
EBITDA 39.85 38.73 32.98 36.66 32.4 37.46 33.12 32.62 24.2 22.99 16.94 14.68 10.98 9.44 8.26 3.23 -2.72 -0.091 8.18 13.31 13.31 11.02 8.89 10.3 10.96 8.73 9.25 8.2 7.8 5.46
Earnings Per Share (EPS) 3.86 3.68 3.02 3.32 2.84 3.31 2.91 2.89 2.28 1.99 1.48 1.2 0.82 0.59 0.52 0.005 -0.5 -0.15 0.62 1.2 1.16 0.95 0.39 0.87 0.88 0.65 0.66 0.52 0.42 0.25
Diluted Earnings Per Share 3.86 3.67 3.01 3.29 2.82 3.27 2.88 2.84 2.22 1.92 1.43 1.17 0.8 0.58 0.52 0.005 -0.5 -0.15 0.61 1.17 1.12 0.91 0.37 0.83 0.86 0.64 0.66 0.52 0.42 0.25
Weighted Average Shares Outstanding 7.89 7.92 8.04 8.18 8.3 8.34 8.33 8.32 7.33 7.14 6.84 6.9 6.86 6.82 6.78 6.75 6.71 6.62 6.46 6.8 7.03 6.97 7.36 7.63 7.83 8.4 9 10.1 12.14 13.23
Diluted Weighted Average Shares Outstanding 7.92 7.95 8.08 8.25 8.38 8.44 8.42 8.47 7.53 7.38 7.11 7.07 7.02 6.89 6.78 6.75 6.71 6.62 6.57 6.98 7.28 7.27 7.72 8 8.06 8.53 9 10.1 12.14 13.23
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program