VABK Insider Transactions

Transaction Date
(SEC Report)
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2024-03-27 Wells Gregory L director 15,621 A-Award A 1,496 0.00 0.00
2024-03-27 Strange Sterling T III director 11,124 A-Award A 1,496 0.00 0.00
2024-03-27 Rust Glenn W director, officer: President and CEO 60,354 A-Award A 10,816 0.00 0.00
2024-03-27 Keyser Jay B director 5,735 A-Award A 1,496 0.00 0.00
2024-03-27 HOUSTON LINDA M director 10,779 A-Award A 1,496 0.00 0.00
2024-03-27 Frostick Randolph D director 12,668 A-Award A 1,496 0.00 0.00
2024-03-27 Craig Hunter E director 235,202 A-Award A 1,496 0.00 0.00
2024-03-27 CARTER KEVIN T director 11,360.63 A-Award A 1,496 0.00 0.00
2024-03-27 Dittmar William D Jr. director 218,152 A-Award A 2,496 0.00 0.00
2024-03-27 ADAMS JOHN BUCHANAN JR director 23,309.93 A-Award A 1,496 0.00 0.00
2024-02-08 Keyser Jay B director 3,033 P-Purchase A 500 29.25 14,625.00
2024-02-07 Rust Glenn W director, officer: President and CEO 49,538 P-Purchase A 685 29.02 19,878.00
2024-02-07 Wells Gregory L director 14,125 P-Purchase A 910 29.66 26,991.00
2023-12-13 BAYES VIRGINIA R officer: Chief Banking Officer & EVP 18,762.924 D 0 0.00 0.00
2023-12-13 BAYES VIRGINIA R officer: Chief Banking Officer & EVP 0 D 4,400 36.14 159,016.00
2023-12-13 BAYES VIRGINIA R officer: Chief Banking Officer & EVP 0 D 5,512 42.62 234,921.00
2023-12-13 BAYES VIRGINIA R officer: Chief Banking Officer & EVP 0 D 10,000 23.75 237,500.00
2023-05-11 ADAMS JOHN BUCHANAN JR director 21,783.09 P-Purchase A 170 29.71 5,051.00
2023-05-10 CARTER KEVIN T director 9,668.74 P-Purchase A 210 29.80 6,258.00
2023-05-09 Keyser Jay B director 6,168 P-Purchase A 500 29.47 14,735.00
2023-05-09 Rust Glenn W director, officer: President and CEO 48,853 P-Purchase A 170 29.15 4,956.00
2023-05-05 Frostick Randolph D director 11,172 P-Purchase A 140 30.50 4,270.00
2023-05-03 BAYES VIRGINIA R officer: Chief Credit Officer & EVP 16,796.962 P-Purchase A 2,000 30.70 61,400.00
2023-05-03 Rust Glenn W director, officer: President and CEO 48,683 P-Purchase A 229 30.90 7,076.00
2023-05-03 Dittmar William D Jr. director 215,656 P-Purchase A 1,228 30.94 37,991.00
2023-05-02 Dittmar William D Jr. director 214,428 P-Purchase A 1,772 30.91 54,778.00
2023-04-28 HOUSTON LINDA M director 9,283 A-Award A 1,832 0.00 0.00
2023-04-28 Wells Gregory L director 13,215 A-Award A 1,832 0.00 0.00
2023-04-28 Strange Sterling T III director 9,628 A-Award A 1,832 0.00 0.00
2023-04-28 Rust Glenn W director, officer: President and CEO 48,454 A-Award A 8,400 0.00 0.00
2023-04-28 Keyser Jay B director 4,239 A-Award A 1,832 0.00 0.00
2023-04-28 Frostick Randolph D director 11,032 A-Award A 1,832 0.00 0.00
2023-04-28 Dittmar William D Jr. director 212,656 A-Award A 2,444 0.00 0.00
2023-04-28 Craig Hunter E director 233,706 A-Award A 1,832 0.00 0.00
2023-04-28 CARTER KEVIN T director 9,458.74 A-Award A 1,832 0.00 0.00
2023-04-28 Blaine Steven W. director 9,132 A-Award A 1,832 0.00 0.00
2023-04-28 ADAMS JOHN BUCHANAN JR director 21,613.09 A-Award A 1,832 0.00 0.00
2022-02-23 Keyser Jay B director 2,533 P-Purchase A 200 39.95 7,990.00
2023-02-22 Keyser Jay B director 2,333 P-Purchase A 300 39.50 11,850.00
2023-02-06 Rust Glenn W director, officer: President and CEO 40,054 M-Exempt A 1,379 13.69 18,879.00
2023-02-06 Rust Glenn W director, officer: President and CEO 0 M-Exempt D 1,379 13.69 18,879.00
2022-11-01 BAYES VIRGINIA R officer: Chief Credit Officer & EVP 14,635.212 A-Award A 2,500 0.00 0.00
2022-11-01 HARRISON TARA Y officer: Chief Financial Officer & EVP 10,365 A-Award A 2,500 0.00 0.00
2022-11-01 Shewmake Donna G officer: GC, EVP & Secretary 10,796 A-Award A 2,500 0.00 0.00
2022-09-07 Dittmar William D Jr. director 210,212 P-Purchase A 49 33.00 1,617.00
2022-09-01 Dittmar William D Jr. director: 210,163 P-Purchase A 458 33.00 15,114.00
2022-09-02 Dittmar William D Jr. director 209,705 P-Purchase A 445 33.00 14,685.00
2022-09-01 Dittmar William D Jr. director 209,260 P-Purchase A 896 33.00 29,568.00
2022-09-06 HARRISON TARA Y officer: Chief Financial Officer & EVP 9,000 M-Exempt D 1,000 0.00 0.00
2022-08-24 Rust Glenn W officer: President and CEO 38,675 P-Purchase A 1,000 33.33 33,330.00
2022-08-19 Frostick Randolph D director: 9,200 P-Purchase A 905 33.18 30,023.00
2022-08-12 Frostick Randolph D director: 8,295 P-Purchase A 100 32.90 3,290.00
2022-03-23 Frostick Randolph D director 8,195 A-Award A 1,118 0.00 0.00
2022-08-12 Keyser Jay B director 2,033 P-Purchase A 350 33.10 11,585.00
2022-08-11 Keyser Jay B director: 1,683 P-Purchase A 150 32.90 4,935.00
2022-06-14 Keyser Jay B director: 1,533 P-Purchase A 500 30.99 15,495.00
2022-06-01 CARTER KEVIN T director: 7,518.63 P-Purchase A 1,080 32.20 34,776.00
2022-06-01 CARTER KEVIN T director 6,438.63 P-Purchase A 145 32.40 4,698.00
2022-05-18 HOUSTON LINDA M director: 7,452 P-Purchase A 1,000 33.25 33,250.00
2022-05-05 Holland James T director: 21,442 P-Purchase A 1,000 33.95 33,950.00
2022-02-23 Rust Glenn W director, officer: President and CEO 37,675 A-Award A 5,580 0.00 0.00
2022-03-23 Strange Sterling T III director: 7,796 A-Award A 1,118 0.00 0.00
2022-03-23 Keyser Jay B director: 2,407 A-Award A 1,118 0.00 0.00
2022-03-23 Holland James T director: 20,442 A-Award A 1,118 0.00 0.00
2022-03-23 Frostick Randolph D director: 7,077 A-Award A 1,118 0.00 0.00
2022-03-23 Dittmar William D Jr. director: 208,365 A-Award A 1,676 0.00 0.00
2022-03-23 Craig Hunter E director: 231,874 A-Award A 1,118 0.00 0.00
2022-03-23 CARTER KEVIN T director 6,278 A-Award A 1,118 0.00 0.00
2022-03-23 Blaine Steven W. director: 7,300 A-Award A 1,118 0.00 0.00
2022-03-23 ADAMS JOHN BUCHANAN JR director: 19,652 A-Award A 1,118 0.00 0.00
2022-03-23 Wells Gregory L director: 11,383 A-Award A 1,118 0.00 0.00
2022-03-23 HOUSTON LINDA M director: 6,452 A-Award A 1,118 0.00 0.00
2021-10-28 Keyser Jay B director 1,289 D 0 0.00 0.00
2021-12-10 HOUSTON LINDA M director 5,334 P-Purchase A 1,000 36.00 36,000.00
2021-11-15 Holland James T director 19,324 P-Purchase A 1,000 36.87 36,870.00
2021-09-30 Shewmake Donna G officer: GC, EVP & Secretary 4,400 A-Award A 4,400 36.14 159,016.00
2021-09-30 HARRISON TARA Y officer: Chief Financial Officer & EVP 4,400 A-Award A 4,400 36.14 159,016.00
2021-09-30 BAYES VIRGINIA R officer: Chief Credit Officer & EVP 4,400 A-Award A 4,400 36.14 159,016.00
2021-09-22 Dittmar William D Jr. director 206,689 P-Purchase A 1,599 37.00 59,163.00
2021-09-13 Dittmar William D Jr. director 205,090 P-Purchase A 22 36.50 803.00
2021-08-25 Wells Gregory L director 10,265 P-Purchase A 450 37.38 16,821.00
2021-06-17 Keyser Jay B director 6,701 P-Purchase A 200 36.73 7,345.00
2021-06-10 CARTER KEVIN T director 5,160 P-Purchase A 1,550 33.00 51,150.00
2021-06-08 HARRISON TARA Y officer: Chief Financial Officer & EVP 6,865 M-Exempt A 552 27.39 15,119.00
2021-06-08 HARRISON TARA Y officer: Chief Financial Officer & EVP 0 M-Exempt D 552 27.39 15,119.00
2021-05-14 HOUSTON LINDA M director 4,334 P-Purchase A 1,000 31.00 31,000.00
2021-05-11 Holland James T director 18,324 P-Purchase A 800 32.00 25,600.00
2021-05-07 Rust Glenn W director, officer: President and CEO 32,095 P-Purchase A 580 31.86 18,479.00
2021-05-06 Dittmar William D Jr. director 205,068 P-Purchase A 1,000 32.03 32,030.00
2021-05-06 CARTER KEVIN T director 4,484 S-Sale D 676 32.50 21,970.00
2021-05-07 CARTER KEVIN T director 4,483 S-Sale D 1 32.50 32.50
2021-05-10 CARTER KEVIN T director 3,610 S-Sale D 873 32.00 27,936.00
2021-05-05 Holland James T director 17,524 P-Purchase A 300 33.55 10,065.00
2021-05-04 Holland James T director 17,224 P-Purchase A 300 33.45 10,035.00
2021-05-05 Keyser Jay B director 5,868 P-Purchase A 200 33.00 6,600.00
2021-04-01 Frostick Randolph D director 7,077 A-Award A 926 0.00 0.00
2021-04-01 Frostick Randolph D director 6,151 A-Award A 6,151 21.28 130,893.00
2021-04-01 Bogan Marc J director, officer: Subsidiary President and CEO 14,879 A-Award A 14,879 21.28 316,625.00
2021-04-01 Keyser Jay B director 5,668 A-Award A 5,668 21.28 120,615.00
2021-04-01 Keyser Jay B director 1,922 A-Award A 926 0.00 0.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.