VALN Income Statement


* In Millions (except for per share items) of EUR
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
Report Filing: 2024-03-22 2023-03-30 2022-03-24 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31
Revenue 153713000 361303000 348085000 110321000 126196000 113035000 105291000 94062000 78359000 36923000 30445000 3431000 10263000 8395000 3096000 3418000 866000 2329000 3011000
Cost of Revenue 105175000 324441000 187920000 54302000 49968000 43431000 45979000 43076000 46961000 17144000 16508000 0 6722000 0 5257000 2745000 1683000 726000 475000
Gross Profit 48538000 36862000 160165000 56019000 76228000 69604000 59312000 50986000 31398000 19779000 13937000 3431000 3541000 8395000 -2161000 673000 -817000 1603000 2536000
Operating Expenses 152620000 150305000 221556000 111129000 74725000 63343000 63266000 93554000 51332000 43596000 34793000 16264000 7992000 16812000 4134000 3827000 3968000 1824000 3966000
Research & Development 56894000 104922000 173283000 84454000 37883000 12193000 23356000 24589000 25367000 22242000 21423000 12885000 0 13126000 0 0 0 0 0
Selling, General and Administrative 95251000 57582000 71249000 45521000 42131000 48042000 33420000 31051000 23515000 14142000 14720000 4177000 262000 3686000 0 0 0 0 0
Other Operating Expenses 475000 -12199000 -22976000 -18846000 -5289000 3108000 6490000 37914000 2450000 7212000 -1350000 -798000 7730000 0 4134000 3827000 3968000 1824000 3966000
Operating Income -104082000 -113443000 -61391000 -55110000 1503000 6261000 -3954000 -42568000 -19934000 -23817000 -20856000 -12833000 -4451000 -8417000 -6295000 -3154000 -4785000 -221000 -1430000
Net Interest(Non Operating) -22115000 -18794000 -16714000 -10620000 -2434000 -3611000 -4988000 -5797000 -6621000 -4169000 -1021000 -533000 58000 0 0 0 396000 -25000 34000
Interest Income 1210000 260000 249000 119000 199000 178000 72000 290000 3096000 225000 191000 0 757000 0 0 0 550000 0 34000
Interest Expense 23325000 19054000 16963000 10739000 2633000 3789000 5060000 6087000 9717000 4394000 1212000 533000 699000 0 0 0 154000 25000 0
Equity & Other Income/(Expense) 20771000 -12578000 8126000 428000 61000 702000 -3618000 -463000 6162000 2048000 -1748000 477000 0 -1033000 151000 765000 0 0 0
Income Before Tax -105426000 -144815000 -69979000 -65302000 -870000 3352000 -12560000 -48828000 -20393000 -25938000 -23625000 -12889000 -4393000 -9450000 -6144000 -2389000 -4389000 -246000 -1396000
Income Tax Expense -3997000 1536000 3446000 909000 874000 88000 1078000 356000 224000 334000 348000 96000 26000 -1488000 -151000 -765000 -1027000 -3000 -176000
Income Attributable to Non-Controlling Interest 0 -3072000 0 -1818000 0 0 -2156000 0 0 0 0 0 0 0 151000 765000 0 0 0
Net Income -101429000 -143279000 -73425000 -64393000 -1744000 3264000 -11482000 -49184000 -20617000 -26272000 -23973000 -12985000 -4419000 -7962000 -6144000 -2389000 -3362000 -243000 -1220000
Depreciation and Amortization 17584000 269000 14526000 9786000 8607000 6828000 11141000 11269000 11442000 12359000 9056000 4784000 3319000 2621000 1593000 1308000 1217000 328000 1517000
EBITDA -86498000 -113174000 -46865000 -45324000 10110000 13089000 7187000 -31299000 -8492000 -11458000 -11800000 -8049000 -1132000 -5796000 -4702000 -1846000 -3568000 107000 87000
Earnings Per Share (EPS) -0.73 -1.24 -0.75 -0.71 -0.019 0.0405 -0.15 -0.66 -0.28 -0.47 -0.61 -0.61 -0.42 -0.91 -0.84 -0.28 -0.51 -0.0476 -0.24
Diluted Earnings Per Share -0.73 -1.24 -0.75 -0.71 -0.019 0.04 -0.15 -0.66 -0.28 -0.47 -0.61 -0.61 -0.42 -0.91 -0.84 -0.28 -0.51 -0.0476 -0.24
Weighted Average Shares Outstanding 138624381 115473914 97619320 90757173 91744268 80529315 76546666 74658929 72740348 55493043 39343185 21268377 10496824 8745766 7314286 8422494 6530649 5101302 5101302
Diluted Weighted Average Shares Outstanding 138624381 115473914 97619320 90757173 91744268 81600158 77449219 74658991 72740551 55493126 39343213 21268406 10543531 8745766 7314286 8422494 6530649 5101302 5101302

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.