Veru Inc. (VERU) Income Annual - Discounting Cash Flows
VERU
Veru Inc.
VERU (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2025
09-30
2024
09-30
2023
09-30
2022
09-30
2021
09-30
2020
09-30
2019
09-30
2018
09-30
2017
09-30
2016
09-30
2015
09-30
2014
09-30
2013
09-30
2012
09-30
2011
09-30
2010
09-30
2009
09-30
2008
09-30
2007
09-30
2006
09-30
2005
09-30
2004
09-30
2003
09-30
2002
09-30
2001
09-30
2000
09-30
1999
09-30
1998
09-30
1997
09-30
1996
09-30
1995
09-30
1994
09-30
1993
09-30
1992
09-30
1991
09-30
1990
09-30
Report Filing 2025-08-12 2025-12-17 2024-12-16 2023-12-08 2022-12-05 2021-12-02 2020-12-10 2019-12-12 2018-12-13 2018-01-05 2016-12-12 2015-12-02 2014-12-02 2013-12-03 2012-12-04 2011-12-02 2010-12-03 2009-12-17 2008-12-19 2007-12-21 2006-12-28 2005-12-29 2004-12-29 2003-12-29 2002-12-27 2001-12-31 2000-12-29 1999-12-29 1998-12-29 1997-12-29 1996-12-30 1995-09-30 1994-09-30 1993-09-30 1992-09-30 1991-09-30 1990-09-30
Revenue 6.66 0 16.89 16.3 39.35 61.26 42.59 31.8 15.86 13.66 22.13 32.6 24.49 31.46 35.03 18.57 22.22 27.54 25.63 19.32 14.82 11.16 8.83 9.05 8.42 6.72 5.77 4.72 5.45 2.92 2.06 2.2 16.2 12.5 11.2 13.1 10.7
Cost of Revenue 4.09 0 11.03 8.73 8.76 13.33 11.81 10.15 7.08 6.64 8.78 13.63 11.37 13.95 14.41 8.7 9.3 14.03 14.9 12.16 9.33 6.37 5.21 5.46 4.86 5.34 3.6 3.31 5.27 3.48 3.68 2.5 7.5 6.9 6.1 7.2 6.1
Gross Profit 2.56 0 5.85 7.57 30.59 47.93 30.79 21.66 8.78 7.02 13.35 18.97 13.12 17.5 20.62 9.87 12.92 13.52 10.73 7.16 5.49 4.79 3.62 3.59 3.56 1.38 2.16 1.4 0.178 -0.559 -1.62 -0.3 8.7 5.6 5.1 5.9 4.6
Operating Expenses 36.69 -9.07 42.77 101.3 113.8 34.95 45.53 28.09 29.65 15.51 10.33 12.35 9.2 7.71 9.68 6.57 8.58 8.8 7.55 6.28 5.25 6.1 4.69 4.92 6.23 1.98 4.8 4.43 3.33 4.68 6.33 7.9 10.4 7.7 3.8 7.3 3.7
Research & Development 15.96 15.59 12.81 51.2 70.65 32.69 16.94 13.74 10.85 3.5 0.099 0.22 0.006 0.005 0.005 0.011 0 0.106 0.284 0.209 0.211 0.274 0.179 0 0 0 0 0 0 0 0.361 0 0 0 0 0 0
Selling, General and Administrative 23.2 19.94 31.18 48.06 43.17 20.67 14.5 14.35 14.82 11.07 8.75 12.13 9.2 7.71 9.68 6.56 6.65 7.2 7.26 6.07 5.04 5.83 4.51 4.92 4.97 1.98 2.97 3.14 3.33 4.68 5.97 8 10.7 8.1 6.2 7.1 3.7
Other Operating Expenses -2.47 -44.6 -1.22 2.09 0 -18.41 14.1 0 3.99 0.936 1.48 0 -0.006 -0.005 -0.005 0 1.93 1.5 0 0 0 0 0 0 1.26 0 1.83 1.28 0 0 0 -0.1 -0.3 -0.4 -2.4 0.2 0
Operating Income -34.12 9.07 -36.92 -93.78 -83.22 12.97 -14.75 -6.44 -20.87 -8.49 3.02 6.62 3.92 9.79 10.94 3.3 4.35 4.72 3.18 0.876 0.24 -1.31 -1.07 -1.34 -2.67 -0.603 -2.64 -3.03 -3.15 -5.24 -7.95 -8.2 -1.7 -2.1 1.3 -1.4 0.9
Net Non-Operating Interest -0.17 0 -0.607 -2.43 -4.37 -4.89 -4.62 -4.71 -2.95 -2.04 -3.32 0.01 -0.051 0.246 -0.296 -0.125 0.029 0.056 0 -0.075 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Income 0 0 0 0 0 0 0 0 0 0 0 0.01 0 0.246 0 0 0.029 0.056 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest Expense 0.17 0 0.607 2.43 4.37 4.89 4.62 4.71 2.95 2.04 3.32 0 0.051 0 0.296 0.125 0 0 0 0.075 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Equity & Other Income/(Expense) 9.22 -31.8 0.447 3.54 3.79 -3.82 -0.684 -1.18 0.751 1.93 3.11 0.058 0.084 -0.101 0.148 0.061 -0.154 0.276 1.02 0.068 -0.012 -0.014 0 1.34 -1.26 -0.568 0.145 0.1 0.117 0.08 -0.253 8.2 0.2 2.1 -2.1 0.4 0.1
Income Before Tax -25.07 -22.73 -37.08 -92.67 -83.8 4.27 -20.05 -12.32 -23.07 -8.6 2.81 6.69 3.96 9.93 10.79 3.23 4.22 5.05 4.2 0.869 0.228 -1.33 -1.07 0 -3.93 -1.17 -2.49 -2.93 -3.03 -5.16 -8.2 0 -1.5 0 -0.8 -1 1
Income Tax Expense 0.453 0 0.725 0.48 0.236 -3.13 -1.08 -0.304 0.866 -1.99 2.47 2.34 1.52 -4.41 -4.51 -2.17 -2.51 -1.49 -0.763 -0.825 -0.029 0.059 1.02 1.04 2.07 0 0.907 0.624 0.089 0.291 0.963 0.1 1.3 1.6 5.6 0.1 0.6
Income Attributable to Non-Controlling Interest 7.18 0 0 0 -0.265 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.025 -0.028 -0.064 1.34 -2.52 0 0.29 0.2 0.234 0.159 -0.505 8.2 0.2 2.1 -2.1 0.4 0.1
Net Income -32.71 -22.73 -37.8 -93.15 -83.78 7.39 -18.97 -12.02 -23.94 -6.61 0.345 4.35 2.43 14.34 15.3 5.4 6.74 6.54 4.97 1.69 0.282 -1.36 -2.02 -2.37 -3.48 -1.17 -3.69 -3.75 -3.36 -5.61 -8.66 -8.3 -3 -3.7 -4.3 -1.5 0.3
Depreciation and Amortization 0.189 0 0.268 0.27 0.21 0.594 0.784 0.471 0.452 0.481 0.423 0.494 0.589 0.556 0.461 0.465 0.467 0.268 0.217 0.253 0.334 0.523 1.09 1.55 1.01 0.924 1.83 1.28 0.534 0.553 0.675 -0.1 -0.5 -0.4 -0.3 -0.2 -0.1
EBITDA -33.93 9.07 -36.65 -93.51 -83.01 13.57 -13.96 -5.96 -20.42 -8.01 3.44 7.11 4.51 10.35 11.4 3.76 4.82 4.99 3.4 1.13 0.574 -0.788 0.019 0.211 -1.66 0.321 -0.813 -1.74 -2.62 -4.69 -7.27 -8.3 -2.2 -2.5 1 -1.6 0.8
Earnings Per Share (EPS) -1.94 -1.55 -2.8 -10.96 -10.49 0.97 -2.84 -1.9 -4.44 -2.48 0.1 1.5 0.9 5.1 5.5 2 2.5 2.5 1.8 0.6 0.1 -0.7 -0.11 -0.12 -0.21 -0.08 -0.29 -0.34 -0.34 -0.66 -1.3 -1.39 -0.62 -0.96 -1.24 -0.45 0.14
Diluted Earnings Per Share -1.94 -1.55 -2.8 -10.96 -10.49 0.88 -2.84 -1.9 -4.44 -2.48 0.1 1.5 0.8 5 5.3 1.9 2.4 2.4 1.8 0.6 0.1 -0.7 -0.11 -0.12 -0.21 -0.08 -0.29 -0.34 -0.34 -0.66 -1.3 -1.39 -0.62 -0.96 -1.24 -0.45 0.14
Weighted Average Shares Outstanding 14.66 14.65 13.49 8.5 8.01 7.63 6.68 6.33 5.39 3.46 2.87 2.85 2.85 2.84 2.77 2.73 2.7 2.57 2.61 2.5 2.38 2.31 19.93 19.02 16.24 14.63 12.76 10.89 10 8.51 6.64 5.97 4.84 3.85 3.47 3.33 3.28
Diluted Weighted Average Shares Outstanding 14.66 14.65 13.49 8.5 8.01 8.38 6.68 6.33 5.39 3.46 2.89 2.89 2.89 2.87 2.89 2.9 2.85 2.78 2.8 2.64 2.65 2.31 19.93 19.02 16.24 14.63 12.76 10.89 10 8.51 6.64 5.97 4.84 3.85 3.47 3.33 3.28
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program