VIQ Solutions Inc. (VQS) Cash Flow Annual - Discounting Cash Flows
VQS
VIQ Solutions Inc.
VQS (NASDAQ)
Period Ending: LTM
(Last Twelve Months)
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
2008
12-31
2007
12-31
2006
12-31
2005
12-31
2004
12-31
Report Filing: 2023-11-14 2023-04-03 2022-05-02 2020-12-31 2019-12-31 2018-12-31 2017-12-31 2016-12-31 2015-12-31 2014-12-31 2013-12-31 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31 2007-12-31 2006-12-31 2005-12-31 2004-12-31
Net Income/Starting Line -13.56 -8.71 -19.68 -11.15 -4.52 -6.07 -0.851 -0.937 -0.724 -1.03 -1 -0.248 0.074 -2.81 -0.929 -0.233 -0.985 -1.1 -3.1 -0.063
Cash From Operating Activities -2.49 -2.34 -8.24 3.42 -0.551 -1.52 -0.822 -0.081 -0.744 -0.533 -0.321 -0.35 0.601 -1.16 -0.146 -0.401 -0.092 -0.784 -2.29 -0.009
Depreciation and Amortization 6.53 6.09 4.64 5.26 3.5 0.649 0.238 0.232 0.13 0.156 0.187 0.221 0.243 0.297 0.277 0.224 0.414 0.427 0.29 0
Deferred Income Tax -0.393 -0.61 0.944 -0.944 0.006 0.012 -0.123 -0.065 0.008 -0.026 -0.043 0.029 0.007 -0.028 -0.027 0.028 0.029 -0.028 0 0
Stock Based Compensation 1.5 2.78 8.5 0.725 0.195 0 0.384 0.506 0.301 0.035 0.041 0.096 0.219 0.2 0.208 0.153 0 0 0 0
Other Non-Cash Items 2.13 -3.28 -0.638 10.3 1.09 0.377 0.489 0.014 -0.018 0.169 -0.011 -0.135 0.006 1.04 -0.05 0.024 0.114 0.136 0.982 0.009
Changes in Working Capital 1.3 1.4 -2 -0.773 -0.822 3.54 -0.714 0.169 -0.441 0.168 0.505 -0.38 0.053 0.14 0.375 -0.597 0.335 -0.216 -0.461 0.045
Accounts Receivable -0.323 0 -0.45 -0.37 -0.273 0.84 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory -0.001 0.012 -0 0.018 -0.006 0.007 -0.003 -0.023 -0.025 0.003 0.001 0.001 0.005 0.005 0.061 -0.022 -0.025 0.072 -0.072 0
Accounts Payable 1.02 0.669 -1.17 -0.041 -0.647 2.61 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 0.604 0.714 -0.382 -0.381 0.104 0.091 -0.711 0.192 -0.416 0.166 0.503 -0.381 0.048 0.135 0.314 -0.576 0.361 -0.288 -0.389 0
Other Working Capital 0 0 0 0 0 0 0 0 0 -0 -0 0 0 -0 0 0 0 0 0 0.045
Cash From Investing Activities -2.66 -4.1 -14.44 -6.64 -1.78 -11.53 -1.42 -0.504 -0.016 -0.003 -0.075 -0.081 -0.076 -0.189 -0.276 -0.123 -0.111 -0.142 -0.695 0.612
Investments in Property Plant and Equipment -2.32 -3.03 -2.44 -1.85 -1.78 -1.93 -1.41 -0.505 -0.043 -0.03 -0.071 -0.077 -0.098 -0.194 -0.27 -0.116 -0.104 -0.122 -0.267 0
Payments for Acquisitions -0.179 -0.838 -9.14 -4.79 0 -9.61 0 0 -0.018 0 0 0 0 0 0 0 0 0 0 0
Purchases of Securities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sales and Maturities of Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Investing Activities -2.39 -0.234 -2.86 -0.005 0 0.004 -1.42 -0.504 0.001 -0.003 -0.004 -0.005 0.022 0.006 -0.006 -0.007 -0.007 -0.02 -0.428 0.612
Cash From Financing Activities 2.91 -2.37 16.52 18.16 2.05 11.05 4.26 1.55 1.34 0.317 0.109 -0.084 0.699 1.34 -0.126 1.04 -0.057 1.18 1.7 0.919
Debt Repayment 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Common Stock Issued 1.36 4.05 16.71 13.75 0 0 3.64 1.53 0.521 0 0 0 0 0 0 1.22 0 0.504 1.47 0.919
Common Stock Repurchased 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 2.71 -2.37 16.52 18.16 2.05 11.05 4.26 1.55 1.34 0.317 0.109 -0.084 0.699 1.34 -0.126 1.04 -0.057 1.18 1.7 0.919
Effect of Forex Changes on Cash 0.117 -0.112 -0.095 0.182 0.064 -0.185 0.159 -0.045 0.067 0.002 -0.032 -0.004 0.014 0.013 -0.015 0.017 -0.041 0.01 -0.022 -0.001
Net Change in Cash 0.076 -8.93 -6.25 15.13 -0.215 -2.19 2.18 0.923 0.65 -0.217 -0.319 -0.52 1.24 0.002 -0.562 0.537 -0.301 0.263 -1.31 1.52
Cash at Beginning of Period 1.66 10.58 16.84 1.71 1.92 4.11 1.93 1 0.322 0.68 1.06 1.65 0.374 0.379 0.924 0.258 0.618 0.263 1.57 0
Cash at End of Period 1.73 1.66 10.58 16.84 1.71 1.92 4.11 1.93 0.972 0.463 0.741 1.13 1.61 0.381 0.362 0.795 0.317 0.525 0.264 1.52
Free Cash Flow -4.82 -5.37 -10.68 1.58 -2.33 -3.45 -2.24 -0.586 -0.787 -0.563 -0.392 -0.427 0.504 -1.35 -0.416 -0.517 -0.197 -0.906 -2.56 -0.009
Operating Cash Flow -2.49 -2.34 -8.24 3.42 -0.551 -1.52 -0.822 -0.081 -0.744 -0.533 -0.321 -0.35 0.601 -1.16 -0.146 -0.401 -0.092 -0.784 -2.29 -0.009
Capital Expenditure -2.32 -3.03 -2.44 -1.85 -1.78 -1.93 -1.41 -0.505 -0.043 -0.03 -0.071 -0.077 -0.098 -0.194 -0.27 -0.116 -0.104 -0.122 -0.267 0
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us