Vishay Intertechnology, Inc. (VSH) Dividend History - Discounting Cash Flows
VSH
Vishay Intertechnology, Inc.
VSH (NYSE)

Dividend: 0.1 USD

Current Dividend Yield: 2.05%

Dividend Payments: Quarterly

Period Ending: LTM 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
Dividend per Share 0.4 0.4 0.4 0.4 0.4 0.385 0.38 0.37 0.323 0.255 0.25 0.24 0.24 0 0 0
Reference Market Share Price 19.5 14.49 16.94 23.97 21.57 21.87 20.71 21.29 18.01 20.75 16.2 12.05 14.15 13.26 10.63 8.99
Dividend Yield 2.05% 2.76% 2.36% 1.67% 1.85% 1.76% 1.83% 1.74% 1.79% 1.23% 1.54% 1.99% 1.7% 0% 0% 0%
Earnings Per Share -0.066 -0.066 -0.23 2.32 2.99 2.05 0.85 1.13 2.24 -0.14 0.33 -0.73 0.8 0.85 0.82 1.49
Payout Ratio -607% -605.1% -173.9% 17.24% 13.38% 18.78% 44.71% 32.74% 14.42% -182.1% 75.76% -32.88% 30% 0% 0% 0%
Reported Dividends
Ex-Dividend Date Dividend Record Date Payment Date Declaration Date
2025-12-03 0.1 2025-12-03 2025-12-12 2025-11-19
2025-09-11 0.1 2025-09-11 2025-09-25 2025-08-12
2025-06-18 0.1 2025-06-18 2025-06-27 2025-05-20
2025-03-13 0.1 2025-03-13 2025-03-27 2025-02-13
2024-12-03 0.1 2024-12-03 2024-12-12 2024-11-07
2024-09-10 0.1 2024-09-10 2024-09-26 2024-08-13
2024-06-13 0.1 2024-06-13 2024-06-27 2024-05-21
2024-03-13 0.1 2024-03-14 2024-03-26 2024-02-15
2023-12-12 0.1 2023-12-13 2023-12-27 2023-11-20
2023-09-07 0.1 2023-09-08 2023-09-27 2023-08-15
2023-06-15 0.1 2023-06-16 2023-06-29 2023-05-23
2023-03-16 0.1 2023-03-17 2023-03-30 2023-02-21
2022-11-29 0.1 2022-11-30 2022-12-15 2022-11-08
2022-09-08 0.1 2022-09-09 2022-09-28 2022-08-16
2022-06-16 0.1 2022-06-17 2022-06-29 2022-05-24
2022-03-16 0.1 2022-03-17 2022-03-30 2022-02-22
2021-12-06 0.1 2021-12-07 2021-12-17 2021-11-15
2021-09-09 0.095 2021-09-10 2021-09-28 2021-08-17
2021-06-17 0.095 2021-06-18 2021-06-29 2021-05-25
2021-03-16 0.095 2021-03-17 2021-03-30 2021-02-23
2020-12-10 0.095 2020-12-11 2020-12-23 2020-11-17
2020-09-10 0.095 2020-09-11 2020-09-24 2020-08-18
2020-06-11 0.095 2020-06-12 2020-06-25 2020-05-20
2020-03-11 0.095 2020-03-12 2020-03-26 2020-02-13
2019-12-11 0.095 2019-12-12 2019-12-23 2019-11-19
2019-09-11 0.095 2019-09-12 2019-09-26 2019-08-20
2019-06-12 0.095 2019-06-13 2019-06-27 2019-05-08
2019-03-13 0.085 2019-03-14 2019-03-28 2019-02-14
2018-12-06 0.085 2018-12-06 2018-12-20 2018-10-29
2018-09-13 0.085 2018-09-14 2018-09-27 2018-08-21
2018-06-12 0.085 2018-06-13 2018-06-28 2018-05-07
2018-03-13 0.0675 2018-03-14 2018-03-29 2018-02-15
2017-12-06 0.0675 2017-12-07 2017-12-21 2017-11-15
2017-09-14 0.0625 2017-09-15 2017-09-28 2017-08-22
2017-06-13 0.0625 2017-06-15 2017-06-29 2017-05-24
2017-03-10 0.0625 2017-03-14 2017-03-29 2017-02-16
2016-12-06 0.0625 2016-12-08 2016-12-22 2016-11-14
2016-09-13 0.0625 2016-09-15 2016-09-29 2016-08-22
2016-06-13 0.0625 2016-06-15 2016-06-29 2016-05-24
2016-03-09 0.0625 2016-03-11 2016-03-29 2016-02-16
2015-12-01 0.06 2015-12-03 2015-12-22 2015-11-10
2015-08-31 0.06 2015-09-02 2015-09-24 2015-08-11
2015-06-09 0.06 2015-06-11 2015-06-25 2015-05-19
2015-03-10 0.06 2015-03-12 2015-03-25 2015-02-20
2014-11-24 0.06 2014-11-26 2014-12-16 2014-11-04
2014-08-26 0.06 2014-08-28 2014-09-18 2014-08-07
2014-06-10 0.06 2014-06-12 2014-06-26 2014-05-21
2014-02-27 0.06 2014-03-03 2014-03-27 2014-02-03
2010-07-07 0.835
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program