(XELA)


Exchange


Currency in (Disclaimer)
Volume:
Day's Range:

XELA Insider Transactions

Transaction Date
(SEC Report )
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2023-03-07 CHADHA PAR director, officer: Executive Chairman 1,000,000 A-Award A 1,000,000 0.00 100.00
2022-08-16 Chadha Sharon director: 0 M-Exempt D 7,954 0.00 0.00
2022-08-16 Akins Martin P. director: 0 M-Exempt D 6,250 0.00 0.00
2022-08-16 BEILINSON MARC A director: 0 M-Exempt D 6,250 0.00 0.00
2022-08-16 Clark Coley director: 0 M-Exempt D 6,250 0.00 0.00
2022-07-21 CHADHA PAR director, officer: Executive Chairman 70,921 A-Award A 70,921 1.41 99,998.61
2022-07-21 Chadha Sharon director: 666,683 A-Award A 666,666 0.00 0.00
2022-06-27 Akins Martin P. director: 90,212 M-Exempt A 13,228 0.00 0.00
2022-06-27 Chadha Sharon director: 30,306 M-Exempt A 30,303 0.00 0.00
2022-05-31 Akins Martin P. director: 125,000 J-Other A 125,000 0.00 0.00
2022-05-31 Chadha Sharon director: 159,091 J-Other A 159,091 0.00 0.00
2022-05-31 BEILINSON MARC A director: 125,000 J-Other A 125,000 0.00 0.00
2022-05-31 REXFORD JOHN H director: 125,000 J-Other A 125,000 0.00 0.00
2022-05-31 Clark Coley director: 56,745 J-Other D 125,000 0.00 0.00
2022-05-17 Chadha Sharon director: 0 D-Return D 15,500 0.00 0.00
2022-05-17 Chadha Sharon director: 1,000,000 A-Award A 1,000,000 0.00 100.00
2022-05-17 Reynolds James director: 37,500 A-Award A 35,000 0.00 0.00
2022-05-17 Reynolds James director: 314,876 D-Return D 700,000 0.00 0.00
2022-05-17 Cogburn Ronald Clark director: 3,847 A-Award A 2,141 0.00 0.00
2022-05-17 Cogburn Ronald Clark director: 42,824 D-Return D 42,820 0.00 0.00
2022-05-17 Yannamani Suresh officer: President 15 D-Return D 195,680 0.00 0.00
2022-05-17 Yannamani Suresh officer: President 9,784 A-Award A 9,784 0.00 0.00
2022-05-17 Fairchild Mark D. officer: Pres., Exela Smart Office 2 D-Return D 7,900 0.00 0.00
2022-05-17 Fairchild Mark D. officer: Pres., Exela Smart Office 1,200 A-Award A 395 0.00 0.00
2022-05-17 REXFORD JOHN H director: 3,234 A-Award A 1,984 0.00 0.00
2022-05-17 REXFORD JOHN H director: 125,002 D-Return D 39,680 0.00 0.00
2022-03-11 TRANSIER WILLIAM L director: 2,000 A-Award A 2,000 0.00 0.00
2022-03-11 TRANSIER WILLIAM L director: 123,600 D-Return D 40,000 0.00 0.00
2022-03-11 REXFORD JOHN H director: 187,564 D-Return D 25,000 0.00 0.00
2022-03-11 REXFORD JOHN H director: 1,250 A-Award A 1,250 0.00 0.00
2022-03-11 Sortur Shrikant officer: Chief Financial Officer 1,366 A-Award A 1,366 0.00 0.00
2022-03-11 Sortur Shrikant officer: Chief Financial Officer 68,558 D-Return D 27,320 0.00 0.00
2022-03-11 Reynolds James director: 1,014,876 D-Return D 50,000 0.00 0.00
2022-03-11 Reynolds James director: 2,500 A-Award A 2,500 0.00 0.00
2022-03-11 Clark Coley director: 181,745 D-Return D 22,620 0.00 0.00
2022-03-11 Clark Coley director: 1,131 A-Award A 1,131 0.00 0.00
2022-03-11 BEILINSON MARC A director: 1,425 A-Award A 1,425 0.00 0.00
2022-03-11 BEILINSON MARC A director: 196,500 D-Return D 28,500 0.00 0.00
2022-03-11 HandsOn 3, LLC director: 28,377 A-Award A 28,377 0.00 0.00
2022-03-11 HandsOn 3, LLC director: 3,407,899 D-Return D 567,540 0.00 0.00
2022-03-11 Murali Srinivasan officer: President, Americas and APAC 84,357 D-Return D 33,620 0.00 0.00
2022-03-11 Murali Srinivasan officer: President, Americas and APAC 1,681 A-Award A 1,681 0.00 0.00
2022-03-11 Fairchild Mark D. officer: Pres., Exela Smart Office 805 A-Award A 805 0.00 0.00
2022-03-11 Fairchild Mark D. officer: Pres., Exela Smart Office 32,214 D-Return D 16,100 0.00 0.00
2022-03-11 Akins Martin P. director: 1,270 A-Award A 1,270 0.00 0.00
2022-03-11 Akins Martin P. director: 201,984 D-Return D 25,400 0.00 0.00
2022-03-11 Robu Vitalie officer: President, EMEA 1,654 A-Award A 1,654 0.00 0.00
2022-03-11 Robu Vitalie officer: President, EMEA 83,046 D-Return D 33,080 0.00 0.00
2022-03-11 Cogburn Ronald Clark officer: Chief Executive Officer 85,645 D-Return D 34,120 0.00 0.00
2022-03-11 Cogburn Ronald Clark officer: Chief Executive Officer 1,706 A-Award A 1,706 0.00 0.00
2022-03-03 Yannamani Suresh officer: President 195,695 M-Exempt A 25,000 0.00 0.00
2022-02-19 Yannamani Suresh officer: President 0 M-Exempt D 25,000 0.00 0.00
2022-03-03 Sortur Shrikant officer: Chief Financial Officer 106,048 M-Exempt A 30,000 0.00 0.00
2022-03-03 Sortur Shrikant officer: Chief Financial Officer 95,878 F-InKind D 10,170 0.79 8,034.30
2022-02-19 Sortur Shrikant officer: Chief Financial Officer 0 M-Exempt D 30,000 0.00 0.00
2022-03-03 Murali Srinivasan officer: President, Americas and APAC 125,604 M-Exempt A 26,667 0.00 0.00
2022-03-03 Murali Srinivasan officer: President, Americas and APAC 117,977 F-InKind D 7,627 0.79 6,025.33
2022-02-19 Murali Srinivasan officer: President, Americas and APAC 0 M-Exempt D 26,667 0.00 0.00
2022-03-03 Fairchild Mark D. officer: Pres., Exela Smart Office 59,981 M-Exempt A 11,667 0.00 0.00
2022-03-03 Fairchild Mark D. officer: Pres., Exela Smart Office 56,522 F-InKind D 3,459 0.79 2,732.61
2022-02-19 Fairchild Mark D. officer: Pres., Exela Smart Office 0 M-Exempt D 11,667 0.00 0.00
2021-12-31 Chadha Sharon director, 10 percent owner: 92,803 M-Exempt A 30,303 0.00 0.00
2022-01-03 Chadha Sharon director, 10 percent owner: 120,543 M-Exempt A 27,740 0.00 0.00
2022-01-03 Chadha Sharon director, 10 percent owner: 302,672 M-Exempt A 93,895 0.00 0.00
2021-12-31 Chadha Sharon director, 10 percent owner: 60,606 M-Exempt D 30,303 0.00 0.00
2021-12-31 Chadha Sharon director, 10 percent owner: 27,740 A-Award A 27,740 0.00 0.00
2021-12-31 Chadha Sharon director, 10 percent owner: 159,091 A-Award A 159,091 0.00 0.00
2022-01-03 Chadha Sharon director, 10 percent owner: 0 M-Exempt D 93,895 0.00 0.00
2022-01-03 Chadha Sharon director, 10 percent owner: 93,895 F-InKind D 65,196 0.00 0.00
2022-01-03 REXFORD JOHN H director 212,564 M-Exempt A 125,000 0.00 0.00
2021-12-31 REXFORD JOHN H director 125,000 A-Award A 125,000 0.00 0.00
2022-01-03 REXFORD JOHN H director 0 M-Exempt D 125,000 0.00 0.00
2022-01-03 Clark Coley director 204,365 M-Exempt A 125,000 0.00 0.00
2021-12-31 Clark Coley director 125,000 A-Award A 125,000 0.00 0.00
2022-01-03 Clark Coley director 0 M-Exempt D 125,000 0.00 0.00
2022-01-03 BEILINSON MARC A director 225,000 M-Exempt A 125,000 0.00 0.00
2021-12-31 BEILINSON MARC A director 125,000 A-Award A 125,000 0.00 0.00
2022-01-03 BEILINSON MARC A director 0 M-Exempt D 125,000 0.00 0.00
2021-12-31 Akins Martin P. director 102,384 M-Exempt A 13,227 0.00 0.00
2022-01-03 Akins Martin P. director 227,384 M-Exempt A 125,000 0.00 0.00
2021-12-31 Akins Martin P. director 13,227 M-Exempt D 13,227 0.00 0.00
2021-12-31 Akins Martin P. director 125,000 A-Award A 125,000 0.00 0.00
2022-01-03 Akins Martin P. director 0 M-Exempt D 125,000 0.00 0.00
2021-12-10 Murali Srinivasan officer: President, Americas and APAC 98,937 P-Purchase A 60,000 1.24 74,400.00
2021-12-09 Fairchild Mark D. officer: President, Exela Smart Office 48,314 P-Purchase A 32,520 1.23 39,999.60
2021-12-10 Robu Vitalie officer: President, EMEA 116,126 P-Purchase A 33,000 1.23 40,590.00
2021-12-10 Sortur Shrikant officer: Chief Financial Officer 76,048 P-Purchase A 60,480 1.24 74,995.20
2021-12-09 REXFORD JOHN H director 87,564 A-Award A 39,682 1.26 49,999.32
2021-12-09 Akins Martin P. director 89,157 A-Award A 63,492 1.26 79,999.92
2021-12-09 TRANSIER WILLIAM L director 163,600 P-Purchase A 163,600 1.22 199,592.00
2021-12-09 Clark Coley director 79,365 A-Award A 79,365 1.26 99,999.90
2021-12-09 CHADHA PAR director, 10 percent owner, officer: Executive Chairman 208,777 A-Award A 158,730 1.26 199,999.80
2021-11-15 CHADHA PAR director, 10 percent owner, officer: Chairman 3,975,439 S-Sale D 100,000 1.66 166,000.00
2021-11-11 BEILINSON MARC A director 100,000 P-Purchase A 100,000 1.61 161,000.00
2021-11-09 Chadha Sharon director, 10 percent owner: 62,500 A-Award A 62,500 1.60 100,000.00
2021-10-15 CHADHA PAR director, 10 percent owner, officer: Chairman 4,012,939 S-Sale D 100,000 1.69 169,000.00
2021-10-11 CHADHA PAR director, 10 percent owner, officer: Executive Chairman 90,909 A-Award A 90,909 0.00 0.00
2021-10-11 Chadha Sharon director, 10 percent owner: 90,909 A-Award A 90,909 0.00 0.00
2021-10-11 Chadha Sharon director, 10 percent owner: 50,047 I 0 0.00 0.00
2021-10-11 Chadha Sharon director, 10 percent owner: 4,112,939 I 0 0.00 0.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.