YTEN Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-02-10 | Peoples Oliver P | director, officer: President and CEO | 38,304 | F-InKind | D | 6,298 | 3.59 | 22,609.82 |
2023-02-10 | BRUM LYNNE H | officer: VP Planning and Communications | 8,323 | F-InKind | D | 1,029 | 3.59 | 3,694.11 |
2023-02-10 | HAASER CHARLES B | officer: VP Finance and CAO | 10,300 | F-InKind | D | 979 | 3.59 | 3,514.61 |
2023-02-10 | Snell Kristi | officer: VP Research and CSO | 9,022 | F-InKind | D | 1,177 | 3.59 | 4,225.43 |
2023-01-12 | BRUM LYNNE H | officer: VP Planning and Communications | 18,000 | A-Award | A | 18,000 | 3.15 | 56,700.00 |
2023-01-12 | HAASER CHARLES B | officer: VP Finance and CAO | 18,000 | A-Award | A | 18,000 | 3.15 | 56,700.00 |
2023-01-12 | Snell Kristi | officer: VP Research and CSO | 30,000 | A-Award | A | 30,000 | 3.15 | 94,500.00 |
2023-01-12 | Peoples Oliver P | director, officer: President and CEO | 65,000 | A-Award | A | 65,000 | 3.15 | 204,750.00 |
2023-01-03 | Sinskey Anthony J | director | 12,309 | G-Gift | D | 5,000 | 0.00 | 0.00 |
2022-12-31 | VAN NOSTRAND ROBERT L | director | 2,109 | A-Award | A | 2,109 | 1.67 | 3,522.03 |
2022-12-31 | Sinskey Anthony J | director | 3,590 | A-Award | D | 3,590 | 1.67 | 5,995.30 |
2022-10-04 | LOH WILLIE | director | 10,000 | A-Award | A | 10,000 | 3.00 | 30,000.00 |
2022-09-30 | Sinskey Anthony J | director | 2,761 | A-Award | A | 2,761 | 2.99 | 8,255.39 |
2022-09-30 | VAN NOSTRAND ROBERT L | director | 1,601 | A-Award | A | 1,601 | 2.99 | 4,786.99 |
2022-08-17 | Sinskey Anthony J | director | 17,309 | P-Purchase | A | 2,000 | 2.80 | 5,599.20 |
2022-08-16 | Sinskey Anthony J | director | 15,309 | P-Purchase | A | 2,000 | 2.85 | 5,698.00 |
2022-08-15 | Sinskey Anthony J | director | 13,309 | P-Purchase | A | 2,000 | 2.77 | 5,530.00 |
2022-08-10 | Peoples Oliver P | director, officer: Pres and CEO | 44,602 | F-InKind | D | 5,286 | 2.68 | 14,166.48 |
2022-08-10 | Snell Kristi | officer: VP Research & CSO | 10,199 | F-InKind | D | 988 | 2.68 | 2,647.84 |
2022-08-10 | BRUM LYNNE H | officer: VP Planning and Comms | 9,352 | F-InKind | D | 864 | 2.68 | 2,315.52 |
2022-08-10 | HAASER CHARLES B | officer: VP Fin and CAO | 11,279 | F-InKind | D | 822 | 2.68 | 2,202.96 |
2022-06-30 | VAN NOSTRAND ROBERT L | director | 2,134 | A-Award | A | 2,134 | 2.25 | 4,801.50 |
2022-06-30 | Sinskey Anthony J | director | 3,680 | A-Award | A | 3,680 | 2.25 | 8,280.00 |
2022-05-25 | Sinskey Anthony J | director | 5,000 | A-Award | A | 5,000 | 2.69 | 13,450.00 |
2022-05-25 | VAN NOSTRAND ROBERT L | director | 5,000 | A-Award | A | 5,000 | 2.69 | 13,450.00 |
2022-05-25 | Brown Sherri M. | director | 5,000 | A-Award | A | 5,000 | 2.69 | 13,450.00 |
2022-05-25 | Hamilton Richard William | director | 5,000 | A-Award | A | 5,000 | 2.69 | 13,450.00 |
2022-03-31 | Sinskey Anthony J | director | 1,566 | A-Award | A | 1,566 | 5.30 | 8,299.80 |
2022-03-31 | VAN NOSTRAND ROBERT L | director | 908 | A-Award | A | 908 | 5.30 | 4,812.40 |
2022-03-14 | Sinskey Anthony J | director | 11,309 | P-Purchase | A | 1,000 | 6.23 | 6,230.00 |
2022-03-01 | Peoples Oliver P | director, officer: Pres and CEO | 49,888 | F-InKind | D | 1,827 | 4.25 | 7,764.75 |
2022-03-01 | HAASER CHARLES B | officer: VP Fin and CAO | 12,101 | F-InKind | D | 341 | 4.25 | 1,449.25 |
2022-03-01 | Snell Kristi | officer: VP Research & CSO | 11,187 | F-InKind | D | 418 | 4.25 | 1,776.50 |
2022-03-01 | BRUM LYNNE H | officer: VP Planning and Comms | 10,216 | F-InKind | D | 366 | 4.25 | 1,555.50 |
2022-02-10 | Snell Kristi | officer: VP Research & CSO | 22,500 | A-Award | A | 22,500 | 3.83 | 86,175.00 |
2022-02-10 | Snell Kristi | officer: VP Research & CSO | 11,605 | A-Award | A | 6,733 | 3.83 | 25,787.39 |
2022-02-10 | BRUM LYNNE H | officer: VP Planning and Comms | 18,000 | A-Award | A | 18,000 | 3.83 | 68,940.00 |
2022-02-10 | BRUM LYNNE H | officer: VP Planning and Comms | 10,582 | A-Award | A | 5,891 | 3.83 | 22,562.53 |
2022-02-10 | HAASER CHARLES B | officer: VP Fin and CAO | 18,000 | A-Award | A | 18,000 | 3.83 | 68,940.00 |
2022-02-10 | HAASER CHARLES B | officer: VP Fin and CAO | 12,442 | A-Award | A | 5,603 | 3.83 | 21,459.49 |
2022-02-10 | Peoples Oliver P | director, officer: Pres and CEO | 54,000 | A-Award | A | 54,000 | 3.83 | 206,820.00 |
2022-02-10 | Peoples Oliver P | director, officer: Pres and CEO | 51,715 | A-Award | A | 36,023 | 3.83 | 137,968.09 |
2021-12-31 | VAN NOSTRAND ROBERT L | director | 976 | A-Award | A | 976 | 4.92 | 4,801.92 |
2021-12-31 | Sinskey Anthony J | director | 1,684 | A-Award | A | 1,684 | 4.92 | 8,285.28 |
2021-12-13 | Sinskey Anthony J | director | 10,309 | P-Purchase | A | 2,000 | 5.25 | 10,500.00 |
2021-12-10 | Sinskey Anthony J | director | 8,309 | P-Purchase | A | 2,000 | 4.89 | 9,780.00 |
2021-12-09 | Sinskey Anthony J | director | 6,309 | P-Purchase | A | 2,000 | 4.99 | 9,980.00 |
2021-12-03 | HAASER CHARLES B | officer: VP Fin and CAO | 6,839 | P-Purchase | A | 2,400 | 4.20 | 10,079.76 |
2021-12-03 | Sinskey Anthony J | director | 4,309 | P-Purchase | A | 2,000 | 4.33 | 8,660.00 |
2021-12-02 | Sinskey Anthony J | director | 2,309 | P-Purchase | A | 2,000 | 4.63 | 9,256.00 |
2021-09-30 | VAN NOSTRAND ROBERT L | director | 801 | A-Award | A | 801 | 5.99 | 4,797.99 |
2021-09-30 | Sinskey Anthony J | director | 1,381 | A-Award | A | 1,381 | 5.99 | 8,272.19 |
2021-09-28 | HAASER CHARLES B | officer: VP Fin and CAO | 18,000 | A-Award | A | 18,000 | 6.30 | 113,400.00 |
2021-09-28 | BRUM LYNNE H | officer: VP Planning and Comms | 18,000 | A-Award | A | 18,000 | 6.30 | 113,400.00 |
2021-09-28 | Peoples Oliver P | director, officer: Pres and CEO | 100,000 | A-Award | A | 100,000 | 6.30 | 630,000.00 |
2021-09-28 | Snell Kristi | officer: VP Research & CSO | 32,000 | A-Award | A | 32,000 | 6.30 | 201,600.00 |
2021-09-01 | HAASER CHARLES B | officer: VP Fin & Chief Accting Officer | 4,439 | F-InKind | D | 286 | 6.71 | 1,919.06 |
2021-09-01 | BRUM LYNNE H | officer: VP Planning & Comms | 4,691 | F-InKind | D | 307 | 6.71 | 2,059.97 |
2021-09-01 | Peoples Oliver P | director, officer: Pres & CEO | 15,692 | F-InKind | D | 1,824 | 6.71 | 12,239.04 |
2021-09-01 | Snell Kristi | officer: VP Research & CSO | 4,872 | F-InKind | D | 351 | 6.71 | 2,355.21 |
2021-06-30 | Sinskey Anthony J | director | 970 | A-Award | A | 970 | 8.53 | 8,274.10 |
2021-06-30 | VAN NOSTRAND ROBERT L | director | 562 | A-Award | A | 562 | 8.53 | 4,793.86 |
2021-05-24 | Hamilton Richard William | director | 5,000 | A-Award | A | 5,000 | 7.96 | 39,800.00 |
2021-05-24 | Brown Sherri M. | director | 5,000 | A-Award | A | 5,000 | 7.96 | 39,800.00 |
2021-05-24 | Sinskey Anthony J | director | 5,000 | A-Award | A | 5,000 | 7.96 | 39,800.00 |
2021-05-24 | VAN NOSTRAND ROBERT L | director | 5,000 | A-Award | A | 5,000 | 7.96 | 39,800.00 |
2021-03-31 | Sinskey Anthony J | director | 660 | A-Award | A | 660 | 12.54 | 8,276.40 |
2021-03-31 | VAN NOSTRAND ROBERT L | director | 383 | A-Award | A | 383 | 0.00 | 0.00 |
2021-03-01 | BRUM LYNNE H | officer: VP Planning & Comms | 4,998 | A-Award | A | 2,092 | 16.03 | 33,534.76 |
2021-03-01 | Peoples Oliver P | director, officer: Pres & CEO | 17,516 | A-Award | A | 12,429 | 16.03 | 199,236.87 |
2021-03-01 | HAASER CHARLES B | officer: VP Fin & Chief Accting Officer | 4,725 | A-Award | A | 1,950 | 16.03 | 31,258.50 |
2021-03-01 | Snell Kristi | officer: VP Research & CSO | 5,223 | A-Award | A | 2,391 | 16.03 | 38,327.73 |
2021-02-11 | HAASER CHARLES B | officer: VP Fin & Chief Accting Officer | 2,775 | F-InKind | D | 693 | 22.77 | 15,779.61 |
2021-02-11 | Snell Kristi | officer: VP Research & CSO | 2,832 | F-InKind | D | 693 | 22.77 | 15,779.61 |
2021-02-11 | Peoples Oliver P | director, officer: Pres & CEO | 5,087 | F-InKind | D | 866 | 22.77 | 19,718.82 |
2021-02-11 | BRUM LYNNE H | officer: VP Planning & Comms | 2,906 | F-InKind | D | 693 | 22.77 | 15,779.61 |
2021-02-03 | SCHULER JACK W | 10 percent owner | 895,035 | P-Purchase | A | 101,400 | 12.25 | 1,242,150.00 |
2021-01-25 | Snell Kristi | officer: VP Research & CSO | 21,000 | A-Award | A | 21,000 | 16.49 | 346,290.00 |
2021-01-25 | HAASER CHARLES B | officer: VP Fin & Chief Accting Officer | 11,500 | A-Award | A | 11,500 | 16.49 | 189,635.00 |
2021-01-25 | Peoples Oliver P | director, officer: Pres & CEO | 56,000 | A-Award | A | 56,000 | 16.49 | 923,440.00 |
2021-01-25 | BRUM LYNNE H | officer: VP Planning & Comms | 11,500 | A-Award | A | 11,500 | 16.49 | 189,635.00 |
2020-12-31 | VAN NOSTRAND ROBERT L | director | 818 | A-Award | A | 818 | 5.78 | 4,728.04 |
2020-12-31 | Sinskey Anthony J | director | 1,411 | A-Award | A | 1,411 | 5.78 | 8,155.58 |
2020-09-30 | VAN NOSTRAND ROBERT L | director | 624 | A-Award | A | 624 | 7.77 | 4,848.48 |
2020-09-30 | Sinskey Anthony J | director | 1,076 | A-Award | A | 1,076 | 7.77 | 8,360.52 |
2020-08-26 | SCHULER JACK W | 10 percent owner | 793,635 | P-Purchase | A | 365,241 | 4.25 | 1,552,274.25 |
2020-08-11 | Snell Kristi | officer: VP Research & CSO | 3,525 | F-InKind | D | 587 | 6.55 | 3,844.85 |
2020-08-11 | HAASER CHARLES B | officer: VP Fin & Chief Accting Officer | 3,468 | F-InKind | D | 587 | 6.55 | 3,844.85 |
2020-08-11 | Peoples Oliver P | director, officer: Pres & CEO | 5,953 | F-InKind | D | 733 | 6.55 | 4,801.15 |
2020-08-11 | BRUM LYNNE H | officer: VP Planning & Comms | 3,599 | F-InKind | D | 587 | 6.55 | 3,844.85 |
2020-06-30 | VAN NOSTRAND ROBERT L | director | 777 | A-Award | A | 777 | 6.26 | 4,864.02 |
2020-06-30 | Sinskey Anthony J | director | 1,254 | A-Award | A | 1,254 | 6.26 | 7,850.04 |
2020-05-28 | VAN NOSTRAND ROBERT L | director | 5,000 | A-Award | A | 5,000 | 5.86 | 29,300.00 |
2020-05-28 | Sinskey Anthony J | director | 5,000 | A-Award | A | 5,000 | 5.86 | 29,300.00 |
2020-05-28 | Brown Sherri M. | director | 5,000 | A-Award | A | 5,000 | 5.86 | 29,300.00 |
2020-05-28 | HAASER CHARLES B | officer: VP Fin & Chief Accting Officer | 21,000 | A-Award | A | 21,000 | 5.86 | 123,060.00 |
2020-05-28 | BRUM LYNNE H | officer: VP Planning & Comms | 21,000 | A-Award | A | 21,000 | 5.86 | 123,060.00 |
2020-05-28 | Peoples Oliver P | director, officer: Pres & CEO | 86,000 | A-Award | A | 86,000 | 5.89 | 506,540.00 |
2020-05-28 | Hamilton Richard William | director | 5,000 | A-Award | A | 5,000 | 5.86 | 29,300.00 |
2020-05-28 | Snell Kristi | officer: VP Research & CSO | 42,000 | A-Award | A | 42,000 | 5.86 | 246,120.00 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.