ZDGE Insider Transactions
Transaction Date (SEC Report ) |
Reporting Name | Relationship | Shrs. Owned | Type | Acq./Disp. | Shrs. Transacted | Price() | Amount() |
---|---|---|---|---|---|---|---|---|
2023-03-15 | JONAS HOWARD S | director | 37,597 | G-Gift | A | 28,713 | 0.00 | 0.00 |
2023-03-15 | JONAS HOWARD S | director | 0 | G-Gift | D | 28,713 | 0.00 | 0.00 |
2023-03-15 | JONAS HOWARD S | director | 35,841 | G-Gift | A | 2,397 | 0.00 | 0.00 |
2023-03-15 | JONAS HOWARD S | director | 33,444 | G-Gift | A | 664 | 0.00 | 0.00 |
2023-03-15 | JONAS HOWARD S | director | 8,884 | G-Gift | A | 8,884 | 0.00 | 0.00 |
2023-03-15 | JONAS HOWARD S | director | 664 | G-Gift | D | 8,884 | 0.00 | 0.00 |
2023-01-05 | PACKER PAUL | director | 22,070 | A-Award | A | 14,634 | 2.05 | 29,999.70 |
2023-01-05 | GHERMEZIAN MARK | director | 42,887 | A-Award | A | 14,634 | 2.05 | 29,999.70 |
2023-01-05 | SUESS GREGORY | director | 21,868 | A-Award | A | 14,634 | 2.05 | 29,999.70 |
2023-01-05 | GIBBER ELLIOT | director | 186,520 | A-Award | A | 14,634 | 2.05 | 29,999.70 |
2022-09-07 | JONAS MICHAEL C | director, 10 percent owner, officer: Executive Chairman | 26,825 | M-Exempt | D | 2,175 | 0.00 | 0.00 |
2022-09-07 | JONAS MICHAEL C | director, 10 percent owner, officer: Executive Chairman | 1,339,898 | M-Exempt | A | 2,175 | 0.00 | 0.00 |
2022-09-07 | Tsai Yi | officer: CFO & Treasurer | 22,200 | M-Exempt | D | 1,800 | 0.00 | 0.00 |
2022-09-07 | Tsai Yi | officer: CFO & Treasurer | 1,056 | F-InKind | D | 744 | 2.74 | 2,038.56 |
2022-09-07 | Tsai Yi | officer: CFO & Treasurer | 1,800 | M-Exempt | A | 1,800 | 0.00 | 0.00 |
2022-09-07 | REICH JONATHAN | officer: CEO & President | 53,650 | M-Exempt | D | 4,350 | 0.00 | 0.00 |
2022-09-07 | REICH JONATHAN | officer: CEO & President | 15,341 | M-Exempt | A | 4,350 | 0.00 | 0.00 |
2022-08-17 | JONAS HOWARD S | director | 0 | G-Gift | D | 22,898 | 0.00 | 0.00 |
2022-08-17 | JONAS HOWARD S | director | 22,898 | G-Gift | A | 22,898 | 0.00 | 0.00 |
2022-08-17 | JONAS HOWARD S | director | 9,548 | G-Gift | D | 2,669 | 0.00 | 0.00 |
2022-07-11 | SUESS GREGORY | director | 7,234 | P-Purchase | A | 3,358 | 2.71 | 9,089.43 |
2022-06-09 | GIBBER ELLIOT | director | 171,886 | P-Purchase | A | 645 | 5.30 | 3,421.14 |
2022-06-02 | GIBBER ELLIOT | director | 171,241 | P-Purchase | A | 645 | 5.34 | 3,444.82 |
2022-05-26 | GIBBER ELLIOT | director | 170,596 | P-Purchase | A | 645 | 5.17 | 3,334.20 |
2022-05-24 | REICH JONATHAN | officer: CEO & President | 10,991 | P-Purchase | A | 715 | 4.74 | 3,390.82 |
2022-05-19 | GIBBER ELLIOT | director | 169,951 | P-Purchase | A | 645 | 5.23 | 3,374.12 |
2022-05-17 | REICH JONATHAN | officer: CEO & President | 10,276 | P-Purchase | A | 715 | 4.90 | 3,501.57 |
2022-05-12 | GIBBER ELLIOT | director | 169,306 | P-Purchase | A | 645 | 4.48 | 2,892.37 |
2022-05-10 | REICH JONATHAN | officer: CEO & President | 9,561 | P-Purchase | A | 715 | 4.54 | 3,248.24 |
2022-05-05 | GIBBER ELLIOT | director | 168,661 | P-Purchase | A | 645 | 5.12 | 3,302.46 |
2022-05-03 | REICH JONATHAN | officer: CEO & President | 8,846 | P-Purchase | A | 715 | 5.44 | 3,891.67 |
2022-04-19 | REICH JONATHAN | officer: CEO & President | 8,131 | P-Purchase | A | 700 | 5.98 | 4,185.86 |
2022-04-18 | GHERMEZIAN MARK | director | 28,253 | P-Purchase | A | 4,355 | 5.81 | 25,299.50 |
2022-01-05 | SUESS GREGORY | director | 3,876 | A-Award | A | 1,377 | 9.08 | 12,503.16 |
2022-01-05 | PACKER PAUL | director | 7,436 | A-Award | A | 1,377 | 9.08 | 12,503.16 |
2022-01-05 | GIBBER ELLIOT | director | 168,016 | A-Award | A | 1,377 | 9.08 | 12,503.16 |
2022-01-05 | GHERMEZIAN MARK | director | 23,898 | A-Award | A | 1,377 | 9.08 | 12,503.16 |
2021-11-02 | JONAS HOWARD S | director | 32,780 | G-Gift | A | 32,780 | 0.00 | 0.00 |
2021-11-02 | JONAS HOWARD S | director | 2,397 | G-Gift | D | 32,780 | 0.00 | 0.00 |
2021-11-02 | JONAS HOWARD S | director | 20,229 | G-Gift | A | 9,610 | 0.00 | 0.00 |
2021-11-02 | JONAS HOWARD S | director | 28,713 | G-Gift | D | 9,610 | 0.00 | 0.00 |
2021-09-07 | Tsai Yi | officer: CFO & Treasurer | 24,000 | A-Award | A | 24,000 | 0.00 | 0.00 |
2021-09-07 | JONAS MICHAEL C | director, 10 percent owner, officer: Executive Chairman | 29,000 | A-Award | A | 29,000 | 0.00 | 0.00 |
2021-09-07 | REICH JONATHAN | officer: CEO & President | 58,000 | A-Award | A | 58,000 | 0.00 | 0.00 |
2021-08-10 | JONAS MICHAEL C | director, 10 percent owner, officer: Executive Chairman | 1,337,723 | S-Sale | D | 1,100 | 17.04 | 18,740.70 |
2021-08-09 | JONAS MICHAEL C | director, 10 percent owner, officer: Executive Chairman | 1,338,823 | S-Sale | D | 12,758 | 17.09 | 218,038.05 |
2021-08-06 | JONAS MICHAEL C | director, 10 percent owner, officer: Executive Chairman | 1,351,581 | S-Sale | D | 14,085 | 17.03 | 239,897.13 |
2021-08-02 | JONAS MICHAEL C | director, 10 percent owner, officer: Executive Chairman | 1,365,666 | S-Sale | D | 1,072 | 17.07 | 18,301.51 |
2021-07-30 | JONAS MICHAEL C | director, 10 percent owner, officer: Executive Chairman | 1,366,738 | S-Sale | D | 3,860 | 17.05 | 65,814.54 |
2021-07-14 | GHERMEZIAN MARK | director | 22,521 | S-Sale | D | 11,500 | 17.80 | 204,690.80 |
2021-07-14 | JONAS MICHAEL C | director, 10 percent owner, officer: Executive Chairman | 1,370,598 | S-Sale | D | 49,596 | 18.71 | 928,015.55 |
2021-07-13 | JONAS MICHAEL C | director, 10 percent owner, officer: Executive Chairman | 1,420,194 | S-Sale | D | 13,399 | 18.53 | 248,272.75 |
2021-07-09 | GHERMEZIAN MARK | director | 34,021 | S-Sale | D | 13,500 | 17.59 | 237,443.40 |
2021-07-08 | GIBBER ELLIOT | director | 166,639 | S-Sale | D | 15,000 | 18.29 | 274,417.50 |
2021-07-06 | GHERMEZIAN MARK | director | 47,521 | A-Award | A | 754 | 16.58 | 12,499.81 |
2021-07-06 | SUESS GREGORY | director | 2,499 | A-Award | A | 754 | 16.58 | 12,499.81 |
2021-07-06 | PACKER PAUL | director | 6,059 | A-Award | A | 754 | 16.58 | 12,499.81 |
2021-07-06 | GIBBER ELLIOT | director | 191,639 | A-Award | A | 754 | 16.58 | 12,499.81 |
2021-07-06 | GIBBER ELLIOT | director | 181,639 | S-Sale | D | 10,000 | 18.00 | 180,000.00 |
2021-03-22 | Tsai Yi | officer: CFO & Treasurer | 0 | S-Sale | D | 10,000 | 2.00 | 20,000.00 |
2021-03-22 | Tsai Yi | officer: CFO & Treasurer | 5,000 | M-Exempt | D | 10,000 | 2.00 | 20,000.00 |
2021-03-22 | Tsai Yi | officer: CFO & Treasurer | 10,000 | M-Exempt | A | 10,000 | 2.00 | 20,000.00 |
2021-02-08 | JONAS MICHAEL C | director, 10 percent owner, officer: Executive Chairman | 1,433,593 | A-Award | A | 92,593 | 3.78 | 350,001.54 |
2021-01-15 | PACKER PAUL | director | 94,881 | P-Purchase | A | 11,670 | 7.03 | 82,005.09 |
2021-01-15 | REICH JONATHAN | officer: CEO & President | 7,431 | P-Purchase | A | 1,665 | 7.00 | 11,651.84 |
2021-01-05 | GHERMEZIAN MARK | director | 46,767 | A-Award | A | 1,745 | 5.01 | 8,749.43 |
2021-01-05 | GIBBER ELLIOT | director | 190,885 | A-Award | A | 1,745 | 5.01 | 8,749.43 |
2021-01-05 | PACKER PAUL | director | 5,305 | A-Award | A | 1,745 | 5.01 | 8,749.43 |
2021-01-05 | SUESS GREGORY | director | 1,745 | A-Award | A | 1,745 | 5.01 | 8,749.43 |
2020-12-07 | Tsai Yi | officer: CFO & Treasurer | 15,000 | A-Award | A | 15,000 | 3.82 | 57,300.00 |
2020-12-02 | JONAS HOWARD S | director | 10,619 | G-Gift | D | 12,217 | 0.00 | 0.00 |
2020-12-02 | JONAS HOWARD S | director | 12,217 | G-Gift | A | 12,217 | 0.00 | 0.00 |
2020-11-20 | JONAS HOWARD S | director | 35,177 | G-Gift | D | 12,217 | 0.00 | 0.00 |
2020-11-20 | JONAS HOWARD S | director | 22,836 | G-Gift | A | 12,217 | 0.00 | 0.00 |
2020-10-19 | REICH JONATHAN | officer: CEO & President | 181,616 | A-Award | A | 181,616 | 0.00 | 0.00 |
2020-10-19 | JONAS HOWARD S | director | 10,619 | A-Award | A | 10,619 | 1.41 | 14,999.34 |
2020-10-19 | GIBBER ELLIOT | director | 189,140 | A-Award | A | 10,619 | 1.41 | 14,999.34 |
2020-10-19 | REICH JONATHAN | officer: CEO & President | 33,648 | A-Award | A | 33,648 | 1.44 | 48,453.12 |
2020-10-19 | REICH JONATHAN | officer: CEO & President | 0 | D-Return | D | 181,616 | 0.00 | 0.00 |
2020-10-19 | Tsai Yi | officer: CFO & Treasurer | 3,000 | A-Award | A | 3,000 | 1.44 | 4,320.00 |
2020-08-05 | GIBBER ELLIOT | director | 30,000 | A-Award | A | 30,000 | 1.47 | 44,100.00 |
2020-07-05 | FELDMAN TODD E | other: Former Director | 39,239 | A-Award | A | 7,120 | 1.51 | 10,751.20 |
2020-07-05 | GHERMEZIAN MARK | director | 45,022 | A-Award | A | 7,120 | 1.51 | 10,751.20 |
2020-07-05 | PACKER PAUL | director | 3,560 | A-Award | A | 3,560 | 1.51 | 5,375.60 |
2020-06-26 | GIBBER ELLIOT | director | 178,521 | P-Purchase | A | 15,000 | 1.41 | 21,175.50 |
2020-06-24 | PACKER PAUL | director | 83,211 | P-Purchase | A | 5,000 | 1.23 | 6,150.00 |
2020-06-23 | PACKER PAUL | director | 78,211 | P-Purchase | A | 5,000 | 1.23 | 6,150.00 |
2020-06-22 | PACKER PAUL | director | 73,211 | P-Purchase | A | 5,000 | 1.31 | 6,550.00 |
2020-06-19 | PACKER PAUL | director | 68,211 | P-Purchase | A | 5,000 | 1.31 | 6,550.00 |
2020-06-18 | PACKER PAUL | director | 63,211 | P-Purchase | A | 2,237 | 1.37 | 3,064.69 |
2020-06-17 | PACKER PAUL | director | 60,974 | P-Purchase | A | 5,000 | 1.24 | 6,190.00 |
2020-06-16 | PACKER PAUL | director | 55,974 | P-Purchase | A | 21,000 | 1.21 | 25,342.80 |
2020-06-05 | JONAS HOWARD S | director | 38,323 | J-Other | A | 38,323 | 0.00 | 0.00 |
2020-06-05 | JONAS HOWARD S | director | 0 | J-Other | D | 38,323 | 0.00 | 0.00 |
2020-04-20 | JONAS HOWARD S | director | 0 | J-Other | D | 373,058 | 0.00 | 0.00 |
2020-04-14 | PACKER PAUL | director | 34,974 | P-Purchase | A | 2,566 | 1.01 | 2,591.66 |
2020-04-08 | PACKER PAUL | director | 32,408 | P-Purchase | A | 30,033 | 1.01 | 30,213.20 |
2020-04-07 | PACKER PAUL | director | 2,375 | P-Purchase | A | 2,375 | 0.90 | 2,137.50 |
2020-02-19 | JONAS HOWARD S | director | 38,323 | A-Award | A | 38,323 | 1.67 | 63,999.41 |
2020-02-13 | GIBBER ELLIOT | director | 163,521 | A-Award | A | 38,323 | 1.67 | 63,999.41 |
Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Group doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Group or anyone involved with Discounting Cash Flows Group will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.