ZIM Integrated Shipping Services Ltd. (ZIM) Financial Ratios Annual - Discounting Cash Flows
ZIM
ZIM Integrated Shipping Services Ltd.
ZIM (NYSE)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
Price Ratios
Price to Earnings Ratio 2.65 1.2 -0.44 0.447 1.46 2.67 -74.45 -9.15 184.4 -6.83 510.4 -5.61 -21.49 -26.54
Price to Sales Ratio 0.35 0.307 0.23 0.164 0.631 0.346 0.409 0.354 0.386 0.453 0.384 0.337 3.12 2.9
Price to Book Ratio 0.661 0.64 0.483 0.35 1.48 5.17 -5.24 -4.99 -11.5 -11.08 15.38 15.91 -19.74 0
Price to Free Cash Flow Ratio 0.936 0.73 1.31 0.358 1.36 1.65 3.81 5.68 5.71 -21.44 8.11 11.24 -1,216 207.7
Price to Operating Cash Flow Ratio 0.863 0.689 1.16 0.338 1.13 1.57 3.65 5.11 4.98 -28.62 6.64 9.51 910.3 122.7
Price Earnings to Growth Ratio -0.053 -0.007 0.003 -0.099 0.002 -0.001 0.816 0.004 -1.78 0.001 -5.05 -0.02 -0.84 0
EV to EBITDA 2.29 1.79 4.34 0.422 0.975 2.55 7.44 19.77 9.74 164.3 13.48 21.17 -12,933
Liquidity Ratios
Current Ratio 1.3 1.25 1.02 1.6 1.84 1.04 0.681 0.8 0.819 0.838 1.01 0.967 0.212 0
Quick Ratio 1.22 1.17 0.95 1.53 1.8 0.998 0.616 0.725 0.726 0.76 0.936 0.867 0.171 0
Cash Ratio 0.609 0.503 0.366 0.384 0.56 0.495 0.197 0.2 0.23 0.297 0.358 0.292 0.05 0
Debt Ratio 0.521 0.528 0.6 0.374 0.338 0.649 0.799 0.751 0.803 0.802 0.72 0.687 0.969 0
Debt to Equity Ratio 1.41 1.49 2.04 0.738 0.724 6.85 -5.97 -5.95 -14.48 -13.17 18.41 20.49 -4.33 0
Long Term Debt to Capitalization 0.012 0.011 0.029 0.015 0.026 0.66 1.91 1.71 1.21 1.2 0.889 0.896 -1.88 0
Total Debt to Capitalization 0.585 0.598 0.671 0.425 0.42 0.873 1.2 1.2 1.07 1.08 0.948 0.953 1.3 0
Interest Coverage Ratio 2.98 5.31 -1.2 27.05 34.32 4.65 0.749 0.03 1.3 -0.887 0 0 0 0
Cash Flow to Debt Ratio 0.544 0.624 0.204 1.41 1.8 0.481 0.241 0.164 0.159 -0.029 0.126 0.082 0.005 0
Margins
Gross Profit Margin 23.74% 32.89% -3.77% 50.96% 56.33% 21.11% 7.39% 4.22% 9.07% 1.72% 9.98% 7.14% 3.46% 4.9%
Operating Profit Margin 19.63% 29.48% -8.88% 48.41% 54.02% 17.5% 3.35% 0.094% 4.45% -3.42% 2.37% -0.428% -4.36% -2.53%
Pretax Profit Margin 15.85% 26.16% -54.54% 47.98% 52.75% 13.55% -0.039% -3.26% 0.859% -5.72% 0.155% -6.37% -13.78% -10.32%
Net Profit Margin 13.21% 25.48% -52.22% 36.77% 43.25% 12.98% -0.55% -3.87% 0.209% -6.63% 0.075% -6.01% -14.53% -10.94%
Operating Cash Flow Margin 40.55% 44.53% 19.76% 48.64% 55.65% 22.07% 11.23% 6.93% 7.75% -1.58% 5.79% 3.55% 0.343% 2.37%
Free Cash Flow Margin 37.35% 41.99% 17.52% 45.89% 46.29% 21% 10.74% 6.23% 6.76% -2.11% 4.74% 3% -0.257% 1.4%
Return
Return on Assets 9.22% 18.86% -32.3% 39.74% 47.15% 18.34% -0.942% -6.88% 0.346% -9.88% 0.118% -9.5% -20.56% 0%
Return on Equity 25.21% 53.2% -109.8% 78.43% 101.1% 193.8% 7.04% 54.56% -6.23% 162.2% 3.01% -283.5% 91.83% 0%
Return on Capital Employed 17.03% 28.31% -7.87% 67.85% 81.8% 41.76% 11.05% 0.342% 11.88% -7.4% 5.44% -1.07% -103% 0%
Return on Invested Capital 16.73% 32.52% -8.92% 58.82% 85.91% 61.42% 138% 0.49% 6.14% -9.63% 9.2% -1.17% -517.7% 0%
Turnover Ratios
Receivables Turnover Ratio 11.67 9.28 9.18 15.69 8.78 8.15 11.32 9.21 12.91 12.78 18.17 16.68 17.7 0
Payables Turnover Ratio 9.49 11.13 12.92 14.42 10.8 10.33 8.71 8.23 9.82 9.54 10.12 9.29 8.74 0
Inventory Turnover Ratio 31.79 26.65 29.88 32.31 39.38 60.29 50.64 44.13 42.42 60.16 60.41 40.36 35.24 0
Fixed Asset Turnover Ratio 1.12 1.23 1.11 2.18 2.44 2.6 2.72 3.28 2.69 2.27 2.72 3.02 1.87 0
Asset Turnover Ratio 0.698 0.74 0.619 1.08 1.09 1.41 1.71 1.78 1.65 1.49 1.56 1.58 1.42 0
Per Share Items ()
Revenue Per Share 62.99 70.02 42.94 104.7 93.21 33.23 28.08 32.48 29.78 25.39 29.91 34.09 3.68 3.96
Operating Cash Flow Per Share 25.54 31.18 8.48 50.91 51.87 7.33 3.15 2.25 2.31 -0.402 1.73 1.21 0.013 0.094
Free Cash Flow Per Share 23.53 29.4 7.52 48.03 43.14 6.98 3.02 2.02 2.01 -0.536 1.42 1.02 -0.009 0.055
Cash & Short Term Investments 16.19 17.57 14.94 27.12 32.04 5.24 2.06 2.55 2.53 1.87 2.48 2.52 0.141 0
Earnings Per Share 8.32 17.84 -22.42 38.49 40.31 4.31 -0.154 -1.26 0.062 -1.68 0.023 -2.05 -0.535 -0.433
EBITDA Per Share 22.99 30.14 8.43 62.31 57.12 8.43 3.03 1.15 2.41 0.142 1.69 1.12 -0.001 0.075
Dividend Per Share 4.24 4.81 6.4 27.52 4.66 0 0 0 0 0 0 0 0 0
Enterprise Value Per Share 52.62 53.88 36.61 26.29 55.69 21.51 22.54 22.66 23.46 23.3 22.79 23.8 13.88 0
Book Value Per Share 33.02 33.54 20.42 49.07 39.89 2.22 -2.19 -2.3 -1 -1.04 0.748 0.723 -0.583 0
Price Per Share 21.82 21.47 9.87 17.19 58.86 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 0
Dividend Ratios
Dividend Payout Ratio 91.54% 26.97% -28.54% 71.51% 11.56% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Annual Dividend Yield 19.43% 22.41% 64.83% 160.1% 7.92% 0% 0% 0% 0% 0% 0% 0% 0% 0%
Effective Tax Rate 16.38% 2.32% 4.53% 23.2% 17.85% 3.07% -920.7% -13.37% 55.61% -12.65% -40.77% 8.72% -4.51% -4.6%
Short Term Coverage Ratio 2.62 78.51 21.16 63.58 45.68 6.36 2.65 1.1 0.738 -0.52 1.18 0.582 0.007 0
Capital Expenditure Coverage Ratio 12.68 17.53 8.82 17.68 5.94 20.63 22.95 9.96 7.83 -2.99 5.52 6.49 0.572 2.44
EBIT Per Revenue 0.196 0.295 -0.089 0.484 0.54 0.175 0.033 0.001 0.044 -0.034 0.024 -0.004 -0.044 -0.025
EBITDA Per Revenue 0.365 0.43 0.196 0.595 0.613 0.254 0.108 0.035 0.081 0.006 0.057 0.033 -0 0.019
Days of Sales Outstanding 31.27 39.35 39.77 23.27 41.58 44.8 32.25 39.65 28.27 28.57 20.08 21.89 20.63 0
Days of Inventory Outstanding 11.48 13.69 12.22 11.3 9.27 6.05 7.21 8.27 8.6 6.07 6.04 9.04 10.36 0
Days of Payables Outstanding 38.46 32.8 28.25 25.31 33.8 35.35 41.9 44.34 37.17 38.25 36.07 39.3 41.78 0
Cash Conversion Cycle 4.3 20.24 23.74 9.26 17.05 15.51 -2.44 3.59 -0.293 -3.62 -9.95 -8.38 -10.79 0
Cash Conversion Ratio 3.07 1.75 -0.378 1.32 1.29 1.7 -20.42 -1.79 37.04 0.239 76.85 -0.59 -0.024 -0.216
Free Cash Flow to Earnings 2.83 1.65 -0.335 1.25 1.07 1.62 -19.53 -1.61 32.31 0.319 62.93 -0.499 0.018 -0.128
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us
Want to become our sponsor?
Check out our Affiliate Program