AVYA Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2022
09-30
2021
09-30
2020
09-30
2019
09-30
2018
09-30
2017
09-30
2016
09-30
2015
09-30
2014
09-30
2013
09-30
2012
09-30
2011
09-30
2010
09-30
2009
09-30
Report Filing: 2023-09-08 2021-11-22 2020-11-25 2019-11-29 2018-12-21 2017-09-30 2016-09-30 2015-09-30 2014-09-30 2013-09-30 2012-09-30 2011-09-30 2010-09-30 2009-09-30
Net Income/Starting Line -2096000000 -13000000 -680000000 -671000000 -671000000 -182000000 -730000000 -168000000 -315000000 -376000000 -354000000 -863000000 -871000000 -845000000
Cash From Operating Activities -312000000 30000000 147000000 241000000 241000000 291000000 113000000 215000000 39000000 151000000 44000000 -300000000 42000000 242000000
Depreciation and Amortization 408000000 425000000 423000000 443000000 443000000 326000000 374000000 371000000 434000000 454000000 564000000 653000000 691000000 652000000
Deferred Income Tax 38000000 -5000000 -29000000 -54000000 -54000000 -39000000 -53000000 29000000 22000000 -111000000 -37000000 -3000000 -13000000 -16000000
Stock Based Compensation 27000000 55000000 30000000 25000000 25000000 11000000 16000000 19000000 25000000 11000000 8000000 12000000 19000000 10000000
Other Non-Cash Items 1358000000 19000000 623000000 668000000 668000000 220000000 492000000 49000000 12000000 116000000 81000000 -32000000 163000000 332000000
Changes in Working Capital -47000000 -451000000 -220000000 -170000000 -170000000 -45000000 14000000 -85000000 -139000000 57000000 -218000000 -67000000 53000000 109000000
Accounts Receivable -17000000 -29000000 37000000 58000000 58000000 24000000 94000000 70000000 -51000000 70000000 -5000000 34000000 -119000000 211000000
Inventory 1000000 1000000 8000000 -7000000 -7000000 22000000 21000000 14000000 46000000 9000000 27000000 -45000000 1000000 101000000
Accounts Payable -31000000 53000000 -48000000 24000000 24000000 -27000000 -37000000 -27000000 19000000 -30000000 -25000000 2000000 144000000 -45000000
Deferred Revenue 47000000 -476000000 -217000000 -245000000 -245000000 -64000000 -64000000 -57000000 -153000000 8000000 -215000000 -58000000 27000000 -158000000
Other Working Capital -47000000 0 0 0 0 0 0 -85000000 0 0 0 0 0 0
Cash From Investing Activities -108000000 -117000000 314000000 -124000000 -124000000 -70000000 -100000000 -129000000 68000000 -113000000 -283000000 -101000000 -864000000 -155000000
Investments in Property Plant and Equipment -108000000 -106000000 -98000000 -113000000 -113000000 -59000000 -96000000 -124000000 -135000000 -124000000 -127000000 -125000000 -79000000 -76000000
Payments for Acquisitions 0 0 0 0 -4000000 66000000 -20000000 -24000000 10000000 -12000000 -234000000 -16000000 -805000000 -11000000
Purchases of Securities 0 0 0 -10000000 -10000000 0 -1000000 -1000000 -10000000 0 0 0 -5000000 -1000000
Proceeds from Sales and Maturities of Securities 0 0 412000000 0 4000000 0 0 1000000 1000000 1000000 74000000 0 0 0
Other Investing Activities 0 -11000000 0 -1000000 -1000000 -136000000 -79000000 -105000000 67000000 -102000000 -123000000 -85000000 -54000000 -143000000
Cash From Financing Activities 406000000 -142000000 -489000000 -61000000 -61000000 314000000 9000000 -53000000 -60000000 -79000000 155000000 228000000 853000000 -101000000
Debt Repayment 0 -854000000 -2884000000 -41000000 -43000000 -392000000 -335000000 -2320000000 -1327000000 -906000000 -97000000 -42000000 -48000000 -72000000
Common Stock Issued 0 764000000 121000000 0 0 0 0 0 0 0 0 0 0 1000000
Common Stock Repurchased -11000000 -49000000 -330000000 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid -1000000 -2000000 -121000000 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 418000000 -1000000 2725000000 -20000000 -18000000 706000000 344000000 2267000000 1267000000 827000000 252000000 270000000 901000000 -30000000
Effect of Forex Changes on Cash -10000000 0 3000000 -4000000 -4000000 5000000 -9000000 -32000000 -14000000 -8000000 7000000 -6000000 -19000000 2000000
Net Change in Cash -24000000 -229000000 -25000000 52000000 52000000 540000000 13000000 1000000 33000000 -49000000 -77000000 -179000000 12000000 -12000000
Cash at Beginning of Period 502000000 731000000 756000000 704000000 704000000 336000000 323000000 322000000 289000000 338000000 415000000 594000000 582000000 594000000
Cash at End of Period 478000000 502000000 731000000 756000000 756000000 876000000 336000000 323000000 322000000 289000000 338000000 415000000 594000000 582000000
Free Cash Flow -420000000 -76000000 49000000 128000000 128000000 232000000 17000000 91000000 -96000000 27000000 -83000000 -425000000 -37000000 166000000
Operating Cash Flow -312000000 30000000 147000000 241000000 241000000 291000000 113000000 215000000 39000000 151000000 44000000 -300000000 42000000 242000000
Capital Expenditure -108000000 -106000000 -98000000 -113000000 -113000000 -59000000 -96000000 -124000000 -135000000 -124000000 -127000000 -125000000 -79000000 -76000000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.