EL Insider Transactions

Transaction Date
(SEC Report)
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2024-04-19 Canevari Roberto officer: Executive Vice President 5,697 M-Exempt A 1,996 0.00 0.00
2024-04-19 Canevari Roberto officer: Executive Vice President 4,854 F-InKind D 843 144.47 121,788.00
2024-04-19 Canevari Roberto officer: Executive Vice President 0 M-Exempt D 917 0.00 0.00
2024-03-15 LAUDER GARY M director 617.15 A-Award A 2.7 0.00 0.00
2024-03-15 Nunez Arturo director 2,448.46 A-Award A 10.74 0.00 0.00
2024-03-15 PARSONS RICHARD D director 13,804.49 A-Award A 60.57 0.00 0.00
2024-03-15 PARSONS RICHARD D director 6,131.54 A-Award A 26.9 0.00 0.00
2024-03-15 ZANNINO RICHARD F director 10,249.49 A-Award A 44.97 0.00 0.00
2024-03-15 ZANNINO RICHARD F director 1,217.2 A-Award A 5.34 0.00 0.00
2024-03-15 Tejada Jennifer director 2,573.25 A-Award A 11.29 0.00 0.00
2024-03-15 STERNLICHT BARRY S director 42,816.2 A-Award A 187.87 0.00 0.00
2024-03-15 STERNLICHT BARRY S director 16,279.09 A-Award A 71.43 0.00 0.00
2024-03-15 Hyman Jennifer director 2,573.25 A-Award A 11.29 0.00 0.00
2024-03-15 FRIBOURG PAUL J director 36,421.72 A-Award A 159.82 0.00 0.00
2024-03-15 FRIBOURG PAUL J director 12,273.63 A-Award A 53.85 0.00 0.00
2024-03-15 BARSHEFSKY CHARLENE director 21,030.64 A-Award A 92.28 0.00 0.00
2024-03-15 Dong Angela Wei director 3,001.45 A-Award A 13.17 0.00 0.00
2024-03-15 FORESTER LYNN director 73,592.33 A-Award A 322.92 0.00 0.00
2024-03-15 FORESTER LYNN director 20,799.21 A-Award A 91.26 0.00 0.00
2024-02-27 FRIBOURG PAUL J director 36,261.9 A-Award A 227.25 0.00 0.00
2024-02-27 FORESTER LYNN director 73,269.41 A-Award A 181.8 0.00 0.00
2024-02-27 STERNLICHT BARRY S director 42,628.33 A-Award A 181.8 0.00 0.00
2024-02-26 Webster Meridith officer: EVP Global Comm/Public Affairs 1,724 A-Award A 1,724 0.00 0.00
2024-02-07 Hyman Jennifer director 2,350 P-Purchase A 1,350 146.70 198,045.00
2024-02-07 Stanley Deirdre officer: EVP & General Counsel 13,025 S-Sale D 4,343 147.00 638,421.00
2023-12-15 STERNLICHT BARRY S director 42,446.53 A-Award A 194.14 0.00 0.00
2023-12-15 STERNLICHT BARRY S director 16,207.66 A-Award A 74.13 0.00 0.00
2023-12-15 LAUDER GARY M director 614.45 A-Award A 2.81 0.00 0.00
2023-12-15 PARSONS RICHARD D director 13,743.92 A-Award A 62.86 0.00 0.00
2023-12-15 PARSONS RICHARD D director 6,104.64 A-Award A 27.92 0.00 0.00
2023-12-15 Nunez Arturo director 2,437.72 A-Award A 11.14 0.00 0.00
2023-12-15 ZANNINO RICHARD F director 10,204.52 A-Award A 46.67 0.00 0.00
2023-12-15 ZANNINO RICHARD F director 1,211.86 A-Award A 5.54 0.00 0.00
2023-12-15 FORESTER LYNN director 73,087.61 A-Award A 334.29 0.00 0.00
2023-12-15 FORESTER LYNN director 20,707.95 A-Award A 94.71 0.00 0.00
2023-12-15 Tejada Jennifer director 2,561.96 A-Award A 11.71 0.00 0.00
2023-12-15 Hyman Jennifer director 2,561.96 A-Award A 11.71 0.00 0.00
2023-12-15 BARSHEFSKY CHARLENE director 20,938.36 A-Award A 0 0.00 0.00
2023-12-15 FRIBOURG PAUL J director 36,034.65 A-Award A 164.82 0.00 0.00
2023-12-15 FRIBOURG PAUL J director 12,219.78 A-Award A 55.89 0.00 0.00
2023-12-15 Dong Angela Wei director 2,988.28 A-Award A 13.66 0.00 0.00
2023-11-17 STERNLICHT BARRY S director 42,252.39 A-Award A 218.07 0.00 0.00
2023-11-17 STERNLICHT BARRY S director 16,133.53 A-Award A 611.64 0.00 0.00
2023-11-17 STERNLICHT BARRY S director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 LAUDER GARY M director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 LAUDER GARY M director 611.64 A-Award A 611.64 0.00 0.00
2023-11-17 Hyman Jennifer director 2,550.25 A-Award A 611.64 0.00 0.00
2023-11-17 Hyman Jennifer director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 FRIBOURG PAUL J director 35,869.83 A-Award A 272.59 0.00 0.00
2023-11-17 FRIBOURG PAUL J director 12,163.89 A-Award A 611.64 0.00 0.00
2023-11-17 FRIBOURG PAUL J director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 BARSHEFSKY CHARLENE director 20,842.6 A-Award A 611.64 0.00 0.00
2023-11-17 BARSHEFSKY CHARLENE director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 PARSONS RICHARD D director 13,681.06 A-Award A 611.64 0.00 0.00
2023-11-17 PARSONS RICHARD D director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 ZANNINO RICHARD F director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 ZANNINO RICHARD F director 1,206.32 A-Award A 611.46 0.00 0.00
2023-11-17 Tejada Jennifer director 2,550.25 A-Award A 611.64 0.00 0.00
2023-11-17 Tejada Jennifer director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 Nunez Arturo director 2,426.58 A-Award A 611.64 0.00 0.00
2023-11-17 Nunez Arturo director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 FORESTER LYNN director 72,753.32 A-Award A 218.07 0.00 0.00
2023-11-17 FORESTER LYNN director 20,613.24 A-Award A 611.64 0.00 0.00
2023-11-17 FORESTER LYNN director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 Dong Angela Wei director 2,974.62 A-Award A 2,000 0.00 0.00
2023-11-17 Dong Angela Wei director 2,326 A-Award A 2,326 123.81 287,982.00
2023-11-17 Dong Angela Wei director 974.62 A-Award A 611.64 0.00 0.00
2023-11-08 STERNLICHT BARRY S director 34,795 M-Exempt A 3,813 70.68 269,503.00
2023-11-08 STERNLICHT BARRY S director 0 M-Exempt D 3,813 70.68 269,503.00
2023-11-01 JUEPTNER PETER officer: Group President 6,469.9038 M-Exempt A 2,279.9038 0.00 0.00
2023-11-01 JUEPTNER PETER officer: Group President 5,523 F-InKind D 946.9038 106.14 100,504.00
2023-11-01 JUEPTNER PETER officer: Group President 2,382 M-Exempt D 1,191 0.00 0.00
2023-11-01 JUEPTNER PETER officer: Group President 406 M-Exempt D 405 0.00 0.00
2023-11-01 JUEPTNER PETER officer: Group President 0 M-Exempt D 672 0.00 0.00
2023-11-01 O'HARE MICHAEL officer: EVP-Global Human Resources 4,515 M-Exempt A 3,656 0.00 0.00
2023-11-01 O'HARE MICHAEL officer: EVP-Global Human Resources 2,933 F-InKind D 1,582 106.14 167,913.00
2023-11-01 O'HARE MICHAEL officer: EVP-Global Human Resources 2,593 M-Exempt D 1,296 0.00 0.00
2023-11-01 O'HARE MICHAEL officer: EVP-Global Human Resources 888 M-Exempt D 888 0.00 0.00
2023-11-01 O'HARE MICHAEL officer: EVP-Global Human Resources 0 M-Exempt D 1,472 0.00 0.00
2023-11-01 TRAVIS TRACEY THOMAS officer: EVP & CFO 65,636 M-Exempt A 7,627 0.00 0.00
2023-11-01 TRAVIS TRACEY THOMAS officer: EVP & CFO 61,741 F-InKind D 3,895 106.14 413,415.00
2023-11-01 TRAVIS TRACEY THOMAS officer: EVP & CFO 5,486 M-Exempt D 2,742 0.00 0.00
2023-11-01 TRAVIS TRACEY THOMAS officer: EVP & CFO 1,861 M-Exempt D 1,861 0.00 0.00
2023-11-01 TRAVIS TRACEY THOMAS officer: EVP & CFO 0 M-Exempt D 3,024 0.00 0.00
2023-11-01 Lauder William P director, 10 percent owner, officer: Executive Chairman 10,608 M-Exempt A 4,688 0.00 0.00
2023-11-01 Lauder William P director, 10 percent owner, officer: Executive Chairman 8,014 F-InKind D 2,594 106.14 275,327.00
2023-11-01 Lauder William P director, 10 percent owner, officer: Executive Chairman 3,273 M-Exempt D 1,636 0.00 0.00
2023-11-01 Lauder William P director, 10 percent owner, officer: Executive Chairman 1,106 M-Exempt D 1,106 0.00 0.00
2023-11-01 Lauder William P director, 10 percent owner, officer: Executive Chairman 0 M-Exempt D 1,946 0.00 0.00
2023-11-01 Haney Carl P. officer: EVP Research Prod & Innovation 8,912 M-Exempt A 3,381 0.00 0.00
2023-11-01 Haney Carl P. officer: EVP Research Prod & Innovation 7,041 F-InKind D 1,871 106.14 198,588.00
2023-11-01 Haney Carl P. officer: EVP Research Prod & Innovation 2,495 M-Exempt D 1,247 0.00 0.00
2023-11-01 Haney Carl P. officer: EVP Research Prod & Innovation 836 M-Exempt D 835 0.00 0.00
2023-11-01 Haney Carl P. officer: EVP Research Prod & Innovation 0 M-Exempt D 1,299 0.00 0.00
2023-11-01 Webster Meridith officer: EVP Global Comm/Public Affairs 1,928 M-Exempt A 782 0.00 0.00
2023-11-01 Webster Meridith officer: EVP Global Comm/Public Affairs 1,645 F-InKind D 283 106.14 30,038.00
2023-11-01 Webster Meridith officer: EVP Global Comm/Public Affairs 983 M-Exempt D 491 0.00 0.00
2023-11-01 Webster Meridith officer: EVP Global Comm/Public Affairs 291 M-Exempt D 291 0.00 0.00
2023-11-01 Freda Fabrizio director, officer: President and CEO 205,744 M-Exempt A 19,813 0.00 0.00
2023-11-01 Freda Fabrizio director, officer: President and CEO 194,786 F-InKind D 10,958 106.14 1,163,082.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.