SLQT Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
06-30
2022
06-30
2021
06-30
2020
06-30
2019
06-30
2018
06-30
Report Filing: 2023-09-13 2022-08-29 2021-08-26 2020-09-10 2019-06-30 2018-06-30
Net Income/Starting Line -58544000 -297504000 131046000 81147000 72579000 34899000
Cash From Operating Activities -19377000 -338314000 -115442000 -61776000 113000 -4846000
Depreciation and Amortization 27881000 24724000 16142000 7993000 4702000 3468000
Deferred Income Tax -11176000 -92716000 34654000 25007000 21991000 6584000
Stock Based Compensation 11310000 7052000 5165000 9498000 86000 67000
Other Non-Cash Items 43672000 58729000 11911000 3238000 344000 770000
Changes in Working Capital -32520000 -38599000 -314360000 -188659000 -99589000 -50634000
Accounts Receivable -24817000 -25749000 -27827000 -15585000 -8676000 -6300000
Inventory 0 0 -19728000 -15672000 -2810000 0
Accounts Payable -3649000 -4464000 19728000 15672000 2810000 0
Deferred Revenue 28466000 -8386000 -286533000 -173074000 -90913000 -44334000
Other Working Capital -32520000 0 0 0 0 0
Cash From Investing Activities -9125000 -42576000 -64016000 -51370000 -8636000 -6020000
Investments in Property Plant and Equipment -9125000 -34649000 -22988000 -15552000 -8636000 -6020000
Payments for Acquisitions 0 -6927000 -41028000 -35821000 0 0
Purchases of Securities 0 -1000000 0 0 0 0
Proceeds from Sales and Maturities of Securities 0 10851000 0 0 0 0
Other Investing Activities 0 -10851000 0 3000 0 0
Cash From Financing Activities -29339000 235433000 97042000 481446000 8135000 11482000
Debt Repayment -17991000 -53769000 -84369000 -230468000 -145736000 -77976000
Common Stock Issued 1187000 3179000 -3795000 340200000 156121000 91884000
Common Stock Repurchased -40000 -148000 -10362000 661570000 -34000 -441000
Dividends Paid 0 0 0 -275000000 -1958000 -1882000
Other Financing Activities -12495000 286171000 195568000 -14856000 -258000 -103000
Effect of Forex Changes on Cash 0 0 0 0 0 0
Net Change in Cash -57841000 -145457000 -82416000 368300000 -388000 616000
Cash at Beginning of Period 140997000 286454000 368870000 570000 958000 342000
Cash at End of Period 83156000 140997000 286454000 368870000 570000 958000
Free Cash Flow -28502000 -372963000 -138430000 -77328000 -8523000 -10866000
Operating Cash Flow -19377000 -338314000 -115442000 -61776000 113000 -4846000
Capital Expenditure -9125000 -34649000 -22988000 -15552000 -8636000 -6020000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.