SVFD Insider Transactions

Transaction Date
(SEC Report)
Reporting Name Relationship Shrs. Owned Type Acq./Disp. Shrs. Transacted Price() Amount()
2023-12-20 Itzhaik Asaf director: 0 0 0.00 0.00
2023-12-20 Weiss Amitay director 100,000 P-Purchase A 100,000 0.00 0.00
2023-12-20 Rosenbloom Ronen director 14,500 P-Purchase A 14,500 0.00 0.00
2023-12-20 Palach David officer: Chief Executive Officer 100,000 A-Award A 57,142 0.00 0.00
2023-12-20 Kalifi Udi Ovadia director 18,457 P-Purchase A 14,500 0.00 0.00
2023-12-20 Berenstein Israel Yakov director 14,500 P-Purchase A 14,500 0.00 0.00
2023-12-20 Barda Lital officer: Chief Financial Officer 42,857 A-Award A 28,571 0.00 0.00
2023-12-20 Arbib Eliahou director 14,500 P-Purchase A 14,500 0.00 0.00
2023-11-12 Sidi Liat director: 0 0 0.00 0.00
2023-07-27 Yaaran Investments Ltd. 10 percent owner 1,561,051 D 0 0.00 0.00
2023-04-05 Plantify Foods, Inc. 10 percent owner 1,164,374 D 0 0.00 0.00
2023-04-05 Borochov Roy director: 0 0 0.00 0.00
2023-03-29 Palach David officer: Chief Executive Officer 300,000 A-Award A 300,000 0.00 0.00
2023-03-29 Barda Lital officer: Chief Financial Officer 100,000 A-Award A 100,000 0.00 0.00
2022-04-17 Barda Lital officer 0 0 0.00 0.00
2022-06-15 Kalifi Udi Ovadia director: 27,692 P-Purchase A 18,422 3.30 60,793.00
2022-01-31 Matis Neta officer: COO of the Issuer's Subsidiary 0 D 21,143 3.15 66,600.00
2022-01-18 Kanterovich Omri officer 0 0 0.00 0.00
2022-01-12 Serra Mia Jacqueline officer 0 0 0.00 0.00
2021-05-18 Kalifi Udi Ovadia director: 0 0 0.00 0.00
2021-01-12 Arbib Eliahou director: 0 0 0.00 0.00
2020-11-05 Palach David officer 0 0 0.00 0.00
2020-08-26 Rosenbloom Ronen director: 0 0 0.00 0.00
2020-08-26 Weiss Amitay director: 0 0 0.00 0.00
2020-08-26 Berenstein Israel Yakov director: 0 0 0.00 0.00
2020-09-24 Goldwasser Benad director 400,000 X-InTheMoney A 68,000 0.30 20,400.00
2020-09-22 Goldwasser Benad director 332,000 X-InTheMoney A 132,000 0.30 39,600.00
2020-06-15 Goldwasser Benad director 288,889 A-Award A 200,000 0.30 60,000.00
2020-09-22 Goldwasser Benad director 193,000 X-InTheMoney D 132,000 0.30 39,600.00
2020-09-24 Goldwasser Benad director 125,000 X-InTheMoney D 68,000 0.30 20,400.00
2020-07-15 Sztybel Dan officer 0 0 0.00 0.00
2020-07-15 Raz-Avayo Vered director: 0 0 0.00 0.00
2020-07-15 Perry Yaakov Jacob director: 0 0 0.00 0.00
2020-07-15 Goldwasser Benad director: 0 0 0.00 0.00
2020-07-15 Fuchs Joachim director 0 D 40,000 0.54 21,600.00
2019-11-25 Shorrer Doron director 103,504 D 0 0.00 0.00
2019-11-25 Shorrer Doron director 0 D 33,334 0.45 15,000.00
2019-11-25 Sztybel Dan officer: Chief Executive Officer 113,890 D 0 0.00 0.00
2019-11-25 Sztybel Dan officer: Chief Executive Officer 0 D 100,000 0.45 45,000.00
2019-11-25 Goldwasser Benad director 455,556 D 0 0.00 0.00
2019-11-25 Goldwasser Benad director 0 D 100,000 0.45 45,000.00
2018-04-28 Goldwasser Benad director 0 D 200,000 0.30 60,000.00
2019-11-25 Raz-Avayo Vered director 11,111 D 0 0.00 0.00
2019-11-25 Raz-Avayo Vered director 0 D 33,334 0.45 15,000.00
2019-11-25 Zakai Shlomo officer: Chief Financial Officer 22,222 D 0 0.00 0.00
2019-11-25 Zakai Shlomo officer: Chief Financial Officer 0 D 66,667 0.45 30,000.00
2019-11-25 Perry Yaakov Jacob director 11,111 D 0 0.00 0.00
2019-11-25 Perry Yaakov Jacob director 0 D 33,334 0.45 15,000.00

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.