WBA Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
08-31
2022
08-31
2021
08-31
2020
08-31
2019
08-31
2018
08-31
2017
08-31
2016
08-31
2015
08-31
2014
08-31
2013
08-31
2012
08-31
2011
08-31
2010
08-31
2009
08-31
2008
08-31
2007
08-31
2006
08-31
2005
08-31
2004
08-31
2003
08-31
2002
08-31
2001
08-31
2000
08-31
1999
08-31
1998
08-31
1997
08-31
1996
08-31
1995
08-31
1994
08-31
1993
08-31
1992
08-31
1991
08-31
1990
08-31
1989
08-31
Report Filing: 2023-10-12 2022-10-13 2021-10-14 2020-10-15 2019-10-28 2018-10-11 2017-10-25 2016-10-20 2015-10-28 2014-08-31 2013-08-31 2012-08-31 2011-08-31 2010-08-31 2009-08-31 2008-08-31 2007-08-31 2006-08-31 2005-08-31 2004-08-31 2003-08-31 2002-08-31 2001-08-31 2000-08-31 1999-08-31 1998-08-31 1997-08-31 1996-08-31 1995-08-31 1994-08-31 1993-08-31 1992-08-31 1991-08-31 1990-08-31 1989-08-31
Net Income/Starting Line -3528000000 4065000000 2512000000 424000000 3962000000 5031000000 4101000000 4191000000 4279000000 2031000000 2450000000 2127000000 2714000000 2091000000 2006000000 2156700000 2041300000 1750600000 1559500000 1360200000 1175700000 1019200000 885600000 776900000 624100000 537000000 436000000 371700000 320800000 281900000 245300000 220600000 195000000 174600000 154200000
Cash From Operating Activities 2258000000 3899000000 5555000000 5484000000 5594000000 8265000000 7251000000 7847000000 5664000000 3893000000 4301000000 4431000000 3643000000 3744000000 4111000000 3039000000 2356700000 2439600000 1371200000 1652700000 1491500000 1473800000 719200000 971700000 625200000 571000000 650000000 411300000 345000000 355400000 306900000 337900000 212400000 239100000 183400000
Depreciation and Amortization 2257000000 1990000000 1973000000 1927000000 2038000000 1770000000 1654000000 1718000000 1742000000 1316000000 1283000000 1166000000 1086000000 1030000000 975000000 840000000 675900000 572200000 482100000 403100000 346100000 307300000 269200000 230100000 210100000 189000000 164000000 147300000 131500000 118100000 104700000 92100000 84300000 70400000 63800000
Deferred Income Tax -2371000000 -366000000 233000000 -43000000 100000000 -322000000 -434000000 -442000000 -32000000 177000000 148000000 265000000 132000000 63000000 260000000 -60500000 23200000 -104000000 -70800000 72200000 58900000 22900000 46900000 21000000 -9400000 -1000000 8000000 3000000 -7200000 5700000 -12600000 22800000 19200000 23300000 17100000
Stock Based Compensation 385000000 391000000 155000000 137000000 119000000 130000000 91000000 115000000 109000000 114000000 104000000 99000000 135000000 84000000 84000000 10900000 3300000 67300000 0 0 0 0 0 0 0 -26000000 0 0 0 0 0 0 4100000 0 6100000
Other Non-Cash Items -1929000000 -2676000000 254000000 2098000000 115000000 -285000000 221000000 583000000 -929000000 45000000 -351000000 43000000 -381000000 60000000 13000000 71100000 80300000 110600000 108400000 81200000 53600000 48200000 69400000 52100000 12200000 18000000 8000000 4700000 3500000 7900000 -1900000 34600000 39700000 40000000 39100000
Changes in Working Capital 7444000000 495000000 428000000 941000000 -740000000 1941000000 1618000000 1682000000 495000000 210000000 667000000 731000000 -43000000 416000000 773000000 20800000 -467300000 42900000 -708000000 -264000000 -142800000 76200000 -551900000 -108400000 -211800000 -146000000 34000000 -115400000 -103600000 -58200000 -28600000 -32200000 -129900000 -69200000 -96900000
Accounts Receivable 72000000 808000000 -1451000000 163000000 -789000000 -391000000 -153000000 115000000 -338000000 -616000000 -449000000 394000000 -243000000 124000000 6000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Inventory 287000000 -433000000 165000000 63000000 141000000 331000000 98000000 -644000000 719000000 860000000 321000000 1083000000 -592000000 -307000000 533000000 -412200000 -676200000 -375700000 -854000000 -536000000 -557500000 -162800000 -651600000 -368200000 -435700000 -299000000 -101000000 -178100000 -190500000 -169400000 -99900000 -117100000 -124300000 -138200000 -115300000
Accounts Payable 1243000000 244000000 842000000 -25000000 954000000 1323000000 1690000000 1572000000 268000000 -339000000 182000000 -439000000 384000000 167000000 11000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue 5842000000 -124000000 872000000 740000000 -1046000000 678000000 -17000000 639000000 -154000000 305000000 613000000 -307000000 408000000 432000000 223000000 433000000 208900000 418600000 146000000 272000000 414700000 239000000 99700000 259800000 223900000 153000000 135000000 62700000 86900000 111200000 71300000 84900000 -5600000 69000000 18400000
Other Working Capital 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -3094000000 -1064000000 4072000000 -1297000000 -2307000000 -5501000000 -843000000 -3517000000 -4276000000 -1731000000 -1996000000 -5860000000 -1525000000 -1274000000 -2776000000 -2818000000 -2395700000 -1683500000 -434000000 -923100000 -702200000 -551900000 -1134500000 -1037400000 -645500000 -502000000 -486000000 -299300000 -298600000 -283100000 -161400000 -193100000 -264600000 -197500000 -121200000
Investments in Property Plant and Equipment -2117000000 -1734000000 -1379000000 -1374000000 -1702000000 -1367000000 -1351000000 -1325000000 -1251000000 -1106000000 -1212000000 -1550000000 -1213000000 -1014000000 -1927000000 -2225000000 -1785300000 -1337800000 -1237500000 -939500000 -795100000 -934400000 -1237000000 -1119100000 -696300000 -641000000 -485000000 -364600000 -310300000 -290000000 -184700000 -144900000 -202500000 -191700000 -121300000
Payments for Acquisitions -7313000000 -2189000000 4096000000 -718000000 -741000000 -4793000000 -88000000 -2412000000 -4018000000 -744000000 -834000000 -536000000 -188000000 -779000000 -405000000 -620 -1085800000 -485400000 15500000 0 0 0 0 0 0 0 0 0 15200000 0 0 0 0 0 0
Purchases of Securities 3622000000 233000000 321000000 0 0 0 0 0 -49000000 -59000000 -66000000 -4025000000 0 -3000000000 -2600000000 0 -6396900000 -12282400000 -10742000000 0 0 0 0 0 0 0 -16000000 0 -34100000 -800000 -38100000 -17900000 -57200000 0 0
Proceeds from Sales and Maturities of Securities -1855000000 -559000000 -321000000 0 0 0 0 0 50000000 58000000 16000000 0 0 3500000000 2105000000 0 6826000000 12388400000 11519900000 0 0 0 0 0 0 0 0 47400000 30500000 0 52400000 0 0 0 0
Other Investing Activities 4569000000 3185000000 1355000000 795000000 136000000 659000000 596000000 220000000 992000000 120000000 100000000 251000000 -124000000 19000000 51000000 -592999380 46300000 33700000 10100000 16400000 92900000 382500000 102500000 81700000 50800000 139000000 15000000 17900000 100000 7700000 9000000 -30300000 -4900000 -5800000 100000
Cash From Financing Activities -887000000 -1499000000 -9036000000 -4647000000 -3047000000 -5295000000 -12934000000 2606000000 -915000000 -1622000000 -1496000000 1170000000 -2442000000 -2677000000 309000000 -33000000 -626100000 -413000000 -804400000 -302100000 -222100000 -488900000 419400000 -63300000 17700000 2000000 -100000000 -125300000 -102000000 -86000000 -198400000 -72200000 -83700000 -53400000 -46500000
Debt Repayment -8978000000 -8360000000 -15257000000 -21414000000 -10461000000 -4890000000 -6196000000 -791000000 -10698000000 -550000000 -4300000000 0 -17000000 -576000000 -70000000 -456000000 -494900000 -213900000 0 0 0 0 0 0 0 0 0 0 0 -5800000 0 0 0 0 0
Common Stock Issued 6320000000 27000000 11876000000 20261000000 13143000000 6660000000 250000000 6255000000 12788000000 880000000 4486000000 0 0 233000000 985000000 210000000 266100000 319100000 177500000 145100000 0 111100000 126100000 79200000 131800000 105000000 35000000 0 3900000 4300000 0 0 0 0 0
Common Stock Repurchased -150000000 -187000000 -110000000 -1589000000 -4160000000 -5228000000 -5220000000 -1152000000 -1226000000 -705000000 -615000000 -1191000000 -2028000000 -1756000000 -280000000 -294000000 -1063500000 -668800000 -781800000 -299200000 0 0 0 0 0 0 -18000000 -19700000 -5900000 -3400000 -15000000 -4500000 -4500000 -1500000 -1700000
Dividends Paid -1659000000 -1659000000 -1617000000 -1747000000 -1643000000 -1739000000 -1723000000 -1563000000 -1384000000 -1199000000 -1040000000 -787000000 -647000000 -541000000 -446000000 -376000000 -310200000 -262900000 -214500000 -176900000 -152400000 -147000000 -140900000 -134600000 -128600000 -123000000 -116000000 -105200000 -92900000 -81200000 -71400000 -62200000 -54800000 -47400000 -40600000
Other Financing Activities 3580000000 8680000000 -3928000000 -158000000 74000000 -98000000 -45000000 -143000000 -395000000 -48000000 -27000000 3148000000 250000000 -37000000 120000000 883000000 976400000 413500000 14400000 28900000 -69700000 -453000000 434200000 -7900000 14500000 20000000 -1000000 -400000 -7100000 100000 -112000000 -5500000 -24400000 -4500000 -4200000
Effect of Forex Changes on Cash 20000000 -47000000 -66000000 -1000000 -9000000 15000000 20000000 -129000000 -119000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -164000000 -112000000 -46400000 -72300000 -145500000 -144800000 52200000 -41600000 -62200000
Net Change in Cash -1702000000 1288000000 524000000 -461000000 232000000 -2516000000 -6506000000 6807000000 354000000 540000000 809000000 -259000000 -324000000 -207000000 1644000000 188000000 -665100000 343100000 132800000 427500000 567200000 433000000 4100000 -129000000 -2600000 71000000 -100000000 -125300000 -102000000 -86000000 -198400000 -72200000 -83700000 -53400000 -46500000
Cash at Beginning of Period 2558000000 1270000000 746000000 1207000000 975000000 3301000000 9807000000 3000000000 2646000000 2106000000 1297000000 1556000000 1880000000 2087000000 443000000 255000000 919900000 576800000 444000000 1268000000 449900000 16900000 12800000 141800000 144400000 73000000 9000000 22200000 77900000 91600000 144500000 72000000 207900000 225500000 209700000
Cash at End of Period 856000000 2558000000 1270000000 746000000 1207000000 785000000 3301000000 9807000000 3000000000 2646000000 2106000000 1297000000 1556000000 1880000000 2087000000 443000000 254800000 919900000 576800000 1695500000 1017100000 449900000 16900000 12800000 141800000 144000000 -91000000 -103100000 -24100000 5600000 -53900000 -200000 124200000 172100000 163200000
Free Cash Flow 141000000 2165000000 4176000000 4110000000 3892000000 6898000000 5900000000 6522000000 4413000000 2787000000 3089000000 2881000000 2430000000 2730000000 2184000000 814000000 571400000 1101800000 133700000 713200000 696400000 539400000 -517800000 -147400000 -71100000 -70000000 165000000 46700000 34700000 65400000 122200000 193000000 9900000 47400000 62100000
Operating Cash Flow 2258000000 3899000000 5555000000 5484000000 5594000000 8265000000 7251000000 7847000000 5664000000 3893000000 4301000000 4431000000 3643000000 3744000000 4111000000 3039000000 2356700000 2439600000 1371200000 1652700000 1491500000 1473800000 719200000 971700000 625200000 571000000 650000000 411300000 345000000 355400000 306900000 337900000 212400000 239100000 183400000
Capital Expenditure -2117000000 -1734000000 -1379000000 -1374000000 -1702000000 -1367000000 -1351000000 -1325000000 -1251000000 -1106000000 -1212000000 -1550000000 -1213000000 -1014000000 -1927000000 -2225000000 -1785300000 -1337800000 -1237500000 -939500000 -795100000 -934400000 -1237000000 -1119100000 -696300000 -641000000 -485000000 -364600000 -310300000 -290000000 -184700000 -144900000 -202500000 -191700000 -121300000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.