Yum! Brands, Inc. (YUM) Cash Flow Annual - Discounting Cash Flows
YUM
Yum! Brands, Inc.
YUM (NYSE)
Period Ending: LTM
(Last Twelve Months)
2024
12-31
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-26
2014
12-27
2013
12-28
2012
12-29
2011
12-31
2010
12-25
2009
12-26
2008
12-27
2007
12-31
2006
12-31
2005
12-31
2004
12-25
2003
12-27
2002
12-28
2001
12-29
2000
12-30
1999
12-25
1998
12-26
1997
12-27
Report Filing: 2025-05-07 2025-02-19 2024-02-20 2023-02-27 2022-02-23 2021-02-22 2020-02-20 2019-02-21 2018-02-22 2017-02-22 2016-02-16 2015-02-17 2014-02-18 2013-02-20 2012-02-21 2011-02-15 2010-02-17 2009-02-23 2008-02-25 2007-02-28 2006-04-03 2005-02-28 2004-03-05 2003-03-11 2002-03-11 2001-03-28 2000-03-06 1999-03-24 1998-03-26
Net Income/Starting Line 1,425 1,486 1,597 1,325 1,575 904 1,294 1,542 1,340 994 1,298 1,021 1,064 1,608 1,335 1,178 1,083 964 909 824 762 740 617 583 492 413 627 445 -111
Cash From Operating Activities 1,730 1,689 1,603 1,427 1,706 1,305 1,315 1,176 1,030 1,204 2,139 2,049 2,139 2,294 2,170 1,968 1,404 1,469 1,567 1,302 1,272 1,131 1,053 1,088 832 491 565 674 810
Depreciation and Amortization 185 175 153 146 164 146 112 137 253 309 747 739 721 645 628 589 580 556 542 479 469 448 401 370 354 354 386 417 536
Deferred Income Tax -43 -30 -290 -55 -200 -65 -232 -11 634 27 -89 -172 -24 28 -137 -116 72 10 -95 -30 -101 142 -23 21 -72 -51 -16 3 -138
Stock Based Compensation 67 69 95 84 75 97 59 50 65 80 57 55 49 50 59 47 56 -2 0 0 0 0 0 0 0 0 0 0 0
Other Non-Cash Items 116 -1 -23 32 90 135 159 -473 -1,005 -199 -4 542 432 -149 70 118 -253 -106 21 120 34 3 32 36 15 43 -205 175 486
Changes in Working Capital -9 -10 71 -105 2 88 -77 -69 -257 -7 130 -136 -103 112 215 152 -134 47 212 -48 121 -202 65 84 59 -207 -227 -106 37
Accounts Receivable -26 0 0 -84 -46 62 -56 -66 -19 -23 -35 -21 -12 -18 -39 0 0 -6 0 0 0 0 0 0 0 0 0 0 0
Inventory 0 0 0 84 46 0 56 0 3 1 58 -22 18 9 -75 -68 27 -8 -31 -3 -4 -7 -1 11 -8 11 6 4 3
Accounts Payable 42 8 -30 -39 122 128 -36 -68 -173 17 128 60 -102 9 144 61 0 -34 0 0 0 0 0 0 0 0 0 0 0
Deferred Revenue -30 -18 101 -66 -120 -102 -41 -1 -87 -24 -56 -174 -19 94 185 159 -161 95 243 -45 125 -195 66 73 67 -218 -233 -110 34
Other Working Capital 5 0 0 0 0 0 0 66 19 22 35 21 12 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash From Investing Activities -465 -422 -107 -202 -173 -335 -88 313 1,472 -24 -682 -936 -886 -1,005 -1,006 -579 -727 -641 -432 -476 -345 -486 -519 -885 -503 -237 522 302 466
Investments in Property Plant and Equipment -279 -257 -285 -279 -230 -160 -196 -234 -318 -422 -973 -1,033 -1,049 -1,099 -940 -796 -797 -970 -742 -614 -609 -645 -663 -760 -636 -572 -476 -460 -541
Payments for Acquisitions -121 -21 121 73 85 -389 110 559 1,773 346 237 86 161 -179 165 265 170 266 113 250 -2 -38 -41 -288 -108 -24 0 0 0
Purchases of Securities -1 -91 0 0 0 0 0 -200 0 0 0 0 0 0 0 -62 -115 0 128 57 81 -36 46 58 57 -21 0 0 0
Sales and Maturities of Investments 0 104 0 0 0 206 0 0 0 0 0 0 0 0 0 796 797 0 6 39 12 52 13 9 27 64 0 0 0
Other Investing Activities -236 -144 57 4 -28 8 -2 -12 17 52 54 11 2 273 -231 -782 -782 63 63 -208 173 181 126 96 157 316 998 762 1,007
Cash From Financing Activities -1,359 -1,163 -1,429 -1,323 -1,767 -738 -938 -2,620 -1,795 -677 -1,292 -1,114 -1,451 -1,716 -1,413 -337 -542 -1,459 -678 -673 -832 -779 -475 -187 -352 -207 -1,119 -1,120 -1,138
Debt Repayment 132 103 -676 568 493 128 473 292 703 5,292 645 -65 -67 -282 -262 313 -332 375 831 252 112 -352 -307 -69 -300 -28 -1,015 -1,133 4,453
Common Stock Issued 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 112 142 235 200 110 125 0 0 0 0 0
Common Stock Repurchased -670 -441 -50 -1,200 -1,591 -239 -815 -2,390 -1,960 -5,403 -1,200 -820 -770 -965 -752 -371 0 -1,628 -1,410 -983 -1,056 -569 -278 -228 -100 -216 -134 0 0
Dividends Paid -761 -752 -678 -649 -592 -566 -511 -462 -416 -744 -730 -669 -615 -544 -481 -412 -362 -322 -273 -144 -123 -58 0 0 0 0 0 0 -2,369
Other Financing Activities -60 -73 -25 -53 -77 -61 -85 -60 -122 111 -7 440 1 75 82 133 152 116 62 60 0 0 0 -15 48 37 30 13 -3,222
Effect of Forex Changes on Cash -4 -21 10 -26 -19 24 5 -63 61 -25 -6 6 -5 5 21 21 -15 -11 13 8 1 4 3 4 0 -3 0 -3 -7
Net Change in Cash 159 83 77 -124 -253 256 294 -1,194 768 478 159 5 -203 -422 -228 1,073 137 -625 470 161 96 -130 62 20 -23 44 -32 -147 131
Cash at Beginning of Period 623 724 647 771 1,024 768 474 1,668 831 334 578 573 776 1,198 1,426 353 216 789 319 158 62 192 130 110 133 89 121 268 137
Cash at End of Period 782 807 724 647 771 1,024 768 474 1,599 812 737 578 573 776 1,198 1,426 353 164 789 319 158 62 192 130 110 133 89 121 268
Free Cash Flow 1,451 1,432 1,318 1,148 1,476 1,145 1,119 942 712 782 1,166 1,016 1,090 1,195 1,230 1,172 607 499 825 688 663 486 390 328 196 -81 89 214 269
Operating Cash Flow 1,730 1,689 1,603 1,427 1,706 1,305 1,315 1,176 1,030 1,204 2,139 2,049 2,139 2,294 2,170 1,968 1,404 1,469 1,567 1,302 1,272 1,131 1,053 1,088 832 491 565 674 810
Capital Expenditure -279 -257 -285 -279 -230 -160 -196 -234 -318 -422 -973 -1,033 -1,049 -1,099 -940 -796 -797 -970 -742 -614 -609 -645 -663 -760 -636 -572 -476 -460 -541
discounting cash flows home logo

Discounting Cash Flows

Are you finding our services helpful? Review us on trustpilot logo Trustpilot
Have a question? Contact us