YY Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
12-31
2022
12-31
2021
12-31
2020
12-31
2019
12-31
2018
12-31
2017
12-31
2016
12-31
2015
12-31
2014
12-31
2013
12-31
2012
12-31
2011
12-31
2010
12-31
2009
12-31
Report Filing: 2024-04-26 2023-04-27 2022-04-29 2021-04-28 2020-04-27 2019-04-26 2018-04-26 2017-04-20 2016-04-28 2015-04-21 2014-03-17 2013-04-26 2011-12-31 2010-12-31 2009-12-31
Net Income/Starting Line 272418000 101568000 -93984000 1488246368 528817316 307558802 384210461 217687145 153778909 171603507 78829716 14287041 -13230867.143994 -36012465.662137 -6900420.182221
Cash From Operating Activities 295579000 316494000 210416000 524100531 654826635 649049861 569555607 348675797 280883018 209790765 147052426 57171237 15881782 2446695 -655536.988191
Depreciation and Amortization 132500000 163379000 182928000 215195230 169177195 31993894 36628175 39534116 28697499 12998844 8196045 5197691 2243277 801191 389865
Deferred Income Tax -11808000 -1935000 -9805000 13347772 -24015121.198262 7217037 600273 -1118695.814972 -3857007.742051 -7375517.685541 -5843662.957243 -3094615.183737 -1777724.741448 -247715.080918 0
Stock Based Compensation 31979000 44096000 33382000 92160000 135511662 0 39465957 22651286 28554704 21704021 19322007 16077227 21479872 35722836 5343007
Other Non-Cash Items 3143000 36569000 208948000 -1319838211 -342133687.801738 86168194 -5550883.867974043 1432068 17702585 1013849 241409 1423945 -1736197.2951470017 248318 43643
Changes in Working Capital -52543000 -27183000 -111053000 29805611 187469271 121908562 114201623 68489875 56006327 9846060 46306911 23279946 8903420 1934529 468366
Accounts Receivable -32422000 -20201000 28064000 -58992086.69432 -22486994.054425 -6640790.812618 2815725 -4938650.306748 19044582 -29586383.560451 -2388024.236664 -12412745.661915 -3385043.754972 -1949757.411098 -1144992.889562
Inventory 0 0 -120074000 61419497 151795249 45791 219645 97929 -1706763.280559 24587100 19765223 13613038 6723150 1944329 513621
Accounts Payable -5563000 19052000 -18516000 -12451747.202792 -3758575.348731 1264573 -5982823.506707 5312364 -3489622.32471 3734590 4346692 1155754 1781384 313752 132249
Deferred Revenue -6606000 -26034000 -527000 39829947 61919591 127238988 117149075 68018232 42158131 11110752 24583019 20923898 3783929 1626205 967488
Other Working Capital -7952000 0 0 0.8971119970083237 0.40315599739551544 0.8126180022954941 1.5067069977521896 0.30674800276756287 -0.39473100006580353 1.5604510009288788 1.2366639971733093 1.6619150042533875 0.7549719996750355 0.4110979996621609 0.8895620000548661
Cash From Investing Activities 420373000 -510284000 789593000 828821116 -2231005602.561171 -915160052.333188 -618426667.524419 -256795702.641205 -161437316.499841 -637433118.01054 -108841069.000568 -79865295.483201 -84066348.448687 -5062252.925692 -660370.035691
Investments in Property Plant and Equipment -82012000 -69219000 -184877000 -161830774.646809 -156145094.900526 -57105974.705626 -63577226.059133 -33472162.216654 -41710028.928713 -32278590.186504 -11589805.024223 -10061344.385683 -7514717.581543 -4249602.721097 -900118.482892
Payments for Acquisitions -18170000 27926000 7049000 -4842575.727427 -236788674.822776 0.0000002384185791015625 13648067 -16464471.902993 778364 -29725024.141194 -1320079.732816 -1557561.027971 0 0 0
Purchases of Securities -3770234000 -5019488000 -3772104000 -2444279613.671498 -3939485050.308713 -2387073702.573048 -1556346525.872725 -1169036982.631988 -343155848.436956 -873328615.254655 -260088709.358045 -166666720.06998 -875099.443119 -452309.946899 -146455.984851
Proceeds from Sales and Maturities of Securities 4267744000 4616647000 3147232000 3293053893 2029442745 1749569850 1150757502 914125550 655842121 411094954 164349266 98570606 0 0 0
Other Investing Activities 1045000 -66150000 1592293000 146720187 71970472 -220550225.0545144 -162908485.46952003 48052363 -433191924.60665894 -113195842.71709794 -191741.5811920166 -150276.92287899554 -75676531.424025 -360340.25769600086 386204
Cash From Financing Activities -841745000 -321909000 -723536000 -143362313.073026 1353462439 605795900 213293172 1533886 -51933510.171262 387349208 -938411.680065 83748143 76035322 -473116.204456 10929863
Debt Repayment -419607000 -99454000 -209677000 -140569084.536146 -145956723.073405 -190157290.303823 -421773740.214346 0 -69626083.286351 0 0 0 0 0 0
Common Stock Issued 180000 0 39676000 179047035 301668619 174920191 451944723 0 0 0 0 88204383 77799363 0 0
Common Stock Repurchased -273896000 -138079000 -398637000 -112184500.941331 -24021266.864853 -30000000 0 0 -160461319.013774 0 0 0 0 -84732.730052 -828355.050315
Dividends Paid -84197000 -145925000 -160143000 -64558000 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities -22000000 61549000 5245000 -1346791.631411016 2322268036 781573630 183122188 1533886 178153892 387349208 -938411.680065 -4456239.456183 -1764041.368337 -388383.474404 11758218
Effect of Forex Changes on Cash 682000 -53233000 38448000 -88983821.346027 15083466 7283180 -5479200.268354 311212 2407491 -746079.77637 -162864.837036 -845427.848653 -657756.563246 -340438.620033 -2050.383788
Net Change in Cash -125111000 -568932000 314921000 1120575513 -207633061 346968891 158942911 93725193 69919683 -41039223.99965201 37110081 60208657 7192999 -3429112.477421999 9611906
Cash at Beginning of Period 1565560000 2134492000 1819571000 696656207 858139578 525865968 241969369 133778910 73173316 117618477 83280860 20649619 13314717 16045996 5974964
Cash at End of Period 1440449000 1565560000 2134492000 1817231720 650506517 872834859 400912281 227504104 143093000 76579253 120390941 80858276 20507716 12616884 15586871
Free Cash Flow 213567000 247275000 25539000 362269756 498681540 591943886 505978381 315203634 239172990 177512175 135462621 47109892 8367064 -1802907.4483389999 -1555655.4710829998
Operating Cash Flow 295579000 316494000 210416000 524100531 654826635 649049861 569555607 348675797 280883018 209790765 147052426 57171237 15881782 2446695 -655536.988191
Capital Expenditure -82012000 -69219000 -184877000 -161830774.646809 -156145094.900526 -57105974.705626 -63577226.059133 -33472162.216654 -41710028.928713 -32278590.186504 -11589805.024223 -10061344.385683 -7514717.581543 -4249602.721097 -900118.482892

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.