1TY.DE Cash Flow Statement


* In Millions (except for per share items) of USD
Period Ending: LTM
(Last Twelve Months)
2023
03-31
2022
03-31
2021
03-31
2020
03-31
2019
03-31
2018
03-31
2017
03-31
Report Filing: 2023-03-31 2022-03-31 2021-03-31 2020-03-31 2019-03-31 2018-03-31 2017-03-31
Net Income/Starting Line 9519000000 18691000000 7449000000 3737000000 3581000000 11394000000 349000000
Cash From Operating Activities -120000000 -605000000 159000000 -209000000 -145000000 -279000000 -406000000
Depreciation and Amortization 190000000 253000000 204000000 183000000 112000000 121000000 124000000
Deferred Income Tax -9778000000 -19713000000 -574000000 -143000000 0 -12450000000 -2027000000
Stock Based Compensation -45000000 269000000 729000000 212000000 514000000 169000000 95000000
Other Non-Cash Items 175000000 389000000 -7494000000 -4025000000 -4352000000 494000000 910000000
Changes in Working Capital -181000000 -494000000 -155000000 -173000000 0 -7000000 143000000
Accounts Receivable -53000000 -208000000 -56000000 18000000 0 -29000000 7000000
Inventory 82000000 -190000000 -99000000 -26000000 0 -28000000 -28000000
Accounts Payable 0 0 0 0 0 29000000 -7000000
Deferred Revenue -210000000 -96000000 0 -165000000 0 21000000 164000000
Other Working Capital 0 0 0 0 0 0 7000000
Cash From Investing Activities 12643000000 4392000000 -3218000000 2270000000 -6653000000 7846000000 2905000000
Investments in Property Plant and Equipment -263000000 -242000000 -105000000 -101000000 -106000000 -73000000 -55000000
Payments for Acquisitions 12346000000 8774000000 -4089000000 -756000000 0 7921000000 2961000000
Purchases of Securities -7164000000 -5399000000 -2530000000 -3896000000 0 -6000000 -3000000
Proceeds from Sales and Maturities of Securities 7688000000 1296000000 3839000000 7010000000 0 -8000000 -13000000
Other Investing Activities 36000000 -37000000 -333000000 13000000 -6547000000 12000000 15000000
Cash From Financing Activities -12451000000 2403000000 2449000000 17000000 -1955000000 -31000000 -242000000
Debt Repayment -56000000 -1619000000 -203000000 -1105000000 -72000000 -706000000 -413000000
Common Stock Issued 53000000 66000000 1619000000 0 0 239000000 339000000
Common Stock Repurchased -10516000000 -4995000000 -1416000000 0 0 -410000000 -579000000
Dividends Paid -191000000 -238000000 -214000000 -215000000 0 -987000000 -412000000
Other Financing Activities -1741000000 9189000000 2663000000 1337000000 -1883000000 1833000000 823000000
Effect of Forex Changes on Cash -69000000 -124000000 23000000 -37000000 -80000000 63000000 -10000000
Net Change in Cash -91000000 6066000000 -587000000 2022000000 -8681000000 7599000000 2247000000
Cash at Beginning of Period 9628000000 3562000000 4149000000 2127000000 10808000000 3209000000 962000000
Cash at End of Period 9537000000 9628000000 3562000000 4149000000 2127000000 10808000000 3209000000
Free Cash Flow -383000000 -847000000 54000000 -310000000 -251000000 -352000000 -461000000
Operating Cash Flow -120000000 -605000000 159000000 -209000000 -145000000 -279000000 -406000000
Capital Expenditure -263000000 -242000000 -105000000 -101000000 -106000000 -73000000 -55000000

Disclaimer: The data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by our third party API www.financialmodellingprep.com, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore, Discounting Cash Flows Inc. doesn't bear any responsibility for any trading losses you might incur as a result of using this data. Discounting Cash Flows Inc. or anyone involved with Discounting Cash Flows Inc. will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.